![]() |
|
| Unified Medical Language System | |
| Relationship | Relationship Attribute | Count (MRREL.RRF) |
|---|---|---|
| SIB | * | 797184 |
| PAR | * | 79078 |
| RO | has_regional_part | 19668 |
| RO | constitutional_part_of | 12395 |
| RO | branch_of | 7181 |
| RO | has_member | 2968 |
| RO | has_systemic_part | 2769 |
| RO | has_nerve_supply | 2056 |
| RO | has_attributed_part | 1597 |
| RO | attributed_continuous_with | 1556 |
| RO | continuous_with | 1526 |
| RO | has_tributary | 1135 |
| RO | has_location | 928 |
| RO | receives_input_from | 808 |
| RO | afferent_to | 771 |
| RO | has_lymphatic_drainage | 765 |
| RO | has_segmental_supply | 684 |
| RO | bounded_by | 660 |
| RO | contained_in | 658 |
| RO | arterial_supply_of | 629 |
| RO | continuous_with_distally | 526 |
| RO | attaches_to | 192 |
| RO | has_venous_drainage | 128 |
| RO | has_orientation | 105 |
| RO | surrounded_by | 89 |
| RO | has_primary_segmental_supply | 79 |
| RO | has_secondary_segmental_supply | 78 |
| RO | has_inherent_3d_shape | 67 |
| RO | has_physical_state | 47 |
| RO | has_attributed_constitutional_part | 30 |
| RO | has_muscle_attachment | 22 |
| RO | develops_from | 21 |
| RO | has_attributed_regional_part | 17 |
| RO | homonym_for | 16 |
| RO | has_muscle_insertion | 12 |
| PAR | * | 7 |
| RO | adjacent_to | 6 |
| RO | has_fascicular_architecture | 5 |
| RO | has_muscle_origin | 5 |
| RO | origin_of | 5 |
| RO | has_cell_connecting_part | 4 |
| RO | has_eipthelial_cell_shape | 3 |
| RO | has_shape | 3 |
| RO | has_cell_surface_specialization | 2 |
| RO | has_continuation_branch | 2 |
| RO | has_segmental_composition | 2 |
| RO | has_cell_shape | 1 |
| RO | has_germ_origin | 1 |
| cui1 | aui1 | stype1 | str | rel | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|
| C0819285 | A15462283 | SCUI | Articular cartilage of articular process of twelfth thoracic vertebra | SIB | C0818700 | A15430001 | SCUI | Articular cartilage of right articular process of thoracic vertebra |
| C0818700 | A15430001 | SCUI | Articular cartilage of right articular process of thoracic vertebra | SIB | C0819285 | A15462283 | SCUI | Articular cartilage of articular process of twelfth thoracic vertebra |
| C0448642 | A15394549 | SCUI | Tendon of plantaris | SIB | C0924076 | A15378687 | SCUI | Third tendon of flexor digitorum longus |
| C0924076 | A15378687 | SCUI | Third tendon of flexor digitorum longus | SIB | C0448642 | A15394549 | SCUI | Tendon of plantaris |
| C0931958 | A15368563 | SCUI | Perineofemoral line | SIB | C1184164 | A15421807 | SCUI | Pre-olivary groove |
| C1184164 | A15421807 | SCUI | Pre-olivary groove | SIB | C0931958 | A15368563 | SCUI | Perineofemoral line |
| C1182993 | A15436264 | SCUI | Set of gastric branches of right gastro-omental artery | SIB | C1182974 | A15420402 | SCUI | Set of posteromedial central arteries from posterior cerebral artery |
| C1182974 | A15420402 | SCUI | Set of posteromedial central arteries from posterior cerebral artery | SIB | C1182993 | A15436264 | SCUI | Set of gastric branches of right gastro-omental artery |
| C2339073 | A15369859 | SCUI | Set of epinephric cells | SIB | C1183166 | A15377474 | SCUI | Set of ethmoidal cells |
| C1183166 | A15377474 | SCUI | Set of ethmoidal cells | SIB | C2339073 | A15369859 | SCUI | Set of epinephric cells |
| cui1 | aui1 | stype1 | str | rel | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|
| C0223845 | A15459524 | SCUI | Distal epiphysis of phalanx of ring finger | PAR | C0459038 | A15419208 | SCUI | Distal epiphysis of phalanx of finger |
| C0459038 | A15419208 | SCUI | Distal epiphysis of phalanx of finger | CHD | C0223845 | A15459524 | SCUI | Distal epiphysis of phalanx of ring finger |
| C0834806 | A15474755 | SCUI | Posterior tibiotalar part of medial ligament of ankle joint | PAR | C0834802 | A15477788 | SCUI | Tibiotalar part of medial ligament of ankle joint |
| C0834802 | A15477788 | SCUI | Tibiotalar part of medial ligament of ankle joint | CHD | C0834806 | A15474755 | SCUI | Posterior tibiotalar part of medial ligament of ankle joint |
| C0501217 | A15439773 | SCUI | Right eighth posterior intercostal vein | PAR | C0506468 | A15436891 | SCUI | Eighth posterior intercostal vein |
| C0506468 | A15436891 | SCUI | Eighth posterior intercostal vein | CHD | C0501217 | A15439773 | SCUI | Right eighth posterior intercostal vein |
| C0227616 | A15456717 | SCUI | Fibrous capsule of kidney | PAR | C1184823 | A15416898 | SCUI | Fibrous connective tissue |
| C1184823 | A15416898 | SCUI | Fibrous connective tissue | CHD | C0227616 | A15456717 | SCUI | Fibrous capsule of kidney |
| C1325571 | A15418845 | SCUI | Telomeric region of chromosome | PAR | C1953345 | A15380501 | SCUI | Region of chromosome |
| C1953345 | A15380501 | SCUI | Region of chromosome | CHD | C1325571 | A15418845 | SCUI | Telomeric region of chromosome |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C2330616 | A15442338 | SCUI | Celiac trunk | RO | has_regional_part | C0007569 | A15463543 | SCUI | Celiac artery |
| C0007569 | A15463543 | SCUI | Celiac artery | RO | regional_part_of | C2330616 | A15442338 | SCUI | Celiac trunk |
| C0738672 | A15494335 | SCUI | Right half of female perineal membrane | RO | has_regional_part | C0820033 | A15461068 | SCUI | Female urogenital diaphragm |
| C0820033 | A15461068 | SCUI | Female urogenital diaphragm | RO | regional_part_of | C0738672 | A15494335 | SCUI | Right half of female perineal membrane |
| C0227979 | A15478102 | SCUI | Right seminal vesicle | RO | regional_part_of | C0737877 | A15499673 | SCUI | Right seminal vesicle proper |
| C0737877 | A15499673 | SCUI | Right seminal vesicle proper | RO | has_regional_part | C0227979 | A15478102 | SCUI | Right seminal vesicle |
| C2336631 | A15412528 | SCUI | Cavity of proximal phalanx of ring finger | RO | regional_part_of | C2331360 | A15426322 | SCUI | Network of trabecular spaces in bone tissue of proximal phalanx of ring finger |
| C2331360 | A15426322 | SCUI | Network of trabecular spaces in bone tissue of proximal phalanx of ring finger | RO | has_regional_part | C2336631 | A15412528 | SCUI | Cavity of proximal phalanx of ring finger |
| C0458457 | A15463933 | SCUI | White matter of spinal cord | RO | regional_part_of | C2334285 | A15484766 | SCUI | Left dorsal funiculus of spinal cord |
| C2334285 | A15484766 | SCUI | Left dorsal funiculus of spinal cord | RO | has_regional_part | C0458457 | A15463933 | SCUI | White matter of spinal cord |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0816465 | A15406459 | SCUI | Sternal end of left clavicle | RO | constitutional_part_of | C0816849 | A15413941 | SCUI | Articular cartilage of sternal end of left clavicle |
| C0816849 | A15413941 | SCUI | Articular cartilage of sternal end of left clavicle | RO | has_constitutional_part | C0816465 | A15406459 | SCUI | Sternal end of left clavicle |
| C1180598 | A15492420 | SCUI | Lymphatic chain of lower lobe of lung | RO | constitutional_part_of | C2335344 | A15479087 | SCUI | Set of lymph nodes of lower lobe of lung |
| C2335344 | A15479087 | SCUI | Set of lymph nodes of lower lobe of lung | RO | has_constitutional_part | C1180598 | A15492420 | SCUI | Lymphatic chain of lower lobe of lung |
| C0819957 | A15400217 | SCUI | Left T3-T4 vertebral arch joint | RO | has_constitutional_part | C0581269 | A15411326 | SCUI | Thoracic vertebral column |
| C0581269 | A15411326 | SCUI | Thoracic vertebral column | RO | constitutional_part_of | C0819957 | A15400217 | SCUI | Left T3-T4 vertebral arch joint |
| C0820272 | A15436632 | SCUI | Articular cartilage of right superior articular process of eighth thoracic vertebra | RO | has_constitutional_part | C0459953 | A15496936 | SCUI | Eighth thoracic vertebra |
| C0459953 | A15496936 | SCUI | Eighth thoracic vertebra | RO | constitutional_part_of | C0820272 | A15436632 | SCUI | Articular cartilage of right superior articular process of eighth thoracic vertebra |
| C0225186 | A15392323 | SCUI | Medial ligament of ankle joint | RO | has_constitutional_part | C0003087 | A15451003 | SCUI | Ankle joint |
| C0003087 | A15451003 | SCUI | Ankle joint | RO | constitutional_part_of | C0225186 | A15392323 | SCUI | Medial ligament of ankle joint |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0459313 | A15478750 | SCUI | Left recurrent laryngeal nerve | RO | branch_of | C0925937 | A15498784 | SCUI | Esophageal branch of left recurrent laryngeal nerve |
| C0925937 | A15498784 | SCUI | Esophageal branch of left recurrent laryngeal nerve | RO | has_branch | C0459313 | A15478750 | SCUI | Left recurrent laryngeal nerve |
| C0735380 | A15425249 | SCUI | Right lateral femoral cutaneous nerve | RO | branch_of | C0738833 | A15386768 | SCUI | Posterior branch of right lateral femoral cutaneous nerve |
| C0738833 | A15386768 | SCUI | Posterior branch of right lateral femoral cutaneous nerve | RO | has_branch | C0735380 | A15425249 | SCUI | Right lateral femoral cutaneous nerve |
| C0040186 | A15491021 | SCUI | Tibial nerve | RO | branch_of | C0835331 | A15404261 | SCUI | Nerve to soleus |
| C0835331 | A15404261 | SCUI | Nerve to soleus | RO | has_branch | C0040186 | A15491021 | SCUI | Tibial nerve |
| C0505390 | A15457593 | SCUI | Articular branch of seventh intercostal nerve | RO | has_branch | C0503318 | A15474396 | SCUI | Seventh intercostal nerve |
| C0503318 | A15474396 | SCUI | Seventh intercostal nerve | RO | branch_of | C0505390 | A15457593 | SCUI | Articular branch of seventh intercostal nerve |
| C0815388 | A15407816 | SCUI | Left superior genicular artery | RO | has_branch | C1178862 | A15431227 | SCUI | Trunk of left popliteal artery |
| C1178862 | A15431227 | SCUI | Trunk of left popliteal artery | RO | branch_of | C0815388 | A15407816 | SCUI | Left superior genicular artery |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0934886 | A15477036 | SCUI | Left trapezoid | RO | has_member | C1183122 | A15429184 | SCUI | Set of carpal bones of left hand |
| C1183122 | A15429184 | SCUI | Set of carpal bones of left hand | RO | member_of_cluster | C0934886 | A15477036 | SCUI | Left trapezoid |
| C0829147 | A15495339 | SCUI | Left anconeus | RO | has_member | C0934109 | A15372907 | SCUI | Musculature of left arm |
| C0934109 | A15372907 | SCUI | Musculature of left arm | RO | member_of_cluster | C0829147 | A15495339 | SCUI | Left anconeus |
| C0224681 | A15404122 | SCUI | Set of costovertebral joints | RO | member_of_cluster | C0503579 | A15369551 | SCUI | Joint of head of left fifth rib |
| C0503579 | A15369551 | SCUI | Joint of head of left fifth rib | RO | has_member | C0224681 | A15404122 | SCUI | Set of costovertebral joints |
| C0821012 | A15431054 | SCUI | Set of vertebral synovial joints | RO | member_of_cluster | C0819960 | A15464983 | SCUI | Right T5-T6 vertebral arch joint |
| C0819960 | A15464983 | SCUI | Right T5-T6 vertebral arch joint | RO | has_member | C0821012 | A15431054 | SCUI | Set of vertebral synovial joints |
| C1183794 | A15398153 | SCUI | Set of right innermost intercostal muscles | RO | member_of_cluster | C1182874 | A15410738 | SCUI | Right ninth innermost intercostal muscle |
| C1182874 | A15410738 | SCUI | Right ninth innermost intercostal muscle | RO | has_member | C1183794 | A15398153 | SCUI | Set of right innermost intercostal muscles |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0504576 | A15385923 | SCUI | Medial interchondral ligament of interchondral joint of right 7th and 8th ribs | RO | has_systemic_part | C0504564 | A15369906 | SCUI | Interchondral joint of right 7th and 8th ribs |
| C0504564 | A15369906 | SCUI | Interchondral joint of right 7th and 8th ribs | RO | systemic_part_of | C0504576 | A15385923 | SCUI | Medial interchondral ligament of interchondral joint of right 7th and 8th ribs |
| C0242693 | A15408460 | SCUI | Plantaris | RO | has_systemic_part | C0924056 | A15491084 | SCUI | Set of superficial muscles of posterior compartment of leg |
| C0924056 | A15491084 | SCUI | Set of superficial muscles of posterior compartment of leg | RO | systemic_part_of | C0242693 | A15408460 | SCUI | Plantaris |
| C0503605 | A15378209 | SCUI | Radiate ligament of head of second rib | RO | has_systemic_part | C0503568 | A15473294 | SCUI | Joint of head of second rib |
| C0503568 | A15473294 | SCUI | Joint of head of second rib | RO | systemic_part_of | C0503605 | A15378209 | SCUI | Radiate ligament of head of second rib |
| C0024091 | A15437251 | SCUI | Lumbar vertebral column | RO | systemic_part_of | C0223537 | A15495410 | SCUI | Fourth lumbar vertebra |
| C0223537 | A15495410 | SCUI | Fourth lumbar vertebra | RO | has_systemic_part | C0024091 | A15437251 | SCUI | Lumbar vertebral column |
| C0017421 | A15492150 | SCUI | Female genital system | RO | systemic_part_of | C0227747 | A15401903 | SCUI | Female external genitalia |
| C0227747 | A15401903 | SCUI | Female external genitalia | RO | has_systemic_part | C0017421 | A15492150 | SCUI | Female genital system |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0924925 | A15414307 | SCUI | Vastus lateralis branch of right femoral nerve | RO | has_nerve_supply | C0694678 | A15465821 | SCUI | Right vastus lateralis |
| C0694678 | A15465821 | SCUI | Right vastus lateralis | RO | nerve_supply_of | C0924925 | A15414307 | SCUI | Vastus lateralis branch of right femoral nerve |
| C2330708 | A15392368 | SCUI | Nerve to rhomboid major | RO | has_nerve_supply | C0224363 | A15388237 | SCUI | Rhomboid major |
| C0224363 | A15388237 | SCUI | Rhomboid major | RO | nerve_supply_of | C2330708 | A15392368 | SCUI | Nerve to rhomboid major |
| C2329991 | A15374936 | SCUI | Nerve to right fourth interspinalis cervicis | RO | has_nerve_supply | C2327288 | A15450168 | SCUI | Right fourth interspinalis cervicis |
| C2327288 | A15450168 | SCUI | Right fourth interspinalis cervicis | RO | nerve_supply_of | C2329991 | A15374936 | SCUI | Nerve to right fourth interspinalis cervicis |
| C2334071 | A15417797 | SCUI | Nerve to right antitragicus | RO | has_nerve_supply | C0934024 | A15375517 | SCUI | Right antitragicus |
| C0934024 | A15375517 | SCUI | Right antitragicus | RO | nerve_supply_of | C2334071 | A15417797 | SCUI | Nerve to right antitragicus |
| C0224234 | A15471468 | SCUI | Deltoid | RO | nerve_supply_of | C2362590 | A15394539 | SCUI | Deltoid branch of posterior branch of axillary nerve |
| C2362590 | A15394539 | SCUI | Deltoid branch of posterior branch of axillary nerve | RO | has_nerve_supply | C0224234 | A15471468 | SCUI | Deltoid |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0227486 | A15419002 | SCUI | Left lobe of liver | RO | has_attributed_part | C0023884 | A15467341 | SCUI | Liver |
| C0023884 | A15467341 | SCUI | Liver | RO | attributed_part_of | C0227486 | A15419002 | SCUI | Left lobe of liver |
| C0734003 | A15426334 | SCUI | Wall of ileum | RO | has_attributed_part | C0020885 | A15472893 | SCUI | Ileum |
| C0020885 | A15472893 | SCUI | Ileum | RO | attributed_part_of | C0734003 | A15426334 | SCUI | Wall of ileum |
| C0459537 | A15486973 | SCUI | Posterior pulmonary nerve plexus | RO | has_attributed_part | C0024109 | A15465443 | SCUI | Lung |
| C0024109 | A15465443 | SCUI | Lung | RO | attributed_part_of | C0459537 | A15486973 | SCUI | Posterior pulmonary nerve plexus |
| C0034086 | A15418987 | SCUI | Pulmonary valve | RO | has_attributed_part | C0018787 | A15475732 | SCUI | Heart |
| C0018787 | A15475732 | SCUI | Heart | RO | attributed_part_of | C0034086 | A15418987 | SCUI | Pulmonary valve |
| C1183837 | A15412818 | SCUI | Glandular part of prostate | RO | has_attributed_part | C0033572 | A15437075 | SCUI | Prostate |
| C0033572 | A15437075 | SCUI | Prostate | RO | attributed_part_of | C1183837 | A15412818 | SCUI | Glandular part of prostate |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C2339118 | A15403384 | SCUI | Myocardium of mid inferior zone of right ventricle | RO | attributed_continuous_with | C2335337 | A15445748 | SCUI | Myocardium of apical inferior zone of right ventricle |
| C2335337 | A15445748 | SCUI | Myocardium of apical inferior zone of right ventricle | RO | attributed_continuous_with | C2339118 | A15403384 | SCUI | Myocardium of mid inferior zone of right ventricle |
| C2333398 | A15427985 | SCUI | Anterior part of supramarginal gyrus | RO | attributed_continuous_with | C2330840 | A15375776 | SCUI | Posterior part of supramarginal gyrus |
| C2330840 | A15375776 | SCUI | Posterior part of supramarginal gyrus | RO | attributed_continuous_with | C2333398 | A15427985 | SCUI | Anterior part of supramarginal gyrus |
| C2332587 | A15393998 | SCUI | Endocardium of interventricular septum | RO | attributed_continuous_with | C2327582 | A15484030 | SCUI | Endocardium of septomarginal trabecula |
| C2327582 | A15484030 | SCUI | Endocardium of septomarginal trabecula | RO | attributed_continuous_with | C2332587 | A15393998 | SCUI | Endocardium of interventricular septum |
| C0503827 | A15380423 | SCUI | Pectinate muscle of right atrium | RO | attributed_continuous_with | C0922839 | A15470022 | SCUI | Lateral wall proper of right atrium |
| C0922839 | A15470022 | SCUI | Lateral wall proper of right atrium | RO | attributed_continuous_with | C0503827 | A15380423 | SCUI | Pectinate muscle of right atrium |
| C0504058 | A15371950 | SCUI | Lateral wall of left ventricle | RO | attributed_continuous_with | C0225901 | A15409428 | SCUI | Lateral papillary muscle of left ventricle |
| C0225901 | A15409428 | SCUI | Lateral papillary muscle of left ventricle | RO | attributed_continuous_with | C0504058 | A15371950 | SCUI | Lateral wall of left ventricle |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C1180682 | A15444237 | SCUI | Anterior ramus of left apical segmental bronchus | RO | continuous_with | C0502385 | A15399176 | SCUI | Left apical segmental bronchus |
| C0502385 | A15399176 | SCUI | Left apical segmental bronchus | RO | continuous_with | C1180682 | A15444237 | SCUI | Anterior ramus of left apical segmental bronchus |
| C1181544 | A15412925 | SCUI | Trunk of esophageal artery | RO | continuous_with | C0003483 | A15495144 | SCUI | Aorta |
| C0003483 | A15495144 | SCUI | Aorta | RO | continuous_with | C1181544 | A15412925 | SCUI | Trunk of esophageal artery |
| C2328509 | A15423669 | SCUI | Blood in left ventricle | RO | continuous_with | C2335468 | A15378965 | SCUI | Blood in left atrium |
| C2335468 | A15378965 | SCUI | Blood in left atrium | RO | continuous_with | C2328509 | A15423669 | SCUI | Blood in left ventricle |
| C2327034 | A15449921 | SCUI | Septal myocardium of left ventricle | RO | continuous_with | C2329537 | A15407957 | SCUI | Myocardium of inferior wall of left ventricle |
| C2329537 | A15407957 | SCUI | Myocardium of inferior wall of left ventricle | RO | continuous_with | C2327034 | A15449921 | SCUI | Septal myocardium of left ventricle |
| C2333011 | A15477834 | SCUI | Myocardial zone 5 | RO | continuous_with | C2324504 | A15455166 | SCUI | Myocardial zone 11 |
| C2324504 | A15455166 | SCUI | Myocardial zone 11 | RO | continuous_with | C2333011 | A15477834 | SCUI | Myocardial zone 5 |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0739301 | A15433164 | SCUI | Left femoral vein | RO | has_tributary | C0737424 | A15433600 | SCUI | Left external iliac vein |
| C0737424 | A15433600 | SCUI | Left external iliac vein | RO | tributary_of | C0739301 | A15433164 | SCUI | Left femoral vein |
| C0835216 | A15414842 | SCUI | Left second plantar metatarsal vein | RO | has_tributary | C0835497 | A15376738 | SCUI | Plantar venous arch of left foot |
| C0835497 | A15376738 | SCUI | Plantar venous arch of left foot | RO | tributary_of | C0835216 | A15414842 | SCUI | Left second plantar metatarsal vein |
| C0226861 | A15411399 | SCUI | Inferior sagittal sinus | RO | has_tributary | C0226862 | A15405550 | SCUI | Straight sinus |
| C0226862 | A15405550 | SCUI | Straight sinus | RO | tributary_of | C0226861 | A15411399 | SCUI | Inferior sagittal sinus |
| C0923895 | A15433322 | SCUI | Left sternocleidomastoid vein | RO | has_tributary | C0501123 | A15437694 | SCUI | Left internal jugular vein |
| C0501123 | A15437694 | SCUI | Left internal jugular vein | RO | tributary_of | C0923895 | A15433322 | SCUI | Left sternocleidomastoid vein |
| C0226643 | A15442892 | SCUI | Accessory hemiazygos vein | RO | tributary_of | C0508035 | A15384680 | SCUI | Mediastinal tributary of accessory hemiazygos vein |
| C0508035 | A15384680 | SCUI | Mediastinal tributary of accessory hemiazygos vein | RO | has_tributary | C0226643 | A15442892 | SCUI | Accessory hemiazygos vein |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0507208 | A15421587 | SCUI | Left serratus anterior | RO | has_location | C2323501 | A15414756 | SCUI | T7 part of heart |
| C2323501 | A15414756 | SCUI | T7 part of heart | RO | location_of | C0507208 | A15421587 | SCUI | Left serratus anterior |
| C0815717 | A15366822 | SCUI | Left psoas major | RO | has_location | C0227614 | A15419437 | SCUI | Left kidney |
| C0227614 | A15419437 | SCUI | Left kidney | RO | location_of | C0815717 | A15366822 | SCUI | Left psoas major |
| C0501307 | A15415973 | SCUI | Left ninth posterior intercostal vein | RO | has_location | C2333368 | A15427952 | SCUI | T10 part of heart |
| C2333368 | A15427952 | SCUI | T10 part of heart | RO | location_of | C0501307 | A15415973 | SCUI | Left ninth posterior intercostal vein |
| C0152310 | A15495976 | SCUI | Middle temporal gyrus | RO | has_location | C0228237 | A15435262 | SCUI | Superior temporal sulcus |
| C0228237 | A15435262 | SCUI | Superior temporal sulcus | RO | location_of | C0152310 | A15495976 | SCUI | Middle temporal gyrus |
| C1261074 | A15382507 | SCUI | Upper lobe of right lung | RO | has_location | C2323501 | A15414756 | SCUI | T7 part of heart |
| C2323501 | A15414756 | SCUI | T7 part of heart | RO | location_of | C1261074 | A15382507 | SCUI | Upper lobe of right lung |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0019564 | A15386517 | SCUI | Hippocampus | RO | receives_input_from | C0028633 | A15415337 | SCUI | Nucleus accumbens |
| C0028633 | A15415337 | SCUI | Nucleus accumbens | RO | sends_output_to | C0019564 | A15386517 | SCUI | Hippocampus |
| C0262306 | A15460796 | SCUI | Pedunculopontine tegmental nucleus | RO | receives_input_from | C0152355 | A15400239 | SCUI | Subthalamic nucleus |
| C0152355 | A15400239 | SCUI | Subthalamic nucleus | RO | sends_output_to | C0262306 | A15460796 | SCUI | Pedunculopontine tegmental nucleus |
| C0175501 | A15458856 | SCUI | Anteroventral cochlear nucleus | RO | receives_input_from | C2323082 | A15437910 | SCUI | Medial nucleus of trapezoid body |
| C2323082 | A15437910 | SCUI | Medial nucleus of trapezoid body | RO | sends_output_to | C0175501 | A15458856 | SCUI | Anteroventral cochlear nucleus |
| C0228398 | A15497098 | SCUI | Central gray substance of midbrain | RO | receives_input_from | C0228327 | A15476157 | SCUI | Reuniens nucleus |
| C0228327 | A15476157 | SCUI | Reuniens nucleus | RO | sends_output_to | C0228398 | A15497098 | SCUI | Central gray substance of midbrain |
| C0228352 | A15380156 | SCUI | Parafascicular nucleus | RO | sends_output_to | C0175445 | A15456897 | SCUI | Lateral parabrachial nucleus |
| C0175445 | A15456897 | SCUI | Lateral parabrachial nucleus | RO | receives_input_from | C0228352 | A15380156 | SCUI | Parafascicular nucleus |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C2338414 | A15430192 | SCUI | Right superior deep lateral cervical lymphatic chain | RO | afferent_to | C0506221 | A15401183 | SCUI | Right jugular lymphatic trunk |
| C0506221 | A15401183 | SCUI | Right jugular lymphatic trunk | RO | efferent_to | C2338414 | A15430192 | SCUI | Right superior deep lateral cervical lymphatic chain |
| C2329444 | A15458112 | SCUI | Lateral aortic lymphatic chain | RO | efferent_to | C2339496 | A15453960 | SCUI | Common iliac lymphatic chain |
| C2339496 | A15453960 | SCUI | Common iliac lymphatic chain | RO | afferent_to | C2329444 | A15458112 | SCUI | Lateral aortic lymphatic chain |
| C2324357 | A15471740 | SCUI | Left superficial cubital lymphatic chain | RO | efferent_to | C2335093 | A15478854 | SCUI | Ulnar proper of lymphatic tree of left free upper limb segment |
| C2335093 | A15478854 | SCUI | Ulnar proper of lymphatic tree of left free upper limb segment | RO | afferent_to | C2324357 | A15471740 | SCUI | Left superficial cubital lymphatic chain |
| C2327347 | A15416676 | SCUI | Ileocolic lymphatic chain | RO | efferent_to | C2336254 | A15435818 | SCUI | Appendicular lymphatic chain |
| C2336254 | A15435818 | SCUI | Appendicular lymphatic chain | RO | afferent_to | C2327347 | A15416676 | SCUI | Ileocolic lymphatic chain |
| C2329072 | A15424229 | SCUI | Deep lymphatic tree of left hand proper | RO | efferent_to | C2332845 | A15467784 | SCUI | Deep lymphatic tree of left index finger |
| C2332845 | A15467784 | SCUI | Deep lymphatic tree of left index finger | RO | afferent_to | C2329072 | A15424229 | SCUI | Deep lymphatic tree of left hand proper |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C2336815 | A15379374 | SCUI | Left internal iliac lymphatic chain | RO | has_lymphatic_drainage | C1455773 | A15443875 | SCUI | Posterior compartment of thigh |
| C1455773 | A15443875 | SCUI | Posterior compartment of thigh | RO | lymphatic_drainage_of | C2336815 | A15379374 | SCUI | Left internal iliac lymphatic chain |
| C2336353 | A15445882 | SCUI | Superficial lymphatic tree of hand proper | RO | has_lymphatic_drainage | C0931554 | A15442083 | SCUI | Hand proper |
| C0931554 | A15442083 | SCUI | Hand proper | RO | lymphatic_drainage_of | C2336353 | A15445882 | SCUI | Superficial lymphatic tree of hand proper |
| C2329429 | A15391261 | SCUI | Lymphatic tree of subareolar part of fibroglandular mass of breast | RO | has_lymphatic_drainage | C0028109 | A15424656 | SCUI | Nipple |
| C0028109 | A15424656 | SCUI | Nipple | RO | lymphatic_drainage_of | C2329429 | A15391261 | SCUI | Lymphatic tree of subareolar part of fibroglandular mass of breast |
| C1184812 | A15407903 | SCUI | Posterior mediastinal lymphatic chain | RO | has_lymphatic_drainage | C0929200 | A15489497 | SCUI | Mediastinal fascia |
| C0929200 | A15489497 | SCUI | Mediastinal fascia | RO | lymphatic_drainage_of | C1184812 | A15407903 | SCUI | Posterior mediastinal lymphatic chain |
| C0230448 | A15374459 | SCUI | Left ankle | RO | lymphatic_drainage_of | C2334300 | A15451528 | SCUI | Deep lymphatic tree of left ankle |
| C2334300 | A15451528 | SCUI | Deep lymphatic tree of left ankle | RO | has_lymphatic_drainage | C0230448 | A15374459 | SCUI | Left ankle |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C1305853 | A15450954 | SCUI | C3 | RO | has_segmental_supply | C0224368 | A15469551 | SCUI | Levator scapulae |
| C0224368 | A15469551 | SCUI | Levator scapulae | RO | segmental_supply_of | C1305853 | A15450954 | SCUI | C3 |
| C1179694 | A15476642 | SCUI | T10 | RO | has_segmental_supply | C0224319 | A15436968 | SCUI | Multifidus |
| C0224319 | A15436968 | SCUI | Multifidus | RO | segmental_supply_of | C1179694 | A15476642 | SCUI | T10 |
| C1179706 | A15487688 | SCUI | S3 | RO | has_segmental_supply | C0739966 | A15399528 | SCUI | Right superficial transverse perineal muscle |
| C0739966 | A15399528 | SCUI | Right superficial transverse perineal muscle | RO | segmental_supply_of | C1179706 | A15487688 | SCUI | S3 |
