![]() |
|
| Unified Medical Language System | |
| Relationship | Relationship Attribute | Count (MRREL.RRF) |
|---|---|---|
| SIB | * | 133660 |
| PAR | * | 21665 |
| SY | expanded_form_of | 17849 |
| PAR | * | 4 |
| cui1 | aui1 | stype1 | str | rel | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|
| C0261082 | A8356016 | SDUI | Other motor vehicle traffic accident involving collision on the highway injuring passenger in motor vehicle other than motorcycle | SIB | C0261089 | A8356015 | SDUI | Other motor vehicle traffic accident involving collision on the highway injuring other specified person |
| C0261089 | A8356015 | SDUI | Other motor vehicle traffic accident involving collision on the highway injuring other specified person | SIB | C0261082 | A8356016 | SDUI | Other motor vehicle traffic accident involving collision on the highway injuring passenger in motor vehicle other than motorcycle |
| C0157607 | A8347289 | SDUI | Abscess of breast associated with childbirth, delivered, with or without mention of antepartum condition | SIB | C0157608 | A8347290 | SDUI | Abscess of breast associated with childbirth, delivered, with mention of postpartum complication |
| C0157608 | A8347290 | SDUI | Abscess of breast associated with childbirth, delivered, with mention of postpartum complication | SIB | C0157607 | A8347289 | SDUI | Abscess of breast associated with childbirth, delivered, with or without mention of antepartum condition |
| C0158304 | A8347981 | SDUI | Bicipital tenosynovitis | SIB | C0158305 | A8347982 | SDUI | Other specified disorders of bursae and tendons in shoulder region |
| C0158305 | A8347982 | SDUI | Other specified disorders of bursae and tendons in shoulder region | SIB | C0158304 | A8347981 | SDUI | Bicipital tenosynovitis |
| C0152259 | A8344683 | SDUI | Cataract secondary to ocular disorders | SIB | C0029531 | A8341162 | SDUI | Other cataract |
| C0029531 | A8341162 | SDUI | Other cataract | SIB | C0152259 | A8344683 | SDUI | Cataract secondary to ocular disorders |
| C0434411 | A8363241 | SDUI | Sternum sprain, unspecified part | SIB | C0160119 | A8349524 | SDUI | Other sprain of sternum |
| C0160119 | A8349524 | SDUI | Other sprain of sternum | SIB | C0434411 | A8363241 | SDUI | Sternum sprain, unspecified part |
| cui1 | aui1 | stype1 | str | rel | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|
| C0032969 | A8346528 | SDUI | Diabetes mellitus, antepartum | PAR | C0341893 | A8346524 | SDUI | Diabetes mellitus complicating pregnancy, childbirth, or the puerperium |
| C0341893 | A8346524 | SDUI | Diabetes mellitus complicating pregnancy, childbirth, or the puerperium | CHD | C0032969 | A8346528 | SDUI | Diabetes mellitus, antepartum |
| C0193349 | A8351429 | SDUI | Closure of salivary fistula | PAR | C0176431 | A8362941 | SDUI | Repair of salivary gland or duct |
| C0176431 | A8362941 | SDUI | Repair of salivary gland or duct | CHD | C0193349 | A8351429 | SDUI | Closure of salivary fistula |
| C0159251 | A8348860 | SDUI | Closed fracture of base of skull with subarachnoid, subdural, and extradural hemorrhage, with no loss of consciousness | PAR | C0159249 | A8348858 | SDUI | Closed fracture of base of skull with subarachnoid, subdural, and extradural hemorrhage |
| C0159249 | A8348858 | SDUI | Closed fracture of base of skull with subarachnoid, subdural, and extradural hemorrhage | CHD | C0159251 | A8348860 | SDUI | Closed fracture of base of skull with subarachnoid, subdural, and extradural hemorrhage, with no loss of consciousness |
| C0267347 | A8345769 | SDUI | Chronic gastrojejunal ulcer without mention of hemorrhage or perforation, without mention of obstruction | PAR | C0392502 | A8345768 | SDUI | Chronic gastrojejunal ulcer without mention of hemorrhage or perforation |
| C0392502 | A8345768 | SDUI | Chronic gastrojejunal ulcer without mention of hemorrhage or perforation | CHD | C0267347 | A8345769 | SDUI | Chronic gastrojejunal ulcer without mention of hemorrhage or perforation, without mention of obstruction |
| C0029597 | A8340923 | SDUI | Other disorders of the pituitary and other syndromes of diencephalohypophyseal origin | PAR | C0859058 | A8343935 | SDUI | Disorders of the pituitary gland and its hypothalamic control |
| C0859058 | A8343935 | SDUI | Disorders of the pituitary gland and its hypothalamic control | CHD | C0029597 | A8340923 | SDUI | Other disorders of the pituitary and other syndromes of diencephalohypophyseal origin |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0197663 | A12972736 | AUI | NONEXC DESTR CIL BOD LES | SY | expanded_form_of | C0197663 | A8359084 | AUI | Destruction of lesion of ciliary body, nonexcisional |
| C0197663 | A8359084 | AUI | Destruction of lesion of ciliary body, nonexcisional | SY | has_expanded_form | C0197663 | A12972736 | AUI | NONEXC DESTR CIL BOD LES |
| C1145628 | A12966363 | AUI | AUTONOMIC NERVE DIS NEC | SY | expanded_form_of | C1145628 | A8341093 | AUI | Unspecified disorder of autonomic nervous system |
| C1145628 | A8341093 | AUI | Unspecified disorder of autonomic nervous system | SY | has_expanded_form | C1145628 | A12966363 | AUI | AUTONOMIC NERVE DIS NEC |
| C0375818 | A12967944 | AUI | INITIATE CONTRACEPT NEC | SY | expanded_form_of | C0375818 | A8359346 | AUI | Encounter for general counseling on initiation of other contraceptive measures |
| C0375818 | A8359346 | AUI | Encounter for general counseling on initiation of other contraceptive measures | SY | has_expanded_form | C0375818 | A12967944 | AUI | INITIATE CONTRACEPT NEC |
| C0202999 | A12969694 | AUI | UPPER LIMB LYMPHANGIOGRM | SY | expanded_form_of | C0202999 | A8360399 | AUI | Lymphangiogram of upper limb |
| C0202999 | A8360399 | AUI | Lymphangiogram of upper limb | SY | has_expanded_form | C0202999 | A12969694 | AUI | UPPER LIMB LYMPHANGIOGRM |
| C0176411 | A12963962 | AUI | EXC OF DENTAL LES OF JAW | SY | expanded_form_of | C0176411 | A8359480 | AUI | Excision of dental lesion of jaw |
| C0176411 | A8359480 | AUI | Excision of dental lesion of jaw | SY | has_expanded_form | C0176411 | A12963962 | AUI | EXC OF DENTAL LES OF JAW |
| cui1 | aui1 | stype1 | str | rel | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|
| C0184661 | A8352133 | SDUI | PROCEDURES | PAR | C1137112 | A1415692 | AUI | The International Classification of Diseases: 9th revision, Clinical Modification |
| C1137112 | A1415692 | AUI | The International Classification of Diseases: 9th revision, Clinical Modification | CHD | C0184661 | A8352133 | SDUI | PROCEDURES |
| C0178237 | A8359006 | SDUI | DISEASES AND INJURIES | PAR | C1137112 | A1415692 | AUI | The International Classification of Diseases: 9th revision, Clinical Modification |
| C1137112 | A1415692 | AUI | The International Classification of Diseases: 9th revision, Clinical Modification | CHD | C0178237 | A8359006 | SDUI | DISEASES AND INJURIES |
| C0376109 | A8363082 | SDUI | SUPPLEMENTARY CLASSIFICATION OF EXTERNAL CAUSES OF INJURY AND POISONING | PAR | C1137112 | A1415692 | AUI | The International Classification of Diseases: 9th revision, Clinical Modification |
| C1137112 | A1415692 | AUI | The International Classification of Diseases: 9th revision, Clinical Modification | CHD | C0376109 | A8363082 | SDUI | SUPPLEMENTARY CLASSIFICATION OF EXTERNAL CAUSES OF INJURY AND POISONING |
| C2349817 | A15574247 | SDUI | SUPPLEMENTARY CLASSIFICATION OF FACTORS INFLUENCING HEALTH STATUS AND CONTACT WITH HEALTH SERVICES | PAR | C1137112 | A1415692 | AUI | The International Classification of Diseases: 9th revision, Clinical Modification |
| C1137112 | A1415692 | AUI | The International Classification of Diseases: 9th revision, Clinical Modification | CHD | C2349817 | A15574247 | SDUI | SUPPLEMENTARY CLASSIFICATION OF FACTORS INFLUENCING HEALTH STATUS AND CONTACT WITH HEALTH SERVICES |
Last reviewed: 16 December 2008
Last updated: 16 December 2008
First published: 05 December 2008
Metadata| Permanence level: Permanence Not Guaranteed