![]() |
|
| Unified Medical Language System | |
| Attribute Name | Description | Count (MRSAT.RRF) |
|---|---|---|
| COPYRIGHT | Copyright | 46 |
| LCL | LOINC Class - arbitrary classification of terms in LOINC designed to assist LOINC development and to group related observations together (e.g. ABXBACT = Antibiotic susceptibility) | 46 |
| LCN | LOINC Classtype - 1 = Laboratory class; 2 = Clinical class | 46 |
| LCT | LOINC Change Type Code - type of change made to a LOINC term. | 46 |
| LLR | LOINC Date Last Changed YYYYMMDD - date the LOINC term was last changed. | 46 |
| LOINC_COMPONENT | LOINC component | 46 |
| LOINC_PROPERTY | LOINC property | 46 |
| LOINC_SCALE_TYP | LOINC scale type | 46 |
| LOINC_SYSTEM | LOINC system | 46 |
| LOINC_TIME_ASPECT | LOINC time aspect | 46 |
| LUR | Units required when used as OBX segment - a Y/N field that indicates that units are required when this LOINC is included as an OBX segment in a HIPAA attachment | 46 |
| LOINC_METHOD_TYP | LOINC method type | 45 |
| LRN | LOINC related name - Previously was released as a RN string from LOINC; converted from a term type in 2002AD (e.g. AMIKIN) | 29 |
| LRN2 | Related names 2 | 29 |
| SOS | Scope Statement | 21 |
| LOR | LOINC ORDER_OBS field. Defines term as order only, observation only, or both. Values are: BOTH OBSERVATION ORDER. A fourth category, Subset, is used for terms that are subsets of a panel but do not represent a package that is known to be orderable. | 11 |
| LEA | LOINC Example Answers - for some tests and measurements, LOINC has supplied examples of valid answers. These values differ from those in the ANSWERLIST field because that details possible values for nominal scale terms. | 3 |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | COPYRIGHT | © World Health Organization 2006 | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | COPYRIGHT | © World Health Organization 2006 | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | COPYRIGHT | © World Health Organization 2006 | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | COPYRIGHT | © World Health Organization 2006 | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | COPYRIGHT | © World Health Organization 2006 | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | COPYRIGHT | © World Health Organization 2006 | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | COPYRIGHT | © World Health Organization 2006 | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | COPYRIGHT | © World Health Organization 2006 | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | COPYRIGHT | © World Health Organization 2006 | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LCL | ART | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LCL | ART | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LCL | ART | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LCL | ART | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LCL | ART | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LCL | ART | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LCL | ART | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LCL | ART | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LCL | ART | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LCN | 2 | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LCN | 2 | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LCN | 2 | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LCN | 2 | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LCN | 2 | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LCN | 2 | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LCN | 2 | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LCN | 2 | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LCN | 2 | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LCT | ADD | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LCT | ADD | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LCT | ADD | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LCT | ADD | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LCT | ADD | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LCT | ADD | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LCT | ADD | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LCT | ADD | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LCT | ADD | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LLR | 20061023 | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LLR | 20061023 | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LLR | 20061023 | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LLR | 20060502 | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LLR | 20060502 | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LLR | 20060502 | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LLR | 20060502 | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LLR | 20060502 | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LLR | 20060502 | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LOINC_COMPONENT | Outpatient encounter-level information section | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LOINC_COMPONENT | Antiretroviral therapy status section | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LOINC_COMPONENT | HIV care & family status section | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LOINC_COMPONENT | Number of hospital days since last outpatient visit | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LOINC_COMPONENT | Evidence of tuberculosis resistance | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LOINC_COMPONENT | HIV confirmation facility | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LOINC_COMPONENT | HIV confirmation facility | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LOINC_COMPONENT | Institutional entry point HIV Rx | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LOINC_COMPONENT | HIV Rx prior clinic transferred from | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LOINC_PROPERTY | - | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LOINC_PROPERTY | - | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LOINC_PROPERTY | - | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LOINC_PROPERTY | Num | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LOINC_PROPERTY | Find | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LOINC_PROPERTY | Addr | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LOINC_PROPERTY | ID | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LOINC_PROPERTY | Type | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LOINC_PROPERTY | Addr | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LOINC_SCALE_TYP | Set | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LOINC_SCALE_TYP | Set | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LOINC_SCALE_TYP | Set | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LOINC_SCALE_TYP | Qn | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LOINC_SCALE_TYP | Ord | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LOINC_SCALE_TYP | Nom | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LOINC_SCALE_TYP | Nom | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LOINC_SCALE_TYP | Nom | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LOINC_SCALE_TYP | Nom | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LOINC_SYSTEM | ^Patient | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LOINC_SYSTEM | ^Patient | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LOINC_SYSTEM | ^Patient | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LOINC_SYSTEM | ^Patient | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LOINC_SYSTEM | ^Patient | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LOINC_SYSTEM | Facility | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LOINC_SYSTEM | Facility | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LOINC_SYSTEM | Facility | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LOINC_SYSTEM | Facility | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LOINC_TIME_ASPECT | Pt | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LOINC_TIME_ASPECT | Pt | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LOINC_TIME_ASPECT | Pt | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LOINC_TIME_ASPECT | Pt | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LOINC_TIME_ASPECT | Pt | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LOINC_TIME_ASPECT | Pt | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LOINC_TIME_ASPECT | Pt | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LOINC_TIME_ASPECT | Pt | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LOINC_TIME_ASPECT | Pt | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LUR | N | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LUR | N | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LUR | N | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LUR | N | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LUR | N | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LUR | N | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LUR | N | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LUR | N | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LUR | N | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LOINC_METHOD_TYP | HIV-ART | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LOINC_METHOD_TYP | HIV-ART | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LOINC_METHOD_TYP | HIV-ART | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LOINC_METHOD_TYP | Reported | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LOINC_METHOD_TYP | Reported | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LOINC_METHOD_TYP | Reported | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LOINC_METHOD_TYP | Reported | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LOINC_METHOD_TYP | Reported | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LOINC_METHOD_TYP | Reported | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LRN | NUMBER OF HOSPITAL DAYS SINCE LAST OUTPATIENT VISIT | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LRN | EVIDENCE OF TUBERCULOSIS TREATMENT RESISTENCE | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LRN | FACILITY ADDRESS FOR HIV CONFIRMATION | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LRN | FACILITY NAME FOR HIV CONFIRMATION | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LRN | ENTRY POINT INTO ANTI-RETROVIRAL THERAPY | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LRN | ADDRESS OF CLINIC TRANSFERRED FROM | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| C1976602 | A13475699 | L6077870 | S8048969 | AUI | 45254-0 | LRN | NAME OF CLINIC TRANSFERRED FROM | HIV Rx prior clinic transferred from:ID:Pt:Facility:Nom:Reported |
| C1976604 | A13475791 | L6079889 | S8044744 | AUI | 45230-0 | LRN | DISTRICT NAME WHERE ENTERED INTO ANTI-RETROVIRAL THERAPY | District where patient entered HIV Rx:ID:Pt:^Patient:Nom:Reported |
| C1976606 | A13475698 | L6080162 | S8048971 | AUI | 45231-8 | LRN | ANTI-RETROVIRAL THERAPY PRIOR TO ENROLLMENT | HIV Rx prior to enrollment:Type:Pt:^Patient:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976591 | A13475801 | L6079490 | S8023046 | AUI | 45248-2 | LRN2 | NUMBER OF HOSPITAL DAYS SINCE LAST OUTPATIENT VISIT | Number of hospital days since last outpatient visit:Num:Pt:^Patient:Qn:Reported |
| C1976593 | A13475736 | L6080302 | S8046129 | AUI | 45249-0 | LRN2 | EVIDENCE OF TUBERCULOSIS TREATMENT RESISTENCE | Evidence of tuberculosis resistance:Find:Pt:^Patient:Ord:Reported |
| C1976595 | A13475763 | L6072304 | S8048974 | AUI | 45250-8 | LRN2 | FACILITY ADDRESS FOR HIV CONFIRMATION | HIV confirmation facility:Addr:Pt:Facility:Nom:Reported |
| C1976597 | A13475713 | L6078232 | S8048975 | AUI | 45251-6 | LRN2 | FACILITY NAME FOR HIV CONFIRMATION | HIV confirmation facility:ID:Pt:Facility:Nom:Reported |
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | LRN2 | ENTRY POINT INTO ANTI-RETROVIRAL THERAPY | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976600 | A13475762 | L6072302 | S8048968 | AUI | 45253-2 | LRN2 | ADDRESS OF CLINIC TRANSFERRED FROM | HIV Rx prior clinic transferred from:Addr:Pt:Facility:Nom:Reported |
| C1976602 | A13475699 | L6077870 | S8048969 | AUI | 45254-0 | LRN2 | NAME OF CLINIC TRANSFERRED FROM | HIV Rx prior clinic transferred from:ID:Pt:Facility:Nom:Reported |
| C1976604 | A13475791 | L6079889 | S8044744 | AUI | 45230-0 | LRN2 | DISTRICT NAME WHERE ENTERED INTO ANTI-RETROVIRAL THERAPY | District where patient entered HIV Rx:ID:Pt:^Patient:Nom:Reported |
| C1976606 | A13475698 | L6080162 | S8048971 | AUI | 45231-8 | LRN2 | ANTI-RETROVIRAL THERAPY PRIOR TO ENROLLMENT | HIV Rx prior to enrollment:Type:Pt:^Patient:Nom:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976598 | A13475700 | L6080169 | S8017237 | AUI | 45252-4 | SOS | The type of institutional setting in which the person started anti-retroval therapy (ART). | Institutional entry point HIV Rx:Type:Pt:Facility:Nom:Reported |
| C1976604 | A13475791 | L6079889 | S8044744 | AUI | 45230-0 | SOS | The local administrative area, e.g., county. | District where patient entered HIV Rx:ID:Pt:^Patient:Nom:Reported |
| C1976606 | A13475698 | L6080162 | S8048971 | AUI | 45231-8 | SOS | Captures information regarding any previous ART. | HIV Rx prior to enrollment:Type:Pt:^Patient:Nom:Reported |
| C1976608 | A13475800 | L6080120 | S8026946 | AUI | 45232-6 | SOS | Why patient is medically eligible for anti-retroviral therapy | Reason medically eligible for HIV Rx:Find:Pt:^Patient:Nom:Reported |
| C1976610 | A13475761 | L6080578 | S8033083 | AUI | 45233-4 | SOS | Accepted coding values are 1,2,3,4, and T1,T2,T3,T4, both sets basically mean the same thing, the T prefix indicates that the individual is being treated with ARVs. | WHO HIV stage:Find:Pt:^Patient:Ord:Reported |
| C1976616 | A13475759 | L6077995 | S8048965 | AUI | 45236-7 | SOS | ART start-up group which consists of all patients starting ART in the same month. | HIV Rx cohort:ID:Pt:^Patient:Nom:Reported |
| C1976618 | A13475776 | L6079451 | S8044066 | AUI | 45237-5 | SOS | If a person does not return for a followup visit, the clinic makes an effort to locate them. If that effort fails they are "lost to followup" | Date lost to HIV Rx follow-up:TmStp:Pt:^Patient:Qn:Reported |
| C1976626 | A13475757 | L6082879 | S8031959 | AUI | 45241-7 | SOS | A number of overlapping TB related codes are being suggested, since the best way to handle this information is under discussion. | Tuberculosis status:Type:Pt:^Patient:Nom:Reported |
| C1976627 | A13475712 | L6079466 | S8031961 | AUI | 45242-5 | SOS | Current LOINC codes focus on diagnosis, not treatment. However, there is a code for medication administered. If that were used, the actual medication would be carried in OBX.5. Can we assume that TB treatment is the provision of medication? | Tuberculosis treatment start date:TmStp:Pt:^Patient:Qn:Reported |
| cui | metaui | lui | sui | stype | code | atn | atv | str |
|---|---|---|---|---|---|---|---|---|
| C1976588 | A13475764 | L6909787 | S8023635 | AUI | 47247-2 | LOR | OBSERVATION | Outpatient encounter-level information section:-:Pt:^Patient:Set:HIV-ART |
| C1976589 | A13475684 | L6885288 | S8026802 | AUI | 47248-0 | LOR | ORDER | Antiretroviral therapy status section:-:Pt:^Patient:Set:HIV-ART |
| C1976590 | A13475737 | L6904488 | S8048973 | AUI | 47249-8 | LOR | ORDER | HIV care & family status section:-:Pt:^Patient:Set:HIV-ART |
| C1976832 | A13475754 | L6893664 | S8026930 | AUI | 47239-9 | LOR | OBSERVATION | Reason for Stopping HIV Rx:Type:Pt:^Patient:Nom:Reported |
| C1976833 | A13475695 | L6912140 | S8044039 | AUI | 47240-7 | LOR | OBSERVATION | Date Determined Medically Eligible to Start HIV Rx:TmStp:Pt:^Patient:Qn:Reported |
