Unified Medical Language System® (UMLS®)
2008AB MEDCIN Source Information
Counts
| Relationship | Relationship Attribute | Count (MRREL.RRF) |
|---|---|---|
| PAR | inverse_isa | 269712 |
| RO | has_laterality | 102145 |
| RN | isa | 83597 |
| SY | same_as | 51228 |
| RO | has_finding_site | 32940 |
| RO | has_associated_morphology | 21462 |
| RO | has_finding_method | 13247 |
| RO | associated_with | 1064 |
| RO | has_clinical_course | 949 |
| RO | has_severity | 720 |
| RO | has_causative_agent | 665 |
| RO | has_associated_procedure | 369 |
| RO | has_procedure_site | 163 |
| RO | has_associated_finding | 155 |
| RO | due_to | 40 |
| RO | has_occurrence | 30 |
| RO | has_direct_substance | 15 |
| RO | has_finding_informer | 7 |
| RO | has_focus | 7 |
| RO | occurs_after | 7 |
| RO | has_pathological_process | 5 |
| RO | has_method | 3 |
| RO | has_specimen | 2 |
Background
- * Indicates blank relationship attribute (rela); not all relationships are assigned an attribute.
- Orange colored rel/rela pairs indicate that the current row is an inverse relationship of the row above it. All relationships in MRREL.RRF are bi-directional.
- Metathesaurus relationships are traditionally read from right to left.
- Every row in MRREL.RRF has a RUI (relationship unique identifier).
- Samples below are taken from MRREL.RRF, although not every field is shown. Associated terms (str) from MRCONSO.RRF are also shown for clarity.
- Relationship abbreviations appear in MRREL, i.e., SY.
- AQ: allowed qualifier
- CHD: has child (narrower hierarchical term)
- DEL: deleted concept
- PAR: has parent (broader hierarchical term)
- QB: can be qualifier by
- RB: has a broader relationship
- RL: has similar or like relationship
- RN: has narrower relationship
- RO: has relationship other than synonymous, narrower or broader
- RQ: related and possibly synonymous
- SIB: has sibling
- SY: source-asserted synonymy
Sample Data
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C2157389 | A14000007 | AUI | excoriation on the wrists both volar | PAR | inverse_isa | C2157388 | A13668132 | AUI | excoriation on the wrists both |
| C2157388 | A13668132 | AUI | excoriation on the wrists both | CHD | isa | C2157389 | A14000007 | AUI | excoriation on the wrists both volar |
| C2018601 | A14178293 | AUI | spindle cell transitional cell carcinoma of larynx | PAR | inverse_isa | C2145458 | A14178292 | AUI | transitional cell carcinoma of larynx |
| C2145458 | A14178292 | AUI | transitional cell carcinoma of larynx | CHD | isa | C2018601 | A14178293 | AUI | spindle cell transitional cell carcinoma of larynx |
| C2034458 | A13691824 | AUI | parental observations not growing teeth | PAR | inverse_isa | C2034453 | A14023643 | AUI | parental observations head |
| C2034453 | A14023643 | AUI | parental observations head | CHD | isa | C2034458 | A13691824 | AUI | parental observations not growing teeth |
| C2143994 | A13585999 | AUI | pustules diaper area smooth and red | PAR | inverse_isa | C2143995 | A14000748 | AUI | pustules in diaper area |
| C2143995 | A14000748 | AUI | pustules in diaper area | CHD | isa | C2143994 | A13585999 | AUI | pustules diaper area smooth and red |
| C2180169 | A14087273 | AUI | amputated left leg stump assessment wound clean, dry, and intact | PAR | inverse_isa | C2180168 | A13838335 | AUI | amputated left leg stump assessment wound |
| C2180168 | A13838335 | AUI | amputated left leg stump assessment wound | CHD | isa | C2180169 | A14087273 | AUI | amputated left leg stump assessment wound clean, dry, and intact |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0205090 | A2920932 | SCUI | Right | RO | has_laterality | C2072251 | A15182829 | SCUI | decrescendo pattern |
| C2072251 | A15182829 | SCUI | decrescendo pattern | RO | laterality_of | C0205090 | A2920932 | SCUI | Right |
| C0205090 | A2920932 | SCUI | Right | RO | has_laterality | C2218360 | A15227467 | SCUI | neck pain on right |
| C2218360 | A15227467 | SCUI | neck pain on right | RO | laterality_of | C0205090 | A2920932 | SCUI | Right |
| C0205091 | A2920933 | SCUI | Left | RO | has_laterality | C2018835 | A15263347 | SCUI | splinter of the left side of the neck |
| C2018835 | A15263347 | SCUI | splinter of the left side of the neck | RO | laterality_of | C0205091 | A2920933 | SCUI | Left |
| C0205091 | A2920933 | SCUI | Left | RO | has_laterality | C2125767 | A14160338 | SCUI | MRI articular cartilage left thinning over glenoid |
| C2125767 | A14160338 | SCUI | MRI articular cartilage left thinning over glenoid | RO | laterality_of | C0205091 | A2920933 | SCUI | Left |
| C0205091 | A2920933 | SCUI | Left | RO | has_laterality | C2187021 | A15241004 | SCUI | retained intraocular magnetic foreign body in the vitreous of the left eye |
| C2187021 | A15241004 | SCUI | retained intraocular magnetic foreign body in the vitreous of the left eye | RO | laterality_of | C0205091 | A2920933 | SCUI | Left |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C1367968 | A3645750 | SCUI | Primary malignant neoplasm of retina (primary) | RN | isa | C2212917 | A15354603 | SCUI | fibromyxosarcoma of the retina |
| C2212917 | A15354603 | SCUI | fibromyxosarcoma of the retina | RB | inverse_isa | C1367968 | A3645750 | SCUI | Primary malignant neoplasm of retina (primary) |
| C0019829 | A3495423 | SCUI | Hodgkin's disease (clinical) | RN | isa | C2046656 | A15260711 | SCUI | Hodgkin's lymphoma of the ovary |
| C2046656 | A15260711 | SCUI | Hodgkin's lymphoma of the ovary | RB | inverse_isa | C0019829 | A3495423 | SCUI | Hodgkin's disease (clinical) |
| C0016665 | A2889717 | SCUI | Nonunion of fracture | RN | isa | C2214242 | A15308205 | SCUI | nonunion of fracture of the left ninth rib posteriorly |
| C2214242 | A15308205 | SCUI | nonunion of fracture of the left ninth rib posteriorly | RB | inverse_isa | C0016665 | A2889717 | SCUI | Nonunion of fracture |
| C1306460 | A3645466 | SCUI | Primary malignant neoplasm of lung | RN | isa | C2205898 | A15236287 | SCUI | embryonal sarcoma of the lung |
| C2205898 | A15236287 | SCUI | embryonal sarcoma of the lung | RB | inverse_isa | C1306460 | A3645466 | SCUI | Primary malignant neoplasm of lung |
| C0263077 | A3470206 | SCUI | Furuncle of finger | RN | isa | C2009633 | A14165911 | SCUI | furuncles on the fingers multiple fingers of both hands |
| C2009633 | A14165911 | SCUI | furuncles on the fingers multiple fingers of both hands | RB | inverse_isa | C0263077 | A3470206 | SCUI | Furuncle of finger |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0017887 | A2884644 | SCUI | Nitroglycerin | SY | same_as | C0017887 | A13818013 | SCUI | anginal preparations nitroglycerin |
| C0017887 | A13818013 | SCUI | anginal preparations nitroglycerin | SY | same_as | C0017887 | A2884644 | SCUI | Nitroglycerin |
| C0271388 | A2976470 | SCUI | Pendular nystagmus | SY | same_as | C0271388 | A15227687 | SCUI | pendular nystagmus was observed |
| C0271388 | A15227687 | SCUI | pendular nystagmus was observed | SY | same_as | C0271388 | A2976470 | SCUI | Pendular nystagmus |
| C0334583 | A3058170 | SCUI | Pilocytic astrocytoma | SY | same_as | C2081409 | A15261033 | SCUI | pilocytic astrocytoma of the cerebral ventricle |
| C2081409 | A15261033 | SCUI | pilocytic astrocytoma of the cerebral ventricle | SY | same_as | C0334583 | A3058170 | SCUI | Pilocytic astrocytoma |
| C0152134 | A2890285 | SCUI | Internuclear ophthalmoplegia | SY | same_as | C2230198 | A15344608 | SCUI | internuclear ophthalmoplegia was present |
| C2230198 | A15344608 | SCUI | internuclear ophthalmoplegia was present | SY | same_as | C0152134 | A2890285 | SCUI | Internuclear ophthalmoplegia |
| C0023342 | A2992487 | SCUI | Antileprotic drug | SY | same_as | C0023342 | A13736012 | SCUI | antimicrobials antileprosy |
| C0023342 | A13736012 | SCUI | antimicrobials antileprosy | SY | same_as | C0023342 | A2992487 | SCUI | Antileprotic drug |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0041951 | A3215738 | SCUI | Ureteric structure | RO | has_finding_site | C2109329 | A15260870 | SCUI | keratinizing squamous cell carcinoma of the ureter |
| C2109329 | A15260870 | SCUI | keratinizing squamous cell carcinoma of the ureter | RO | finding_site_of | C0041951 | A3215738 | SCUI | Ureteric structure |
| C0229241 | A3728475 | SCUI | Structure of lens of both eyes | RO | has_finding_site | C2142900 | A15283876 | SCUI | pseudophakia of the posterior chamber of both eyes |
| C2142900 | A15283876 | SCUI | pseudophakia of the posterior chamber of both eyes | RO | finding_site_of | C0229241 | A3728475 | SCUI | Structure of lens of both eyes |
| C0224640 | A3314702 | SCUI | Distal interphalangeal joint of finger structure | RO | has_finding_site | C2012355 | A15284585 | SCUI | gout of the DIP joints of the fingers of the right hand |
| C2012355 | A15284585 | SCUI | gout of the DIP joints of the fingers of the right hand | RO | finding_site_of | C0224640 | A3314702 | SCUI | Distal interphalangeal joint of finger structure |
| C0039597 | A3209583 | SCUI | Testicular structure | RO | has_finding_site | C2057597 | A15354402 | SCUI | testicular choriocarcinoma combined with other germ cell elements |
| C2057597 | A15354402 | SCUI | testicular choriocarcinoma combined with other germ cell elements | RO | finding_site_of | C0039597 | A3209583 | SCUI | Testicular structure |
| C0223759 | A3723360 | SCUI | Structure of base of second metacarpal bone | RO | has_finding_site | C2214683 | A15214631 | SCUI | open intra-articular fracture of the base of the right second metacarpal with dislocation |
| C2214683 | A15214631 | SCUI | open intra-articular fracture of the base of the right second metacarpal with dislocation | RO | finding_site_of | C0223759 | A3723360 | SCUI | Structure of base of second metacarpal bone |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0035955 | A2886386 | SCUI | Rupture | RO | has_associated_morphology | C2211307 | A15237015 | SCUI | displaced acute lateral meniscus tear of the right knee |
| C2211307 | A15237015 | SCUI | displaced acute lateral meniscus tear of the right knee | RO | associated_morphology_of | C0035955 | A2886386 | SCUI | Rupture |
| C0079744 | A3549164 | SCUI | Malignant lymphoma, large B-cell, diffuse | RO | has_associated_morphology | C2184126 | A15306414 | SCUI | malignant large B-cell diffuse lymphoma of the liver |
| C2184126 | A15306414 | SCUI | malignant large B-cell diffuse lymphoma of the liver | RO | associated_morphology_of | C0079744 | A3549164 | SCUI | Malignant lymphoma, large B-cell, diffuse |
| C0205815 | A3019196 | SCUI | Epithelioid leiomyosarcoma | RO | has_associated_morphology | C2168254 | A15333094 | SCUI | epithelioid leiomyosarcoma of male genital organ |
| C2168254 | A15333094 | SCUI | epithelioid leiomyosarcoma of male genital organ | RO | associated_morphology_of | C0205815 | A3019196 | SCUI | Epithelioid leiomyosarcoma |
| C0016662 | A2873801 | SCUI | Fracture, open | RO | has_associated_morphology | C2214638 | A15308349 | SCUI | open fracture of the distal right scaphoid bone with displacement |
| C2214638 | A15308349 | SCUI | open fracture of the distal right scaphoid bone with displacement | RO | associated_morphology_of | C0016662 | A2873801 | SCUI | Fracture, open |
| C0281508 | A3389945 | SCUI | Desmoplastic small round cell tumor | RO | has_associated_morphology | C2182948 | A15212883 | SCUI | malignant desmoplastic small round cell tumor of the gallbladder |
| C2182948 | A15212883 | SCUI | malignant desmoplastic small round cell tumor of the gallbladder | RO | associated_morphology_of | C0281508 | A3389945 | SCUI | Desmoplastic small round cell tumor |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C1629857 | A9417841 | SCUI | X-ray of little finger | RO | has_finding_method | C2206197 | A13598033 | SCUI | X-ray fingers joint space marginal osteophytes right 5th MCP |
| C2206197 | A13598033 | SCUI | X-ray fingers joint space marginal osteophytes right 5th MCP | RO | finding_method_of | C1629857 | A9417841 | SCUI | X-ray of little finger |
| C0013516 | A2880992 | SCUI | Echocardiography | RO | has_finding_method | C2060566 | A15251859 | SCUI | LV cardiac index at end of expiration |
| C2060566 | A15251859 | SCUI | LV cardiac index at end of expiration | RO | finding_method_of | C0013516 | A2880992 | SCUI | Echocardiography |
| C0412620 | A3106064 | SCUI | CT of abdomen | RO | has_finding_method | C2227573 | A14145623 | SCUI | CT abdominal retroperitoneum lymph nodes |
| C2227573 | A14145623 | SCUI | CT abdominal retroperitoneum lymph nodes | RO | finding_method_of | C0412620 | A3106064 | SCUI | CT of abdomen |
| C0006290 | A2879253 | SCUI | Bronchoscopy | RO | has_finding_method | C2124181 | A14159975 | SCUI | bronchoscopy right upper anterior segment bronchus plaques lateral (___ mm) |
| C2124181 | A14159975 | SCUI | bronchoscopy right upper anterior segment bronchus plaques lateral (___ mm) | RO | finding_method_of | C0006290 | A2879253 | SCUI | Bronchoscopy |
| C0203243 | A2918805 | SCUI | Skeletal X-ray of wrist and hand | RO | has_finding_method | C2028743 | A14148477 | SCUI | X-ray hand(s) fracture pattern transverse |
| C2028743 | A14148477 | SCUI | X-ray hand(s) fracture pattern transverse | RO | finding_method_of | C0203243 | A2918805 | SCUI | Skeletal X-ray of wrist and hand |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0018818 | A2873850 | SCUI | Ventricular septal defect | RO | associated_with | C2118617 | A15324997 | SCUI | double outlet from morphologic LV chamber with subaortic VSD |
| C2118617 | A15324997 | SCUI | double outlet from morphologic LV chamber with subaortic VSD | RO | associated_with | C0018818 | A2873850 | SCUI | Ventricular septal defect |
| C0196913 | A2911202 | SCUI | Peripheral nerve graft | RO | associated_with | C2067096 | A15275971 | SCUI | neurorrhaphy with nerve graft foot - single strand up to 4 cm. |
| C2067096 | A15275971 | SCUI | neurorrhaphy with nerve graft foot - single strand up to 4 cm. | RO | associated_with | C0196913 | A2911202 | SCUI | Peripheral nerve graft |
| C0413258 | A3100554 | SCUI | Barotrauma of descent | RO | associated_with | C2105254 | A15231217 | SCUI | compression arthralgia of the ulna / radius / wrist |
| C2105254 | A15231217 | SCUI | compression arthralgia of the ulna / radius / wrist | RO | associated_with | C0413258 | A3100554 | SCUI | Barotrauma of descent |
| C0435805 | A3134182 | SCUI | Fracture of proximal end of femur | RO | associated_with | C2203753 | A15259123 | SCUI | open posterior dislocation of the left hip with a femoral head fracture (Thompson-Epstein V) |
| C2203753 | A15259123 | SCUI | open posterior dislocation of the left hip with a femoral head fracture (Thompson-Epstein V) | RO | associated_with | C0435805 | A3134182 | SCUI | Fracture of proximal end of femur |
| C0413258 | A3100554 | SCUI | Barotrauma of descent | RO | associated_with | C2105253 | A15301378 | SCUI | compression arthralgia of the humerus / elbow |
| C2105253 | A15301378 | SCUI | compression arthralgia of the humerus / elbow | RO | associated_with | C0413258 | A3100554 | SCUI | Barotrauma of descent |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0205191 | A2921056 | SCUI | Chronic | RO | has_clinical_course | C2074847 | A15192767 | SCUI | chronic osteomyelitis of the right navicular |
| C2074847 | A15192767 | SCUI | chronic osteomyelitis of the right navicular | RO | clinical_course_of | C0205191 | A2921056 | SCUI | Chronic |
| C0205191 | A2921056 | SCUI | Chronic | RO | has_clinical_course | C2074899 | A14074518 | SCUI | neuralgia postherpetic chronic |
| C2074899 | A14074518 | SCUI | neuralgia postherpetic chronic | RO | clinical_course_of | C0205191 | A2921056 | SCUI | Chronic |
| C0205365 | A2921268 | SCUI | Subacute | RO | has_clinical_course | C0153902 | A13992070 | SCUI | leukemia monocytic subacute in remission |
| C0153902 | A13992070 | SCUI | leukemia monocytic subacute in remission | RO | clinical_course_of | C0205365 | A2921268 | SCUI | Subacute |
| C0205191 | A2921056 | SCUI | Chronic | RO | has_clinical_course | C2074816 | A15262913 | SCUI | chronic osteomyelitis of the left distal tibia |
| C2074816 | A15262913 | SCUI | chronic osteomyelitis of the left distal tibia | RO | clinical_course_of | C0205191 | A2921056 | SCUI | Chronic |
| C0205191 | A2921056 | SCUI | Chronic | RO | has_clinical_course | C2074651 | A15239897 | SCUI | chronic dacryoadenitis of the left eye |
| C2074651 | A15239897 | SCUI | chronic dacryoadenitis of the left eye | RO | clinical_course_of | C0205191 | A2921056 | SCUI | Chronic |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0205081 | A2920922 | SCUI | Moderate | RO | has_severity | C2184662 | A15304975 | SCUI | long-term: manage a cup/glass with moderate assistance |
| C2184662 | A15304975 | SCUI | long-term: manage a cup/glass with moderate assistance | RO | severity_of | C0205081 | A2920922 | SCUI | Moderate |
| C0205081 | A2920922 | SCUI | Moderate | RO | has_severity | C2184385 | A15234660 | SCUI | long-term: care for the nails with moderate assistance |
| C2184385 | A15234660 | SCUI | long-term: care for the nails with moderate assistance | RO | severity_of | C0205081 | A2920922 | SCUI | Moderate |
| C0205081 | A2920922 | SCUI | Moderate | RO | has_severity | C2192253 | A15211508 | SCUI | short-term: do machine laundering with moderate assistance |
| C2192253 | A15211508 | SCUI | short-term: do machine laundering with moderate assistance | RO | severity_of | C0205081 | A2920922 | SCUI | Moderate |
| C0205081 | A2920922 | SCUI | Moderate | RO | has_severity | C2069977 | A13653455 | SCUI | anterior chamber depth left eye moderate |
| C2069977 | A13653455 | SCUI | anterior chamber depth left eye moderate | RO | severity_of | C0205081 | A2920922 | SCUI | Moderate |
| C0205081 | A2920922 | SCUI | Moderate | RO | has_severity | C2185407 | A15328456 | SCUI | long-term: sitting with moderate assistance |
| C2185407 | A15328456 | SCUI | long-term: sitting with moderate assistance | RO | severity_of | C0205081 | A2920922 | SCUI | Moderate |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0016803 | A2873006 | SCUI | Fumigant | RO | has_causative_agent | C2082661 | A15352820 | SCUI | poisoning by fumigants |
| C2082661 | A15352820 | SCUI | poisoning by fumigants | RO | causative_agent_of | C0016803 | A2873006 | SCUI | Fumigant |
| C0021756 | A2883002 | SCUI | Interleukin-2 | RO | has_causative_agent | C2077785 | A15235798 | SCUI | toxicity from interleukin-2 due to undetermined intent |
| C2077785 | A15235798 | SCUI | toxicity from interleukin-2 due to undetermined intent | RO | causative_agent_of | C0021756 | A2883002 | SCUI | Interleukin-2 |
| C0025872 | A2884077 | SCUI | Metronidazole | RO | has_causative_agent | C2062916 | A15299110 | SCUI | toxicity from flagyl |
| C2062916 | A15299110 | SCUI | toxicity from flagyl | RO | causative_agent_of | C0025872 | A2884077 | SCUI | Metronidazole |
| C0085492 | A2885591 | SCUI | Plesiomonas | RO | has_causative_agent | C2010567 | A15278113 | SCUI | plesiomonas gastroenteritis |
| C2010567 | A15278113 | SCUI | plesiomonas gastroenteritis | RO | causative_agent_of | C0085492 | A2885591 | SCUI | Plesiomonas |
| C0016327 | A2873269 | SCUI | Fluoride | RO | has_causative_agent | C2082823 | A15212452 | SCUI | poisoning by fluorides due to undetermined intent |
| C2082823 | A15212452 | SCUI | poisoning by fluorides due to undetermined intent | RO | causative_agent_of | C0016327 | A2873269 | SCUI | Fluoride |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0430888 | A3289678 | SCUI | Intraocular pressure test | RO | has_associated_procedure | C2091327 | A15183081 | SCUI | patient education about glaucoma testing |
| C2091327 | A15183081 | SCUI | patient education about glaucoma testing | RO | associated_procedure_of | C0430888 | A3289678 | SCUI | Intraocular pressure test |
| C1273580 | A9422046 | SCUI | Osteoporosis health education | RO | has_associated_procedure | C2091329 | A15206503 | SCUI | discussed concerns about osteoporosis |
| C2091329 | A15206503 | SCUI | discussed concerns about osteoporosis | RO | associated_procedure_of | C1273580 | A9422046 | SCUI | Osteoporosis health education |
| C0022671 | A3078214 | SCUI | Transplant of kidney | RO | has_associated_procedure | C2170327 | A15356402 | SCUI | renal transplant recipient of the right kidney |
| C2170327 | A15356402 | SCUI | renal transplant recipient of the right kidney | RO | associated_procedure_of | C0022671 | A3078214 | SCUI | Transplant of kidney |
| C0411917 | A9417835 | SCUI | X-ray of fingers | RO | has_associated_procedure | C2098530 | A14155552 | SCUI | X-ray finger(s) mixed lesion location metaphyseal |
| C2098530 | A14155552 | SCUI | X-ray finger(s) mixed lesion location metaphyseal | RO | associated_procedure_of | C0411917 | A9417835 | SCUI | X-ray of fingers |
| C1292978 | A3647866 | SCUI | Procedure on oral cavity | RO | has_associated_procedure | C2215639 | A15191522 | SCUI | aftercare following surgery of the oral cavity |
| C2215639 | A15191522 | SCUI | aftercare following surgery of the oral cavity | RO | associated_procedure_of | C1292978 | A3647866 | SCUI | Procedure on oral cavity |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0576792 | A3273503 | SCUI | Digital nerve of foot | RO | has_procedure_site | C2067071 | A15229361 | SCUI | neurorrhaphy repair, additional digital nerve |
| C2067071 | A15229361 | SCUI | neurorrhaphy repair, additional digital nerve | RO | procedure_site_of | C0576792 | A3273503 | SCUI | Digital nerve of foot |
| C0228021 | A3728258 | SCUI | Structure of left epididymis | RO | has_procedure_site | C2141004 | A15281844 | SCUI | a left epididymectomy |
| C2141004 | A15281844 | SCUI | a left epididymectomy | RO | procedure_site_of | C0228021 | A3728258 | SCUI | Structure of left epididymis |
| C0228014 | A3767770 | SCUI | Tunica vaginalis structure | RO | has_procedure_site | C2094744 | A15300647 | SCUI | a unilateral excision of a hydrocele in the tunica vaginalis |
| C2094744 | A15300647 | SCUI | a unilateral excision of a hydrocele in the tunica vaginalis | RO | procedure_site_of | C0228014 | A3767770 | SCUI | Tunica vaginalis structure |
| C1288409 | A3429344 | SCUI | Entire right testis | RO | has_procedure_site | C2077288 | A15331920 | SCUI | insertion of a testicular prosthesis on the right |
| C2077288 | A15331920 | SCUI | insertion of a testicular prosthesis on the right | RO | procedure_site_of | C1288409 | A3429344 | SCUI | Entire right testis |
| C1284478 | A3429191 | SCUI | Entire right kidney | RO | has_procedure_site | C2170327 | A15356402 | SCUI | renal transplant recipient of the right kidney |
| C2170327 | A15356402 | SCUI | renal transplant recipient of the right kidney | RO | procedure_site_of | C1284478 | A3429191 | SCUI | Entire right kidney |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0562377 | A3255736 | SCUI | Victim of other person's behavior | RO | has_associated_finding | C2133608 | A13995637 | SCUI | subjected to political discrimination |
| C2133608 | A13995637 | SCUI | subjected to political discrimination | RO | associated_finding_of | C0562377 | A3255736 | SCUI | Victim of other person's behavior |
| C0005686 | A6924804 | SCUI | Disorder of bladder | RO | has_associated_finding | C2186525 | A15180716 | SCUI | bladder disease |
| C2186525 | A15180716 | SCUI | bladder disease | RO | associated_finding_of | C0005686 | A6924804 | SCUI | Disorder of bladder |
| C0028709 | A3589250 | SCUI | Nutritional disorder | RO | has_associated_finding | C2181614 | A14087832 | SCUI | visit for: screening exam nutritional disorders |
| C2181614 | A14087832 | SCUI | visit for: screening exam nutritional disorders | RO | associated_finding_of | C0028709 | A3589250 | SCUI | Nutritional disorder |
| C0561380 | A3294757 | SCUI | Puncture wound of neck | RO | has_associated_finding | C2186472 | A15204124 | SCUI | neck puncture wound |
| C2186472 | A15204124 | SCUI | neck puncture wound | RO | associated_finding_of | C0561380 | A3294757 | SCUI | Puncture wound of neck |
| C0160987 | A2894830 | SCUI | Crushing injury of thigh | RO | has_associated_finding | C2134778 | A15302745 | SCUI | crush injury of thigh |
| C2134778 | A15302745 | SCUI | crush injury of thigh | RO | associated_finding_of | C0160987 | A2894830 | SCUI | Crushing injury of thigh |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0020676 | A2882806 | SCUI | Hypothyroidism | RO | due_to | C2227926 | A15286437 | SCUI | amyotrophy due to hypothyroidism |
| C2227926 | A15286437 | SCUI | amyotrophy due to hypothyroidism | RO | cause_of | C0020676 | A2882806 | SCUI | Hypothyroidism |
| C0410049 | A3196868 | SCUI | Rupture of extensor tendon of finger | RO | due_to | C2213573 | A15261166 | SCUI | mallet finger of the right middle finger due to rupture of the extensor tendon |
| C2213573 | A15261166 | SCUI | mallet finger of the right middle finger due to rupture of the extensor tendon | RO | cause_of | C0410049 | A3196868 | SCUI | Rupture of extensor tendon of finger |
| C0020505 | A2884960 | SCUI | Overeating | RO | due_to | C2125996 | A14077193 | SCUI | recent weight gain because of overeating |
| C2125996 | A14077193 | SCUI | recent weight gain because of overeating | RO | cause_of | C0020505 | A2884960 | SCUI | Overeating |
| C0410049 | A3196868 | SCUI | Rupture of extensor tendon of finger | RO | due_to | C2213604 | A15331416 | SCUI | mallet finger of the left ring finger due to rupture of the extensor tendon |
| C2213604 | A15331416 | SCUI | mallet finger of the left ring finger due to rupture of the extensor tendon | RO | cause_of | C0410049 | A3196868 | SCUI | Rupture of extensor tendon of finger |
| C0410049 | A3196868 | SCUI | Rupture of extensor tendon of finger | RO | due_to | C2213609 | A15284618 | SCUI | mallet finger of the left little finger due to rupture of the extensor tendon |
| C2213609 | A15284618 | SCUI | mallet finger of the left little finger due to rupture of the extensor tendon | RO | cause_of | C0410049 | A3196868 | SCUI | Rupture of extensor tendon of finger |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0001792 | A2890014 | SCUI | Old age | RO | has_occurrence | C2062467 | A15275352 | SCUI | meningitis, geriatric presentation |
| C2062467 | A15275352 | SCUI | meningitis, geriatric presentation | RO | occurs_in | C0001792 | A2890014 | SCUI | Old age |
| C0001578 | A2878152 | SCUI | Adolescence | RO | has_occurrence | C2088887 | A14152911 | SCUI | visit for adolescence |
| C2088887 | A14152911 | SCUI | visit for adolescence | RO | occurs_in | C0001578 | A2878152 | SCUI | Adolescence |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C0019746 | A2999806 | SCUI | Blood group antigen HLA-B8 | RO | has_direct_substance | C2046367 | A15344816 | SCUI | HLA-B8 |
| C2046367 | A15344816 | SCUI | HLA-B8 | RO | direct_substance_of | C0019746 | A2999806 | SCUI | Blood group antigen HLA-B8 |
| C0312673 | A3483495 | SCUI | HLA-Bw antigen | RO | has_direct_substance | C2046369 | A13812660 | SCUI | HLA-BW17 |
| C2046369 | A13812660 | SCUI | HLA-BW17 | RO | direct_substance_of | C0312673 | A3483495 | SCUI | HLA-Bw antigen |
| C0312673 | A3483495 | SCUI | HLA-Bw antigen | RO | has_direct_substance | C2046368 | A13895441 | SCUI | HLA-BW15 |
| C2046368 | A13895441 | SCUI | HLA-BW15 | RO | direct_substance_of | C0312673 | A3483495 | SCUI | HLA-Bw antigen |
| C0019742 | A3027504 | SCUI | HLA-B35 antigen | RO | has_direct_substance | C2046363 | A15227889 | SCUI | HLA-B35 |
| C2046363 | A15227889 | SCUI | HLA-B35 | RO | direct_substance_of | C0019742 | A3027504 | SCUI | HLA-B35 antigen |
| C0062817 | A2895336 | SCUI | HLA-B14 antigen | RO | has_direct_substance | C2021364 | A15204527 | SCUI | HLA-B14 |
| C2021364 | A15204527 | SCUI | HLA-B14 | RO | direct_substance_of | C0062817 | A2895336 | SCUI | HLA-B14 antigen |
| cui1 | aui1 | stype1 | str | rel | rela | cui2 | aui2 | stype2 | str |
|---|---|---|---|---|---|---|---|---|---|
| C1637797 | A9416286 | SCUI | Subject of record or other provider of history | RO | has_finding_informer | C0233308 | A14077399 | SCUI | ruptured membranes |
| C0233308 | A14077399 | SCUI | ruptured membranes | RO | finding_informer_of | C1637797 | A9416286 | SCUI | Subject of record or other provider of history |
