Unified Medical Language System® (UMLS®)
2008AB MEDCIN Source Information
Counts
| Term Type | Description | Count (MRCONSO.RRF) |
|---|---|---|
| FN | Full form of descriptor | 270210 |
| PT | Designated preferred name | 270146 |
| SY | Designated synonym | 233919 |
Background
- Every atom has a separate row in MRCONSO.RRF.
- Sample data below are examples of strings (atoms) associated with each source Term Type.
- Samples below are taken from MRCONSO.RRF, although not every field is shown.
- Every atom is assigned a Metathesaurus Term Type based on source documentation or analysis.
- Term Type abbreviations and full names are listed under 'TTY' in Appendix B3.
- Term Types also appear in MRRANK.RRF.
- See Section 2.7.1.3.4 in UMLS Documentation, Section 2, Metathesaurus for more information on MRCONSO.RRF, including examples of full rows displaying all data columns.
Sample Data
| cui | aui | lui | sui | scui | code | str |
|---|---|---|---|---|---|---|
| C0155516 | A15171501 | L7853770 | S9040242 | 37583 | 37583 | bilateral hyperactive labyrinth (diagnosis) |
| C2318180 | A15195072 | L7824091 | S9046342 | 321507 | 321507 | cardiac magnetic resonance imaging for morphology right atrium enlarged (procedure) |
| C2063477 | A15242335 | L7059484 | S9064756 | 36688 | 36688 | deep corneal neovascularization (diagnosis) |
| C2165060 | A15289289 | L7885829 | S9065777 | 238616 | 238616 | delayed union of fracture of left fourth rib posteriorly (diagnosis) |
| C2321904 | A15336075 | L7841048 | S9070612 | 320839 | 320839 | duodenum fluid culture virus (lab test) |
| C2205457 | A15289981 | L7838977 | S9045054 | 218270 | 218270 | Hodgkin's disease, lymphocytic depletion of extrahepatic bile duct (diagnosis) |
| C2057616 | A15219735 | L7812876 | S9093406 | 270544 | 270544 | hydrocele of right testicle (diagnosis) |
| C2139103 | A15336717 | L7230053 | S9095417 | 278119 | 278119 | industrial-induced laser retinopathy of left eye (diagnosis) |
| C2128292 | A15196677 | L7814430 | S9111586 | 113547 | 113547 | lump under skin of base of middle finger of right hand (symptom) |
| cui | aui | lui | sui | scui | code | str |
|---|---|---|---|---|---|---|
| C2186669 | A15269374 | L7893809 | S9161238 | 5465 | 5465 | reported cut on head by knife |
| C0497009 | A15246329 | L0305190 | S9148651 | 32428 | 32428 | poisoning by glycols |
| C0160711 | A15316565 | L0187606 | S9097568 | 33490 | 33490 | injury of splenic artery |
| C2064737 | A15176524 | L1120185 | S9040606 | 40119 | 40119 | biological preparations |
| C2126128 | A15317512 | L7828389 | S9098719 | 110315 | 110315 | intermittent ringing in ears |
| C2135640 | A15294458 | L7876345 | S9131533 | 122866 | 122866 | number of hours spent studying per day |
| C2136173 | A15341227 | L7878595 | S9158548 | 123591 | 123591 | religious affiliation Greek Orthodox |
| C2319621 | A15318021 | L7837807 | S9212013 | 125421 | 125421 | age of second grandson by child #2 |
| C2320644 | A15177907 | L7912879 | S9208257 | 126837 | 126837 | age at death of female cousin #2 by father's sister #3 |
| cui | aui | lui | sui | scui | code | str |
|---|---|---|---|---|---|---|
| C0233769 | A15180610 | L7014579 | S8453145 | 1230 | 1230 | objects appear smaller than real (micropsia) |
| C2229207 | A15180778 | L7464777 | S9122579 | 4777 | 4777 | missing meals |
| C2022589 | A15321496 | L7896096 | S9190351 | 19712 | 19712 | the left atrium anatomy was abnormal |
| C2022630 | A15181274 | L7808141 | S9036305 | 19758 | 19758 | aortic valve systolic flow velocity |
| C2024126 | A15274987 | L7878027 | S9152259 | 25294 | 25294 | pressure gradient of the superior vena cava |
| C2059823 | A15251752 | L7821897 | S9201656 | 25793 | 25793 | tricuspid valve diastolic RV estimated pressure at end of expiration |
| C2060335 | A15205055 | L7893190 | S9154242 | 26321 | 26321 | prosthetic tricuspid valve diastolic deceleration time at end of inspiration |
| C2060412 | A15298778 | L7848040 | S9154072 | 26398 | 26398 | prosthetic pulmonary valve RV/LV cardiac output ratio at rest |
| C0238461 | A15181987 | L0280190 | S9215344 | 31673 | 31673 | anaplastic thyroid carcinoma |
