Counts
| Attribute Name | Description | Count (MRSAT.RRF) |
|---|---|---|
| LCA | LOINC ACSSYM field - LOINC chemical name synonyms, alternative names and chemical formulae from the Chemical Abstract Society. | 52399 |
| INPC_PERCENTAGE | INPC percentage | 52398 |
| LCL | LOINC Class - arbitrary classification of terms in LOINC designed to assist LOINC development and to group related observations together (e.g. ABXBACT = Antibiotic susceptibility) | 52398 |
| LCN | LOINC Classtype - 1 = Laboratory class; 2 = Clinical class | 52398 |
| LOINC_COMPONENT | LOINC component | 52398 |
| LRN2 | Related names 2 | 52398 |
| LOINC_TIME_ASPECT | LOINC time aspect | 52397 |
| LOINC_SYSTEM | LOINC system | 52375 |
| LOINC_PROPERTY | LOINC property | 52374 |
| LOINC_SCALE_TYP | LOINC scale type | 52372 |
| LLR | LOINC Date Last Changed YYYYMMDD - date the LOINC term was last changed. | 52183 |
| LCT | LOINC Change Type Code - type of change made to a LOINC term. | 51803 |
| LOR | LOINC ORDER_OBS field. Defines term as order only, observation only, or both. Values are: BOTH OBSERVATION ORDER. A fourth category, Subset, is used for terms that are subsets of a panel but do not represent a package that is known to be orderable. | 45479 |
| LUR | Units required when used as OBX segment - a Y/N field that indicates that units are required when this LOINC is included as an OBX segment in a HIPAA attachment | 38907 |
| LOINC_METHOD_TYP | LOINC method type | 21685 |
| LRN | LOINC related name - Previously was released as a RN string from LOINC; converted from a term type in 2002AD (e.g. AMIKIN) | 16417 |
| EXAMPLE_UNITS | Example units | 10488 |
| LSU | SUBMITTED_UNITS | 10384 |
| LEA | LOINC Example Answers - for some tests and measurements, LOINC has supplied examples of valid answers. These values differ from those in the ANSWERLIST field because that details possible values for nominal scale terms. | 3287 |
| SOS | Scope Statement | 2518 |
| LMM | Molecular weights - contains the molecular weights of many chemical moieties when they are provided. | 1881 |
| LCS | LOINC Depreciated or superseded status - an indicator that a LOINC term is no longer to be used. The term that should now be used will appear in the LMP element. | 1424 |
| LMP | LOINC Map to Code of the term that has superseded a term with a LCS value of DEL. | 1195 |
| LCD | LOINC CDISC common tests | 830 |
| LQS | Survey Question Source | 647 |
| LRF | Reference - contains references to medical literature, product announcements, or other written sources of information on the test or measurement described by the LOINC record. | 495 |
| LNC | LOINC NAACCR_ID - LOINC terms mapped to North American Association of Central Cancer Registries Identification | 351 |
| LSP | LOINC Species code | 266 |
| LFO | LOINC Formula - regression equation details for many OB.US calculated terms. | 240 |
| LQT | Survey Question Text | 136 |
| LNE | LOINC CODE_TABLE | 79 |
| LPL | LOINC Panel Elements | 56 |
| LCB | LOINC Chemical base name from the Chemical Abstract Society. | 31 |
| LAL | LOINC Answerlist - list of answers for results that are reportable from a multiple choice list, e.g., the answers for the term DISPOSITION OF BLOOD PACK are GIVEN;PARTIALLY GIVEN;DISCARDED. | 13 |
| FROMRSAB | Root source abbreviation for the "from" identifiers of a map set | 1 |
| FROMVSAB | Versioned source abbreviation for the "from" identifiers of a map set | 1 |
| HL7_FIELD_SUBFIELD | HL7 Field/Subfield ID | 1 |
| MAPSETRSAB | Root source abbreviation for a map set | 1 |
| MAPSETTYPE | Indicates the nature of a map set. Its value is map set specific. It can be used to indicate the inclusion of one to one, one to many and choices of maps. | 1 |
| MAPSETVERSION | Version of the map set | 1 |
| MAPSETVSAB | Versioned source abbreviation for a map set | 1 |
| MTH_MAPFROMCOMPLEXITY | Indicates the complexity of "from" expressions used in a map set | 1 |
| MTH_MAPFROMEXHAUSTIVE | Indicates whether or not the "from" source of a map set is completely mapped | 1 |
| MTH_MAPSETCOMPLEXITY | Indicates the overall complexity of a map set | 1 |
| MTH_MAPTOCOMPLEXITY | Indicates the complexity of "to" expressions in a map set | 1 |
| MTH_MAPTOEXHAUSTIVE | Indicates whether or not the "to" source is completely mapped | 1 |
| TORSAB | Root source abbreviation for the "to" identifiers of a map set | 1 |
| TOVSAB | Versioned source abbreviation for the "to" identifiers of a map set | 1 |
Notes
- Attributes included every discrete piece of information about a concept, an atom, or a relationship that is not part of the basic Metathesaurus concept structure or distributed in one of the relationship files.
- Attribute Names (ATN) are based on source documentation or NLMs understanding of the source.
- Sample attribute values (ATV) are provided for each ATN in the source.
- Sample data highlight examples of ATNs and Attribute Values (ATV) in MRSAT.RRF.
- See Appendix B.2 for a complete list of attribute names.
- See UMLS Documentation Section 2.7.1.3.5 for more information on MRSAT.RRF.
Sample Data
LCA
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0364591 | A11861130 | L6407556 | S7447432 | AUI | 11049-4 | LCA | TRANS 4 HYDROXYPROLINE | Hydroxyproline:MCnc:Pt:Urine:Qn |
| C0550432 | A11809093 | L1036143 | S7348776 | AUI | 10836-5 | LCA | NICOCAP | Niacin:MCnc:Pt:Bld:Qn |
| C0797197 | A11792844 | L1839956 | S7356893 | AUI | 14009-5 | LCA | PHOSPHATIDYL N TRIMETHYLETHANOLAMINE | Phosphatidylcholine Ab.IgM:ACnc:Pt:Ser:Qn:EIA |
| C0797261 | A11879764 | L6415204 | S7356554 | AUI | 14073-1 | LCA | CAUSOIN | Phenytoin:MCnc:Pt:Saliva:Qn |
| C0549677 | A11877741 | L6405498 | S7376190 | AUI | 11578-2 | LCA | 5 SULFANILAMIDO 3 4 DIMETHYL ISOXAZOLE | Sulfisoxazole:Susc:Pt:Isolate:OrdQn:Gradient strip |
| C0796834 | A11877782 | L6411160 | S7456071 | AUI | 13643-2 | LCA | KOKOTINE | Lindane:MCnc:Pt:Urine:Qn |
| C0551412 | A11809189 | L1037718 | S7424808 | AUI | 11094-0 | LCA | AGRITAN | Dichlorodiphenyltrichloroethane:MCnc:Pt:Ser/Plas:Qn |
| C0551439 | A11826674 | L1038616 | S7456070 | AUI | 11097-3 | LCA | PEDRACZAK | Lindane:MCnc:Pt:Ser/Plas:Qn |
| C0551392 | A11792135 | L6071622 | S7397803 | AUI | 12304-2 | LCA | HYDROXYTOLUENE | Benzyl alcohol:ACnc:Pt:Ser/Plas:Ord |
INPC_PERCENTAGE
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0550774 | A11896424 | L6415203 | S7356548 | AUI | 12310-9 | INPC_PERCENTAGE | 0 | Phenytoin:ACnc:Pt:Urine:Ord |
| C0488912 | A11860825 | L1488754 | S7373718 | AUI | 10277-2 | INPC_PERCENTAGE | 0 | Stool collection site:Type:Pt:*^Patient:Nom |
| C0488941 | A11895676 | L1494281 | S7385092 | AUI | 10304-4 | INPC_PERCENTAGE | 0 | Vendor serial number:ID:Pt:Intravascular tube:Nom |
| C0485048 | A16408163 | L0878879 | S7369808 | AUI | 10586-6 | INPC_PERCENTAGE | 0 | Semen:Vol:Pt:^Patient:Qn |
| C0549715 | A11826617 | L1840028 | S7446244 | AUI | 10935-5 | INPC_PERCENTAGE | 0 | Horse serum proteins Ab.IgE:ACnc:Pt:Ser:Qn |
| C0551274 | A11774602 | L1032593 | S7432124 | AUI | 11561-8 | INPC_PERCENTAGE | 0 | Acetylcholine receptor blocking Ab:ACnc:Pt:Ser:Qn |
| C0486247 | A11827025 | L2406708 | S7395310 | AUI | 1194-0 | INPC_PERCENTAGE | 0 | little k Ag:ACnc:Pt:RBC^donor:Ord |
| C0552169 | A11844255 | L1492944 | S7375294 | AUI | 12055-0 | INPC_PERCENTAGE | 0 | Study observation:Find:Pt:Face^fetus:Nom:US |
| C0550802 | A11861613 | L6405573 | S7378715 | AUI | 12370-3 | INPC_PERCENTAGE | 0 | Thiopental:MCnc:Pt:Urine:Qn |
LCL
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0551418 | A11809636 | L6423861 | S7426099 | AUI | 12289-5 | LCL | DRUG/TOX | Drugs identified:Prid:Pt:Vitr fld:Nom:Screen |
| C0550385 | A11809785 | L6407501 | S7446087 | AUI | 12715-9 | LCL | CHEM | Homovanillate:MRat:Pt:Urine:Qn |
| C0363668 | A11897687 | L1838680 | S7437592 | AUI | 1536-2 | LCL | CHAL | Glucose^45M post dose insulin IV:MCnc:Pt:Ser/Plas:Qn |
| C0797526 | A11810337 | L1490639 | S7371980 | AUI | 14346-1 | LCL | CHEM | Specific gravity:Rden:Pt:CSF:Qn:Refractometry |
| C0797703 | A11879921 | L4851753 | S7367129 | AUI | 14527-6 | LCL | MICRO | Rubella virus Ag:ACnc:Pt:Nose:Ord:IF |
| C0802427 | A11812252 | L6404484 | S7460663 | AUI | 19553-7 | LCL | DRUG/TOX | Methadone cutoff:MCnc:Pt:Urine:Qn:Confirm |
| C0798693 | A11793363 | L2268890 | S7358004 | AUI | 15526-7 | LCL | ALLERGY | Pimenta dioica Ab.IgE.RAST class:ACnc:Pt:Ser:Ord |
| C0799666 | A11845670 | L1723840 | S7405005 | AUI | 16515-9 | LCL | CHAL | Calcium.ionized^5th specimen post XXX challenge:SCnc:Pt:Ser/Plas:Qn |
| C0800627 | A11794188 | L1468463 | S7364243 | AUI | 17510-9 | LCL | ALLERGY | Raisin Ab.IgE:ACnc:Pt:Ser:Qn |
LCN
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0489397 | A11774045 | L1476048 | S7367624 | AUI | 10068-5 | LCN | 2 | S' wave amplitude.lead V5:Elpot:Pt:Heart:Qn:EKG |
| C0484890 | A11860913 | L0714652 | S7363126 | AUI | 10530-4 | LCN | 1 | Aprobarbital:MCnc:Pt:Ser/Plas:Qn |
| C0485941 | A11826555 | L1486606 | S7462224 | AUI | 10777-1 | LCN | 1 | Microscopic observation:Prid:Pt:Tiss:Nom:Brown and Brenn stain |
| C0551008 | A11774422 | L2271057 | S7443651 | AUI | 11011-4 | LCN | 1 | Hepatitis C virus RNA:ACnc:Pt:Ser/Plas:Qn:Probe.amp.tar |
| C0488581 | A11809313 | L1492925 | S7357473 | AUI | 11426-4 | LCN | 2 | Physical findings:Find:Pt:Extremities:Nom:Observed |
| C0550635 | A11878978 | L6426521 | S7403310 | AUI | 12395-0 | LCN | 1 | Butorphanol:MCnc:Pt:Urine:Qn |
| C0551217 | A11844400 | L1037459 | S7420911 | AUI | 12430-5 | LCN | 1 | Cumene:MCnc:Pt:Ser/Plas:Qn |
| C0796750 | A11897075 | L1472644 | S7432549 | AUI | 13559-0 | LCN | 1 | Flecainide:ACnc:Pt:Ser/Plas:Ord |
| C0797795 | A11879948 | L6418711 | S7362273 | AUI | 14620-9 | LCN | 1 | Appearance:Aper:Pt:Plr fld:Nom |
LOINC_COMPONENT
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0484729 | A11826421 | L1470828 | S7436508 | AUI | 10484-4 | LOINC_COMPONENT | Glial fibrillary acidic protein Ag | Glial fibrillary acidic protein Ag:ACnc:Pt:Tiss:Ord:Immune stain |
| C0550387 | A11879031 | L6410927 | S7447356 | AUI | 13400-7 | LOINC_COMPONENT | Hydroxylysine | Hydroxylysine:MCnc:Pt:Amnio fld:Qn |
| C0550310 | A11791800 | L1848422 | S7420416 | AUI | 11042-9 | LOINC_COMPONENT | Creatinine^pre dialysis | Creatinine^pre dialysis:MCnc:Pt:Ser/Plas:Qn |
| C0549676 | A11896307 | L6415642 | S7376014 | AUI | 11577-4 | LOINC_COMPONENT | Sulfamethoxazole | Sulfamethoxazole:Susc:Pt:Isolate:OrdQn:Gradient strip |
| C0552016 | A11878968 | L3158370 | S7436173 | AUI | 11899-2 | LOINC_COMPONENT | Gestational age | Gestational age:Time:Pt:^Fetus:Qn:US.estimated from BPD.Campbell.75 |
| C0549982 | A11879256 | L1463771 | S7437350 | AUI | 12652-4 | LOINC_COMPONENT | Glucose^2M post XXX challenge | Glucose^2M post XXX challenge:MCnc:Pt:Ser/Plas:Qn |
| C0550054 | A11861706 | L1465105 | S7457237 | AUI | 12680-5 | LOINC_COMPONENT | Lutropin^5th specimen post XXX challenge | Lutropin^5th specimen post XXX challenge:SCnc:Pt:Ser/Plas:Qn |
| C0550117 | A11775003 | L1465773 | S7371839 | AUI | 12691-2 | LOINC_COMPONENT | Somatotropin^8th specimen post XXX challenge | Somatotropin^8th specimen post XXX challenge:SCnc:Pt:Ser/Plas:Qn |
| C0551294 | A11792509 | L1839526 | S7369853 | AUI | 13089-8 | LOINC_COMPONENT | Asialoganglioside GM1 Ab | Asialoganglioside GM1 Ab:ACnc:Pt:Ser:OrdQn:EIA |
LRN2
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0551051 | A11896317 | L1032919 | S7452148 | AUI | 11607-9 | LRN2 | ; JUNV; Argentinian hemorrhagic fever; Arbitrary concentration; Point in time; Random; Serum; SR; Quantitative; QNT; Quant; Quan; Antibodies; Autoantibody; Antibody; Autoantibodies; Antby; Aby; Anti; Microbiology | Junin virus Ab:ACnc:Pt:Ser:Qn |
| C0550846 | A11827065 | L1036110 | S7455824 | AUI | 12227-5 | LRN2 | ; WBC; White blood cell; Leuc; Leuk; Leukocyte; Lkcs; White blood cells; WBCs; RBC; Red blood corpusles; Red blood corpuscle; Erthrocyte; Erythrocyte; Red blood cell; Red cell; Red cells; Discocytes; Red blood cells; RBCS; nRBC cor; #; Number concentration; Count/mass; Count; ABS; CT; absolute; absolutes; Cnt; Point in time; Random; Blood; WB; Whole blood; Quantitative; QNT; Quant; Quan; Nuc; HEMATOLOGY/CELL COUNTS; HEMATOLOGY/CELL COUNTS | Leukocytes^^corrected for nucleated erythrocytes:NCnc:Pt:Bld:Qn |
| C0551398 | A11897024 | L6415700 | S7378089 | AUI | 13478-3 | LRN2 | ; THC; Delta-9-tetrahydrocannabinol; Marijuana; Delta(9)-THC; Dronabinol; Nabilone; Creat; CR; mRto; Mass concentration ratio; Point in time; Random; Ur; UR; Urn; UA; Quantitative; QNT; Quant; Quan; Drugs; DRUG/TOXICOLOGY; DRUG/TOXICOLOGY; UCr | Tetrahydrocannabinol/Creatinine:MCrto:Pt:Urine:Qn |
| C0798024 | A11845245 | L6425126 | S7348998 | AUI | 14850-2 | LRN2 | Alodorm; APODORM; AREM; Dormigen; Dormo-puren; Eatan N; Imeson; Insoma; Ipersed; Mitidin; Mogadan; Mogadon; Nitrados; Nitrazepan; Novanox; Ormodon; Paxadorm; Pelson; Remnos; Serenade; Somnibel n; Somniper; Somnite; Surem; Substance concentration; Level; Point in time; Random; Ur; UR; Urn; UA; Quantitative; QNT; Quant; Quan; Drugs; DRUG/TOXICOLOGY; DRUG/TOXICOLOGY | Nitrazepam:SCnc:Pt:Urine:Qn |
| C0799642 | A11811164 | L1467274 | S7402968 | AUI | 16491-3 | LRN2 | Arbitrary concentration; Point in time; Random; Serum; SR; Ql; Ordinal; QL; Qualitative; Qual; Screen; ACIF; FA; Fluorescent antibody; Immune fluorescence; Fluoresent; Immunoflour; Immunofluor; Immunofluorescence; IFA; Time Resolved Fluorescence; Anticomplement Immunofluorescence; TRF; Antibodies; Autoantibody; Antibody; Autoantibodies; Antby; Aby; Anti; Serology | Brush border Ab:ACnc:Pt:Ser:Ord:IF |
| C0798937 | A11862865 | L2268699 | S7382379 | AUI | 15770-1 | LRN2 | ; East Hemlock; Eastern hemlock; Hemlock spruce; Canada hemlock; Immune globulin E; Immunoglobulin E; Arbitrary concentration; Point in time; Random; Serum; SR; Ql; Ordinal; QL; Qualitative; Qual; Screen; Antibodies; Autoantibody; Antibody; Autoantibodies; Antby; Aby; Anti; ALLERGY TESTING | Tsuga canadensis Ab.IgE.RAST class:ACnc:Pt:Ser:Ord |
| C0799451 | A11810928 | L1840199 | S7376121 | AUI | 16287-5 | LRN2 | Arbitrary concentration; Point in time; Random; Serum; SR; Antibodies; Autoantibody; Antibody; Autoantibodies; Antby; Aby; Anti; Serology | Sulfatide Ab:ACnc:Pt:Ser:OrdQn |
| C0799649 | A11811165 | L6416403 | S7403227 | AUI | 16498-8 | LRN2 | Fiorinal; Allylbarbital; Allylbarbituric acid; Arbitrary concentration; Point in time; Random; Gastric contents; Gastric fluid; Quantitative; QNT; Quant; Quan; Drugs; DRUG/TOXICOLOGY; DRUG/TOXICOLOGY | Butalbital:ACnc:Pt:Gast fld:Qn |
| C0799827 | A11880766 | L1465970 | S7419295 | AUI | 16681-9 | LRN2 | Immune globulin M; Immunoglobulin M; CV A; Coxsackie; Coxsackie virus; Arbitrary concentration; Point in time; Random; Serum; SR; Quantitative; QNT; Quant; Quan; Antibodies; Autoantibody; Antibody; Autoantibodies; Antby; Aby; Anti; Microbiology | Coxsackievirus A Ab.IgM:ACnc:Pt:Ser:Qn |
LOINC_TIME_ASPECT
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0551360 | A11791824 | L1032781 | S7371182 | AUI | 11090-8 | LOINC_TIME_ASPECT | Pt | Smith extractable nuclear Ab:ACnc:Pt:Ser:Qn |
| C0552156 | A11792116 | L1487943 | S7375279 | AUI | 12042-8 | LOINC_TIME_ASPECT | Pt | Study observation:Find:Pt:Cerebrum^fetus:Nom:US |
| C0552195 | A11809527 | L1493105 | S7375343 | AUI | 12081-6 | LOINC_TIME_ASPECT | Pt | Study observation:Find:Pt:Mitral valve^fetus:Qn:US |
| C0797563 | A11792986 | L6428341 | S7463018 | AUI | 14383-4 | LOINC_TIME_ASPECT | Pt | Mononuclear cells/100 leukocytes:NFr:Pt:Semen:Qn:Manual count |
| C0363184 | A11879405 | L1471072 | S7422017 | AUI | 1305-2 | LOINC_TIME_ASPECT | Pt | D Ag:ACnc:Pt:Bld:Ord |
| C0550592 | A11879409 | L6407128 | S7432193 | AUI | 13054-2 | LOINC_TIME_ASPECT | Pt | Fibrin+Fibrinogen fragments:ACnc:Pt:Urine:Qn |
| C0796732 | A11879596 | L6421988 | S7356824 | AUI | 13539-2 | LOINC_TIME_ASPECT | Pt | Phosphate:SCnc:Pt:Urine:Qn |
| C0363535 | A11775473 | L1835619 | S7418568 | AUI | 1399-5 | LOINC_TIME_ASPECT | Pt | Cortisol^1H post 0.05-0.15 U insulin/kg IV post 12H CFst:MCnc:Pt:Ser/Plas:Qn |
| C0797659 | A11897395 | L6406917 | S7425313 | AUI | 14483-2 | LOINC_TIME_ASPECT | Pt | Diphtheria sp identified:Prid:Pt:Bronchial:Nom:Organism specific culture |
LOINC_SYSTEM
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0549834 | A11774457 | L6404751 | S7348606 | AUI | 11115-3 | LOINC_SYSTEM | Bone mar | Neutrophils/100 cells:NFr:Pt:Bone mar:Qn:Microscopy |
| C0485193 | A11895878 | L0655837 | S7402840 | AUI | 10349-9 | LOINC_SYSTEM | Ser | Brucella sp Ab:ACnc:Pt:Ser:Qn |
| C0485022 | A11791647 | L6416500 | S7406904 | AUI | 10560-1 | LOINC_SYSTEM | Semen | Carcinoembryonic Ag:ACnc:Pt:Semen:Qn |
| C0551176 | A11860928 | L1032272 | S7374603 | AUI | 10908-2 | LOINC_SYSTEM | Ser | Streptococcus pneumoniae 7 Ab.IgG:ACnc:Pt:Ser:Qn:EIA |
| C0551036 | A11775078 | L1836007 | S7440515 | AUI | 12894-2 | LOINC_SYSTEM | Ser | HIV 1 p68 Ab:ACnc:Pt:Ser:Ord:IB |
| C0551817 | A11826871 | L3162965 | S7399635 | AUI | 11698-8 | LOINC_SYSTEM | Aortic arch | Blood flow.systolic.max:Vel:Pt:Aortic arch:Qn:Doppler.measured |
| C0551483 | A11861602 | L6422550 | S7378591 | AUI | 12343-0 | LOINC_SYSTEM | Urine | Thiazides:Prid:Pt:Urine:Nom |
| C0551025 | A11861801 | L1835995 | S7440402 | AUI | 12870-2 | LOINC_SYSTEM | Ser | HIV 1 gp34 Ab:ACnc:Pt:Ser:Ord:IB |
| C0482205 | A11896895 | L2403549 | S7422035 | AUI | 1308-6 | LOINC_SYSTEM | Ser/Plas^donor | D NOS Ab:ACnc:Pt:Ser/Plas^donor:Ord |
LOINC_PROPERTY
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0485063 | A12952997 | L6696723 | S7796878 | AUI | 10600-5 | LOINC_PROPERTY | ACnc | Spermatozoa penetration:ACnc:Pt:Semen+Cvm:Ord |
| C0485939 | A11791706 | L1485896 | S7462222 | AUI | 10775-5 | LOINC_PROPERTY | Prid | Microscopic observation:Prid:Pt:Tiss:Nom:Bleach stain |
| C0551329 | A11827378 | L1840147 | S7356843 | AUI | 13071-6 | LOINC_PROPERTY | ACnc | Phosphatidate Ab.IgM:ACnc:Pt:Ser:Qn |
| C0551335 | A11775147 | L1840149 | S7356959 | AUI | 13077-3 | LOINC_PROPERTY | ACnc | Phosphatidylethanolamine Ab.IgM:ACnc:Pt:Ser:Qn |
| C0796780 | A11862073 | L1470842 | S7435162 | AUI | 13589-7 | LOINC_PROPERTY | ACnc | Activated protein C resistance:ACnc:Pt:Bld:Ord:Probe.amp.tar |
| C0797342 | A11792883 | L3165883 | S7418142 | AUI | 14157-2 | LOINC_PROPERTY | MCnc | Coproporphyrin:MCnc:Pt:Ser/Plas:Qn |
| C0797662 | A12949098 | L6695145 | S7793401 | AUI | 14486-5 | LOINC_PROPERTY | ACnc | Mycoplasma sp+Ureaplasma sp:ACnc:Pt:Penis:Ord:Organism specific culture |
| C0798034 | A11897513 | L6428079 | S7455641 | AUI | 14860-1 | LOINC_PROPERTY | NFr | Leukocytes other/100 leukocytes:NFr:Pt:Synv fld:Qn:Manual count |
| C0799023 | A11862972 | L2268222 | S7441264 | AUI | 15856-8 | LOINC_PROPERTY | ACnc | Aedes communis Ab.IgE.RAST class:ACnc:Pt:Ser:Ord |
LOINC_SCALE_TYP
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0488922 | A11895754 | L1494568 | S7385053 | AUI | 10285-5 | LOINC_SCALE_TYP | Nom | Vendor model number:Prid:Pt:IO tube:Nom |
| C0484750 | A11843693 | L1464718 | S7441186 | AUI | 10487-7 | LOINC_SCALE_TYP | Ord | HMB-45 Ag:ACnc:Pt:Tiss:Ord:Immune stain |
| C0797262 | A11810230 | L1495206 | S7373063 | AUI | 14074-9 | LOINC_SCALE_TYP | Qn | Spironolactone:MCnc:Pt:Ser/Plas:Qn |
| C0485148 | A11809042 | L6425863 | S7376525 | AUI | 10646-8 | LOINC_SCALE_TYP | Nom | Astrovirus:Prid:Pt:Stool:Nom:Microscopy.electron |
| C0550916 | A11861912 | L6416331 | S7401223 | AUI | 13207-6 | LOINC_SCALE_TYP | Ord | Borrelia burgdorferi Ab.IgM:ACnc:Pt:Synv fld:Ord:IB |
| C0551505 | A11809606 | L6413752 | S7428237 | AUI | 12210-1 | LOINC_SCALE_TYP | Qn | Eosinophils/100 leukocytes:NFr:Pt:Urine sed:Qn:Manual count |
| C0550302 | A12951047 | L6699700 | S7802502 | AUI | 12573-2 | LOINC_SCALE_TYP | Qn | Creatinine^4H specimen:MCnc:Pt:Dial fld prt:Qn |
| C0551065 | A11861944 | L1840756 | S7455412 | AUI | 13264-7 | LOINC_SCALE_TYP | Qn | Leptospira sp Ab.IgG:Titr:Pt:Ser:Qn |
| C0797122 | A11810187 | L1485575 | S7403274 | AUI | 13934-5 | LOINC_SCALE_TYP | Qn | Butanol:MCnc:Pt:Bld:Qn |
LLR
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0489406 | A11826228 | L1492170 | S7367654 | AUI | 10077-6 | LLR | 19980820 | S' wave duration.lead V2:Time:Pt:Heart:Qn:EKG |
| C0489417 | A11808782 | L1476050 | S7376900 | AUI | 10136-0 | LLR | 19980820 | T' wave amplitude.lead V1:Elpot:Pt:Heart:Qn:EKG |
| C0550091 | A11896802 | L1461953 | S7361138 | AUI | 12822-3 | LLR | 19980824 | Progesterone^1H post XXX challenge:MCnc:Pt:Ser/Plas:Qn |
| C0549835 | A11861156 | L6425155 | S7349671 | AUI | 11104-7 | LLR | 20061026 | Normoblasts.basophilic/100 cells:NFr:Pt:Bone mar:Qn:Microscopy |
| C0551573 | A11809285 | L1488668 | S7445604 | AUI | 11333-2 | LLR | 19970731 | History of cognitive function:Find:Pt:^Patient:Nom:Reported |
| C0551886 | A11774261 | L1035685 | S7400123 | AUI | 11767-1 | LLR | 19970828 | Body weight percentile:Prctl:Pt:^Patient:Qn:Comp of est fetal wgt W std pop dist at same estga |
| C0550571 | A12946990 | L6699371 | S7797981 | AUI | 12977-5 | LLR | 20070508 | Urea nitrogen^8th specimen:MCnc:Pt:Dial fld prt:Qn |
| C0798458 | A11862670 | L1494884 | S7455008 | AUI | 15288-4 | LLR | 19980319 | Length:Len:Pt:Kidney.left:Qn:US.measured |
| C0798540 | A11880204 | L6421624 | S7463219 | AUI | 15371-8 | LLR | 20061114 | Morphine:MCnc:Pt:Meconium:Ord |
LCT
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0485771 | A11896058 | L1492539 | S7391300 | AUI | 10738-3 | LCT | ADD | Virus identified:Prid:Pt:Tiss:Nom:Microscopy.electron |
| C0699860 | A11809113 | L1036022 | S7451125 | AUI | 10878-7 | LCT | ADD | Iodine.protein bound:MCnc:Pt:Ser/Plas:Qn |
| C0482283 | A11896143 | L2402140 | S7452268 | AUI | 1101-5 | LCT | MAJ | K little p super little a Ag:ACnc:Pt:RBC^donor:Ord |
| C0796830 | A11879616 | L2416554 | S7413133 | AUI | 13639-0 | LCT | MIN | Chlordecone:MCnc:Pt:Ser/Plas:Qn |
| C0549769 | A11878732 | L1032868 | S7369216 | AUI | 11197-1 | LCT | ADD | Sardine Ab.IgE:ACnc:Pt:Ser:Qn |
| C0552245 | A11809540 | L1493769 | S7375238 | AUI | 12131-9 | LCT | MAJ | Study observation.general:Imp:Pt:^Patient:Nom:US |
| C0551864 | A11826887 | L3158488 | S7400224 | AUI | 11745-7 | LCT | MAJ | Body weight:Mass:Pt:^Fetus:Qn:US.estimated from AC&FL&HC.Hadlock.84 |
| C0551999 | A12949041 | L6701149 | S7804722 | AUI | 11883-6 | LCT | MAJ | Gender:Type:Pt:^Fetus:Nar:US |
| C0798040 | A11825679 | L2423583 | S7354313 | AUI | 14866-8 | LCT | MAJ | Parathyrin.intact:SCnc:Pt:Ser/Plas:Qn |
LOR
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0485032 | A11860959 | L1472411 | S7417777 | AUI | 10570-0 | LOR | Observation | Consistency:ACnc:Pt:Cvm:Ord |
| C0488754 | A11843615 | L1845144 | S7352393 | AUI | 10234-3 | LOR | Observation | Oxygen content:SCnc:Pt:Heart.atrium.right:Qn |
| C0550993 | A11861068 | L6413815 | S7429698 | AUI | 10851-4 | LOR | Both | Escherichia coli O157:H7:ACnc:Pt:Stool:Ord:Organism specific culture |
