United States National Library of Medicine National Institutes of Health

2009AA SNOMED CT Source Information

Counts

 (skip to: notes  samples)

Term Type Description Count (MRCONSO.RRF)
FN Full form of descriptor 310074
PT Designated preferred name 310074
OF Obsolete fully specified name 182346
SY Designated synonym 145606
IS Obsolete Synonym 85190
OP Obsolete preferred term 82031
PTGB British preferred term 20702
SYGB British synonym 8236
MTH_FN MTH Full form of descriptor 3177
MTH_PT Metathesaurus preferred term 3167
MTH_SY MTH Designated synonym 934
MTH_IS Metathesaurus-supplied form of obsolete synonym 418
MTH_OF Metathesaurus-supplied form of obsolete fully specified name 381
MTH_OP Metathesaurus obsolete preferred term 209
MTH_PTGB Metathesaurus-supplied form of British preferred term 136
OB Obsolete term 64
MTH_SYGB Metathesaurus-supplied form of British synonym 19
SB Named subset of a source 2
XM Cross mapping set 1

Notes

  • A term type indicates the role an atom plays in its source
  • An atom is the smallest unit of naming in a source; that is, a specific string with specific code values and identifiers from a specific source.
  • Every atom has a separate row in MRCONSO.RRF. Every atom is assigned a term type.
  • Term types are assigned based on source documentation or NLM understanding of the source.
  • Sample data are provided for every term type in the source (see below).
  • See Appendix B3 for a list of all term type abbreviations and their full names.
  • See Appendix B.5 for a list of sources and their associated term types, listed in default order of precedence.
  • See Section 2.7.1.3.14 of UMLS Documentation for more information on MRCONSO.RRF.

Sample Data

FN

  (return to top)
CUI AUI LUI SUI SAUI SCUI CODE STR
C0273416 A3771594 L2821887 S3606173 829278010 86914005 86914005 Unilateral traumatic amputation of foot without complication (disorder)
C0276268 A3337796 L2933136 S3206262 819569016 78610002 78610002 Caprine cutaneous papillomatosis (disorder)
C0335838 A3564046 L3083299 S3417186 581142016 106453007 106453007 Milliner/hatmaker (occupation)
C0013739 A3411038 L3036997 S3273223 743126016 16157006 16157006 Eimeria (organism)
C0325270 A3661690 L3115910 S3506863 745191015 17841003 17841003 Redunca (organism)
C0325392 A3622054 L3114971 S3470805 798398016 59544007 59544007 Pelicanus (organism)
C0223306 A3727535 L2906971 S3564473 805773018 66188007 66188007 Structure of intervertebral foramen of seventh thoracic vertebra (body structure)
C0224256 A3734899 L2894989 S3571771 802467011 63209004 63209004 Structure of ulnar head of flexor carpi ulnaris muscle (body structure)
C1267811 A3333301 L2945835 S3202273 690175016 117514000 117514000 CD1A+ lymphocyte (cell)

PT

  (return to top)
CUI AUI LUI SUI SAUI SCUI CODE STR
C0271885 A2968088 L0397516 S0490292 137342011 82793005 82793005 Hypothalamic obesity
C0276142 A3082713 L0391405 S0755904 117891019 70976000 70976000 Viral epiglottitis
C0335996 A2990013 L0497897 S0586852 16124013 9171002 9171002 Agricultural machinery fitter-assembler
C0318809 A3082438 L0589132 S0755460 79138015 47465002 47465002 Vesicular stomatitis virus, New Jersey
C0323786 A3030293 L0583247 S0660936 50740014 30311001 30311001 Heteropoda venatoria
C0324190 A3078027 L0584002 S0747648 4095016 1789009 1789009 Trakehner horse
C0333464 A3012671 L0529051 S0626507 32570019 19316008 19316008 Cytoid body
C0334626 A3495386 L3080753 S3352817 200429010 74189002 74189002 Hodgkin granuloma [obs]
C0229278 A3724392 L2917699 S3561403 497332013 55654005 55654005 Structure of conjunctiva of both eyes

OF

  (return to top)
CUI AUI LUI SUI SAUI SCUI CODE STR
C1533775 A4988104 L3056396 S3309392 586136019 106956005 106956005 Families heteromyidae AND/OR geomyidae (organism)
C0326374 A5048607 L3117254 S3579899 772793013 38275000 38275000 Swallow (organism)
C0308968 A4983294 L3035148 S3271162 519682015 100505003 100505003 ENZABORT EAE-VIBRIO (substance)
C0309253 A4993796 L2999858 S3342478 522976015 100799000 100799000 HY-O-DINE (substance)
C0310469 A5055235 L2986042 S3610648 537148010 102063009 102063009 VANGUARD DA2MP (substance)
C0354772 A5057442 L2924439 S3620729 715690012 320356001 320356001 Xanthine bronchodilators (substance)
C0981708 A5037695 L2739046 S3522796 717382018 323184004 323184004 Ropinirole 1mg tablet (substance)
C0353699 A5022616 L2833520 S3481884 718240017 324982005 324982005 Anthelmintics - anticestodals (substance)
C0361025 A4990315 L2753807 S3324957 719613016 327556000 327556000 Folic acid 400micrograms/5mL s/f oral solution (substance)

SY

  (return to top)
CUI AUI LUI SUI SAUI SCUI CODE STR
C0149793 A3078153 L0159606 S0747925 507858010 88032003 88032003 Transient monocular blindness
C0271638 A2973630 L0401678 S0498888 135247016 81531005 81531005 NIDDM in obese
C0580291 A3560367 L1209643 S3413673 156348010 94398002 94398002 Metastatic malignant neoplasm to lymph nodes of upper limb
C0445809 A3189429 L0773870 S1000750 386982018 113668000 113668000 Pseudomonas caryophylli
C0319708 A3320817 L0568844 S2290440 502165014 72611006 72611006 Entoloma
C0327685 A3054813 L0504007 S0709591 31908019 18928004 18928004 Pacific angel shark
C0329898 A3079333 L0603096 S0749576 7554015 4446005 4446005 Tubenose poacher
C0330959 A3037109 L0590306 S0674327 46063014 27525006 27525006 Lacquer tree
C0206630 A2929832 L0250727 S0370286 117193019 70555003 70555003 Endometrial stromal sarcoma

IS

  (return to top)
CUI AUI LUI SUI SAUI SCUI CODE STR
C0423040 A4976200 L2827140 S3237580 1223936016 246714003 246714003 Convergence in manifest squint, anomalous with constant angle (finding)
C0264449 A4762170 L0389862 S0504745 122906013 74015002 74015002 Pneumonopathy due to inhalation of dust, NOS
C0085786 A4755797 L0387833 S0481443 75306012 45157009 45157009 Diffuse idiopathic pulmonary fibrosis
C0035436 A4763173 L0035436 S0508773 97574018 58718002 58718002 Rheumatic fever, NOS
C0269670 A4761509 L0383552 S0501918 105449017 63439006 63439006 Other specified complication of pregnancy, NEC
C0270066 A4757192 L0687424 S0485638 83722015 50258003 50258003 Fetus or newborn affected by uterine inertia or dysfunction
C2267233 A4827424 L0307382 S0953612 158416019 95632004 95632004 Neonatal hypotonia
C0013338 A4758377 L1407461 S0490284 76061016 45617007 45617007 Hyposomatotropic dwarfism
C0273977 A4757230 L0378043 S0485801 90856015 54674008 54674008 First degree burn of forehead and cheek

OP

  (return to top)
CUI AUI LUI SUI SAUI SCUI CODE STR
C0445910 A4787815 L0487484 S0691789 103494014 62270009 62270009 Mycobacterium chelonae ss. abscessus
C1095846 A4711245 L0008119 S0024501 131026017 78963007 78963007 Chinchilla
C0032216 A4737432 L0248133 S0323774 119814018 72101003 72101003 Play psychotherapy
C1273053 A4965232 L2917220 S3195192 1489219019 395562004 395562004 Born by normal vaginal delivery
C0401945 A4826939 L0872107 S0948029 216199014 134393008 134393008 Moral welfare worker
C1968513 A5017611 L2828272 S3462004 216540019 135758008 135758008 Animal health occupations (& [vets - veterinarians])
C0402057 A4842605 L0827015 S1047347 216753019 136251006 136251006 Touring manager -entertainment
C0402644 A4811214 L0762392 S0824421 217727018 137016004 137016004 Butler
C0455600 A4820799 L0693130 S0895050 220299013 138870000 138870000 H/O: chloramphenicol allergy

PTGB

  (return to top)
CUI AUI LUI SUI SAUI SCUI CODE STR
C0475680 A3128930 L0837280 S0878275 249830017 160319008 160319008 FH: Thalassaemia
C0474688 A3129427 L0782722 S0880334 260554017 167690001 167690001 Faeces chromat.:trisaccharides
C0740217 A3606829 L0396319 S3456688 265288014 171203005 171203005 Other haemoglobinopathy screening
C0474298 A3772706 L0805679 S3607208 265370016 171258008 171258008 Up-to-date with immunisations
C0472579 A3172376 L0775364 S0964655 268116010 173179009 173179009 Open cauterisation of lesion of lung
C0472853 A3178585 L0826302 S0976143 268980012 173669006 173669006 Other specified other therapeutic endoscopic operation on oesophagus using rigid oesophagoscope
C0473009 A3100290 L0740206 S0815959 269009017 173679008 173679008 Balloon tamponade of oesophagus
C0472616 A3172635 L0723787 S0965038 271771013 175529000 175529000 Open embolisation of inferior mesenteric artery NEC
C0473270 A3124954 L0826380 S0870496 274026010 176992004 176992004 Endoscopic reversal of female sterilisation NOS

SYGB

  (return to top)
CUI AUI LUI SUI SAUI SCUI CODE STR
C0201811 A3258215 L1076809 S1294347 260502010 167665003 167665003 FOBT - Faecal occult blood test
C0153392 A3317232 L1354429 S1604365 288525016 187692001 187692001 Malignant tumour of postnasal space
C0394766 A3248429 L1067267 S1282886 346429017 231197004 231197004 LA - Local anaesthetic block of ilioinguinal nerve
C0344369 A3074254 L0552274 S0740139 348251016 232446003 232446003 Submucosal haemorrhage of vocal cord
C0259787 A3287735 L1107001 S1328709 355157017 236958009 236958009 IOL - Induction of labour
C0473466 A3163390 L0838514 S0955158 355688017 237320005 237320005 No progress in first stage of labour
C0473575 A3088928 L0665433 S0788372 358344017 239110000 239110000 ADEN - Acantholytic dyskeratotic epidermal naevus
C0423271 A3198079 L0854444 S1022858 368867014 246980005 246980005 Scleral hyperaemia
C0474965 A3125669 L0828092 S0871547 379518012 254782003 254782003 Eruptive neonatal haemangiomatosis

MTH_FN

  (return to top)
CUI AUI LUI SUI SCUI CODE STR
C1321460 A10868198 L2848894 S3197372 132377003 132377003 Braque d'Ariege dog breed (organism)
C1296707 A10868617 L2811312 S3206012 132417006 132417006 Cao da Serra de Aires dog breed (organism)
C0303357 A10874007 L2745397 S3449432 1137008 1137008 240 Uranium (substance)
C1292155 A10880586 L2870987 S3645619 115737007 115737007 Blood group Bh (finding)
C1292310 A10882078 L2766347 S3648914 115863005 115863005 Blood group antigen WES a (substance)
C0040057 A10876090 L2767926 S3590054 11115001 11115001 Thromboxane A2 (substance)
C1268555 A10875125 L2955441 S3523524 129503007 129503007 Rubidium chloride Rb82 (substance)
C0311560 A10870878 L2723611 S3337681 14846001 14846001 Glycerol-3-phosphate 1-dehydrogenase (NADP+) (substance)
C0241698 A10872329 L6193449 S3365764 131126003 131126003 Increased vitamin B12 (finding)

MTH_PT

  (return to top)
CUI AUI LUI SUI SCUI CODE STR
C0231620 A10864233 L3097355 S0383659 27540008 27540008 Lasegue sign
C1321458 A10872102 L3120708 S3359924 132327001 132327001 I pig
C1321464 A10868729 L2954190 S3216011 132553005 132553005 Chien Francais Tricolore dog
C1296780 A10871477 L3029780 S3344492 132490009 132490009 Hamiltonstovare dog
C1321456 A10868976 L2979650 S3240963 132124003 132124003 Creole pig
C0153813 A10875354 L2870353 S3541874 188633006 188633006 Sezary's disease of lymph nodes of axilla AND/OR upper limb
C0242644 A10864142 L0288009 S0359808 27982003 27982003 Brown-Sequard syndrome
C0248180 A10866049 L0306305 S0660047 60925002 60925002 Hemoglobin Tubingen
C0314493 A10865939 L2881978 S0646312 69705000 69705000 Fibrinogen Bicetre

MTH_SY

  (return to top)
CUI AUI LUI SUI SCUI CODE STR
C1268574 A10867371 L2929903 S1215020 129572001 129572001 Cafe coronary syndrome
C0007965 A10864423 L0371572 S0475896 111396008 111396008 Chediak-Steinbrinck anomaly
C0549201 A10864450 L2980106 S0483249 201077008 201077008 Eczema craquele
C0018378 A10863741 L0022998 S0003615 40956001 40956001 Landry-Guillain-Barre syndrome
C0025287 A10864448 L0390134 S0482629 70784009 70784009 Dupres's syndrome
C0221060 A10867081 L0596652 S0946686 89444000 89444000 Mobius' syndrome
C0282102 A10864434 L0009785 S0478649 398719004 398719004 Conradi-Hunermann syndrome
C0313249 A10865337 L0507281 S0601937 24304001 24304001 Blood group antibody Cote
C0028968 A10863742 L0011196 S0003960 67761004 67761004 Dejerine-Thomas syndrome

MTH_IS

  (return to top)
CUI AUI LUI SUI SCUI CODE STR
C1621887 A10872898 L2981829 S3393198 42298004 42298004 Lieberkuhn's crypts
C0325775 A10866135 L3094361 S0670781 81197000 81197000 Jacana, NOS
C0238288 A10864510 L3034424 S0494583 56096001 56096001 Landouzy-Dejerine muscular dystrophy
C0549201 A10864449 L2980106 S0483249 7867008 7867008 Eczema craquele
C0201605 A10864081 L0244435 S0319960 113061005 113061005 Cr51 release assay, NOS
C0267663 A10869149 L2988678 S3248720 18805001 18805001 Defective Na+/H+ exchange in jejunum and ileum
C0271875 A10864484 L0356165 S0489137 21972006 21972006 Hereditary selective and simple deficiency of 1 alpha, 25(OH)2 D
C0271875 A10871647 L2722925 S3350208 21972006 21972006 Hereditary selective and simple deficiency of 1 alpha, 25(OH)2 D
C0005283 A10879721 L2881442 S3635039 79592006 79592006 beta+ Thalassemia, NOS

MTH_OF

  (return to top)
CUI AUI LUI SUI SCUI CODE STR
C0686770 A10872865 L3065410 S3391459 102606000 102606000 Leser-Trelat sign (finding)
C1321424 A10870692 L2734374 S3330071 369721007 369721007 G2: Nuclei slightly irregular, approximately 15 ![MICRO SIGN]!; nucleoli evident (qualifier value)
C0153817 A10875360 L3002429 S3541883 95262001 95262001 Sezary's disease of lymph nodes of multiple sites (disorder)
C0153815 A10875349 L3002337 S3541871 95257002 95257002 Sezary's disease of intrapelvic lymph nodes (disorder)
C0153811 A10875351 L3002340 S3541872 95258007 95258007 Sezary's disease of intrathoracic lymph nodes (disorder)
C0153813 A10875352 L2870345 S3541873 95259004 95259004 Sezary's disease of lymph nodes of axilla AND/OR upper limb (disorder)
C1321497 A10871621 L2740599 S3347814 116720009 116720009 Hemoglobin C E O A2 region electrophoresis pattern (function)
C1268566 A10875448 L2744590 S3547957 129517003 129517003 Sodium NA22 (substance)
C1268565 A10870816 L3077038 S3335362 129516007 129516007 Germanium GE68 (substance)

MTH_OP

  (return to top)
CUI AUI LUI SUI SCUI CODE STR
C0024419 A10877024 L2961265 S3617455 109981009 109981009 Waldenstrom macroglobulinemia (clinical)
C0034152 A10864215 L0034152 S0377827 367437009 367437009 Henoch-Schonlein purpura
C0004943 A10864131 L0004943 S0358685 41225007 41225007 Behcet's syndrome
C0153817 A10867234 L0814748 S1026001 95262001 95262001 Sezary's disease of lymph nodes of multiple sites
C0153813 A10875353 L2870353 S3541874 95259004 95259004 Sezary's disease of lymph nodes of axilla AND/OR upper limb
C0221237 A10864272 L0315014 S0395738 81670006 81670006 Perleche
C0020316 A10867305 L0737609 S1060464 103071003 103071003 Vitamin B12a
C0020316 A10876885 L2733287 S3616216 103071003 103071003 Vitamin B12a
C0042845 A10876881 L2732416 S3616214 11611006 11611006 Vitamin B12

MTH_PTGB

  (return to top)
CUI AUI LUI SUI SCUI CODE STR
C0313384 A10871448 L0484731 S3343341 1185009 1185009 Haemoglobin Roseau-Pointe a Pitre
C0062371 A10871446 L0062371 S3343214 55515003 55515003 Haemoglobin Koln
C0062475 A10871450 L0062475 S3343454 22100000 22100000 Haemoglobin Zurich
C0248180 A10871449 L0306305 S3343423 60925002 60925002 Haemoglobin Tubingen
C0271982 A10879702 L0375569 S3635019 111572002 111572002 beta0 Thalassaemia, nondeletion type
C0271982 A10879728 L2721309 S3635046 111572002 111572002 beta0 Thalassaemia, nondeletion type
C1321497 A10871443 L2767890 S3342960 116720009 116720009 Haemoglobin C E O A2 region electrophoresis pattern
C0313458 A10871412 L0485092 S3342859 17895008 17895008 Haemoglobin A2 Manzanares
C0313450 A10871403 L0455816 S3342850 21822008 21822008 Haemoglobin A2 1 (B2)

OB

  (return to top)
CUI AUI LUI SUI SAUI SCUI CODE STR
C0055578 A6854442 L0251158 S0617325 1236154016 320381003 320381003 Choline theophyllinate
C0065767 A6919773 L0114231 S0612425 1236024011 108910005 108910005 Calcipotriol
C0065767 A6923169 L0192427 S3204210 1236565015 108910005 108910005 Calcipotriene
C0724568 A6924271 L2996045 S3255039 1236032015 116343003 116343003 Dexamfetamine saccharate
C0724568 A6924275 L1338871 S3255195 1236573012 116343003 116343003 Dextroamphetamine saccharate
C0016380 A6918193 L0393227 S0485998 1236079015 255699000 255699000 Flurotyl
C0016380 A6917158 L0016380 S0042165 1236616017 255699000 255699000 Flurothyl
C0002658 A6917952 L0002658 S0469956 1236086011 264286004 264286004 Amfetamine
C0002658 A6917093 L0002658 S0013332 1236623016 264286004 264286004 Amphetamine

MTH_SYGB

  (return to top)
CUI AUI LUI SUI SCUI CODE STR
C0024419 A10882734 L0043014 S5891118 190818004 190818004 Waldenstrom macroglobulinaemia
C1274335 A10868233 L2927853 S3201091 402911002 402911002 Buschke-Lowenstein tumour of penis
C1321480 A10868234 L2927854 S3201092 402912009 402912009 Buschke-Lowenstein tumour of vulva
C0301732 A10866981 L0693917 S0899197 1169004 1169004 Haemoglobin alpha2 epsilon2
C0301732 A10871451 L2739684 S3343458 1169004 1169004 Haemoglobin alpha2 epsilon2
C0164516 A10866979 L0019019 S0899143 103230000 103230000 Haemoglobin A2'
C0164516 A10871437 L2740660 S3342887 103230000 103230000 Haemoglobin A2'
C0271952 A10866904 L6192563 S0859371 44910003 44910003 Dietary vitamin B12 deficiency anaemia
C0271952 A10869344 L2732357 S3257710 44910003 44910003 Dietary vitamin B12 deficiency anaemia

SB

  (return to top)
CUI AUI LUI SUI SAUI CODE STR
C2585230 A16369940 L6730282 S7844199 1111033 1111033 GB English Dialect Subset
C1321498 A16366073 L2997026 S3603721 1110034 1110034 US English Dialect Subset

XM

  (return to top)
CUI AUI LUI SUI SAUI CODE STR
C2585229 A16373981 L8519340 S10609098 100046 100046 SNOMEDCT_2009_01_31 to ICD9CM_2009 Mappings

Last reviewed: 17 April 2009
Last updated: 17 April 2009
First published: 17 April 2009
Metadata| Permanence level: Permanence Not Guaranteed