Unified Medical Language System® (UMLS®)
2012AA International Classification of Diseases, 10th Edition, Clinical Modification Source Information
Counts
| Relationship | Relationship Attribute | Count (MRREL.RRF) |
|---|---|---|
| SIB | * | 443964 |
| PAR | * | 92061 |
| SY | expanded_form_of | 69833 |
| RQ | * | 11411 |
| SY | mth_has_plain_text_form | 125 |
Notes
Sample data are taken from MRREL.RRF. Associated strings(str) from MRCONSO.RRF are also included
- See relationships definitions below.
- Every relationship has a separate row in MRREL.RRF.
- Relationships are assigned based on source documentation or NLM understanding of the source.
- Metathesaurus relationships in MRREL.RRF are read from right to left.
- All relationships in MRREL.RRF are expressed in both directions, for example: 'has_ingredient/ingredient_of'. Inverse relationships in each pair are indicated on this page.
- An asterisk (*) in the relationship attribute column indicates that no relationship attribute (RELA) was assigned.
- Every even row (indicated by orange colored rel/rela pairs) indicates that the current row is an inverse relationship of the row above it.
- See Section 2.4 of the UMLS Reference Manual for more information on Relationships in the UMLS Metathesaurus.
Relationship Definitions
- AQ: allowed qualifier
- CHD: has child (narrower hierarchical term)
- DEL: deleted concept
- PAR: has parent (broader hierarchical term)
- QB: can be qualifier by
- RB: has a broader relationship
- RL: has similar or like relationship
- RN: has narrower relationship
- RO: has relationship other than synonymous, narrower or broader
- RQ: related and possibly synonymous
- SIB: has sibling
- SY: source-asserted synonymy
Sample Data
SIB
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|
| C0694471 | A17838371 | SDUI | Encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere | SIB | Intracranial and intraspinal phlebitis and thrombophlebitis | SDUI | A17851078 | C0494450 |
| C0494450 | A17851078 | SDUI | Intracranial and intraspinal phlebitis and thrombophlebitis | SIB | Encephalitis, myelitis and encephalomyelitis in diseases classified elsewhere | SDUI | A17838371 | C0694471 |
| C2880453 | A17774660 | SDUI | Secondary infectious iridocyclitis, bilateral | SIB | Secondary infectious iridocyclitis, unspecified eye | SDUI | A17813120 | C2880454 |
| C2880454 | A17813120 | SDUI | Secondary infectious iridocyclitis, unspecified eye | SIB | Secondary infectious iridocyclitis, bilateral | SDUI | A17774660 | C2880453 |
| C0178281 | A18916357 | SDUI | Diseases of esophagus, stomach and duodenum (K20-K31) | SIB | Noninfective enteritis and colitis (K50-K52) | SDUI | A18913767 | C0178283 |
| C0178283 | A18913767 | SDUI | Noninfective enteritis and colitis (K50-K52) | SIB | Diseases of esophagus, stomach and duodenum (K20-K31) | SDUI | A18916357 | C0178281 |
| C2895590 | A17852920 | SDUI | Myositis ossificans progressiva, left foot | SIB | Myositis ossificans progressiva, left toe(s) | SDUI | A17814791 | C2895593 |
| C2895593 | A17814791 | SDUI | Myositis ossificans progressiva, left toe(s) | SIB | Myositis ossificans progressiva, left foot | SDUI | A17852920 | C2895590 |
| C2896597 | A17840480 | SDUI | Age-related osteoporosis with current pathological fracture, right lower leg, initial encounter for fracture | SIB | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with malunion | SDUI | A17840481 | C2896601 |
| C2896601 | A17840481 | SDUI | Age-related osteoporosis with current pathological fracture, right lower leg, subsequent encounter for fracture with malunion | SIB | Age-related osteoporosis with current pathological fracture, right lower leg, initial encounter for fracture | SDUI | A17840480 | C2896597 |
| C0005683 | A17828138 | SDUI | Calculus in bladder | SIB | Calculus in urethra | SDUI | A17802436 | C0162301 |
| C0162301 | A17802436 | SDUI | Calculus in urethra | SIB | Calculus in bladder | SDUI | A17828138 | C0005683 |
| C2909698 | A17777345 | SDUI | Diseases of the digestive system complicating childbirth | SIB | Diseases of the digestive system complicating the puerperium | SDUI | A17815867 | C2909699 |
| C2909699 | A17815867 | SDUI | Diseases of the digestive system complicating the puerperium | SIB | Diseases of the digestive system complicating childbirth | SDUI | A17777345 | C2909698 |
| C2830343 | A17777732 | SDUI | Feeling of incomplete bladder emptying | SIB | Straining to void | SDUI | A17777734 | C2830344 |
| C2830344 | A17777734 | SDUI | Straining to void | SIB | Feeling of incomplete bladder emptying | SDUI | A17777732 | C2830343 |
| C2856585 | A17806692 | SDUI | Displaced fracture of epiphysis (separation) (upper) of right femur | SIB | Nondisplaced fracture of epiphysis (separation) (upper) of right femur | SDUI | A17781122 | C2856636 |
| C2856636 | A17781122 | SDUI | Nondisplaced fracture of epiphysis (separation) (upper) of right femur | SIB | Displaced fracture of epiphysis (separation) (upper) of right femur | SDUI | A17806692 | C2856585 |
| C2858423 | A17832606 | SDUI | Nondisplaced unspecified condyle fracture of lower end of unspecified femur, initial encounter for closed fracture | SIB | Nondisplaced unspecified condyle fracture of lower end of unspecified femur, subsequent encounter for open fracture type I or II with malunion | SDUI | A17794027 | C2858436 |
| C2858436 | A17794027 | SDUI | Nondisplaced unspecified condyle fracture of lower end of unspecified femur, subsequent encounter for open fracture type I or II with malunion | SIB | Nondisplaced unspecified condyle fracture of lower end of unspecified femur, initial encounter for closed fracture | SDUI | A17832606 | C2858423 |
| C2862298 | A17794518 | SDUI | Displaced comminuted fracture of shaft of right tibia, subsequent encounter for open fracture type I or II with delayed healing | SIB | Displaced comminuted fracture of shaft of right tibia, subsequent encounter for open fracture type I or II with nonunion | SDUI | A17833108 | C2862301 |
| C2862301 | A17833108 | SDUI | Displaced comminuted fracture of shaft of right tibia, subsequent encounter for open fracture type I or II with nonunion | SIB | Displaced comminuted fracture of shaft of right tibia, subsequent encounter for open fracture type I or II with delayed healing | SDUI | A17794518 | C2862298 |
| C2868096 | A17846535 | SDUI | Displaced fracture of fifth metatarsal bone, right foot, subsequent encounter for fracture with delayed healing | SIB | Displaced fracture of fifth metatarsal bone, right foot, sequela | SDUI | A17782568 | C2868099 |
| C2868099 | A17782568 | SDUI | Displaced fracture of fifth metatarsal bone, right foot, sequela | SIB | Displaced fracture of fifth metatarsal bone, right foot, subsequent encounter for fracture with delayed healing | SDUI | A17846535 | C2868096 |
| C1405184 | A17835491 | SDUI | Pneumatic hammer syndrome | SIB | Traumatic vasospastic syndrome | SDUI | A17797005 | C1406724 |
| C1406724 | A17797005 | SDUI | Traumatic vasospastic syndrome | SIB | Pneumatic hammer syndrome | SDUI | A17835491 | C1405184 |
| C0040128 | A18905800 | SDUI | Disorders of thyroid gland (E00-E07) | SIB | Postprocedural endocrine and metabolic complications and disorders, not elsewhere classified (E89) | SDUI | A18905812 | C2976866 |
| C2976866 | A18905812 | SDUI | Postprocedural endocrine and metabolic complications and disorders, not elsewhere classified (E89) | SIB | Disorders of thyroid gland (E00-E07) | SDUI | A18905800 | C0040128 |
| C2908812 | A18919206 | SDUI | Polyhydramnios, third trimester, fetus 3 | SIB | Polyhydramnios, third trimester, fetus 4 | SDUI | A18913957 | C2908813 |
| C2908813 | A18913957 | SDUI | Polyhydramnios, third trimester, fetus 4 | SIB | Polyhydramnios, third trimester, fetus 3 | SDUI | A18919206 | C2908812 |
| C2908825 | A18916558 | SDUI | Oligohydramnios, unspecified trimester, fetus 1 | SIB | Oligohydramnios, unspecified trimester, other fetus | SDUI | A18913958 | C2908830 |
| C2908830 | A18913958 | SDUI | Oligohydramnios, unspecified trimester, other fetus | SIB | Oligohydramnios, unspecified trimester, fetus 1 | SDUI | A18916558 | C2908825 |
| C2847110 | A18919673 | SDUI | Unspecified fracture of left forearm, subsequent encounter for closed fracture with nonunion | SIB | Unspecified fracture of left forearm, sequela | SDUI | A18906507 | C2847116 |
| C2847116 | A18906507 | SDUI | Unspecified fracture of left forearm, sequela | SIB | Unspecified fracture of left forearm, subsequent encounter for closed fracture with nonunion | SDUI | A18919673 | C2847110 |
| C2878045 | A18917616 | SDUI | Poisoning by hydantoin derivatives, intentional self-harm | SIB | Poisoning by hydantoin derivatives, undetermined | SDUI | A18922832 | C2878053 |
| C2878053 | A18922832 | SDUI | Poisoning by hydantoin derivatives, undetermined | SIB | Poisoning by hydantoin derivatives, intentional self-harm | SDUI | A18917616 | C2878045 |
| C3264518 | A20144624 | SDUI | Pregnancy with inconclusive fetal viability, not applicable or unspecified | SIB | Pregnancy with inconclusive fetal viability, fetus 5 | SDUI | A20135698 | C3264523 |
| C3264523 | A20135698 | SDUI | Pregnancy with inconclusive fetal viability, fetus 5 | SIB | Pregnancy with inconclusive fetal viability, not applicable or unspecified | SDUI | A20144624 | C3264518 |
PAR
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|
| C0451819 | A17799690 | SDUI | Obesity due to excess calories | PAR | Overweight and obesity | SDUI | A17838107 | C1561826 |
| C1561826 | A17838107 | SDUI | Overweight and obesity | CHD | Obesity due to excess calories | SDUI | A17799690 | C0451819 |
| C2902682 | A17789573 | SDUI | Osteochondropathy, unspecified, left ankle and foot | PAR | Osteochondropathy, unspecified of ankle and foot | SDUI | A17815302 | C2902680 |
| C2902680 | A17815302 | SDUI | Osteochondropathy, unspecified of ankle and foot | CHD | Osteochondropathy, unspecified, left ankle and foot | SDUI | A17789573 | C2902682 |
| C0238304 | A17853500 | SDUI | Chronic tubulo-interstitial nephritis | PAR | Renal tubulo-interstitial diseases (N10-N16) | SDUI | A18916480 | C0027707 |
| C0027707 | A18916480 | SDUI | Renal tubulo-interstitial diseases (N10-N16) | CHD | Chronic tubulo-interstitial nephritis | SDUI | A17853500 | C0238304 |
| C2903055 | A17815392 | SDUI | Priapism due to trauma | PAR | Priapism | SDUI | A17828174 | C0033117 |
| C0033117 | A17828174 | SDUI | Priapism | CHD | Priapism due to trauma | SDUI | A17815392 | C2903055 |
| C2908550 | A17828409 | SDUI | Maternal care for known or suspected placental insufficiency, second trimester, not applicable or unspecified | PAR | Maternal care for known or suspected placental insufficiency, second trimester | SDUI | A17866653 | C2908549 |
| C2908549 | A17866653 | SDUI | Maternal care for known or suspected placental insufficiency, second trimester | CHD | Maternal care for known or suspected placental insufficiency, second trimester, not applicable or unspecified | SDUI | A17828409 | C2908550 |
| C0020302 | A17854136 | SDUI | Congenital glaucoma | PAR | Other congenital malformations of eye | SDUI | A17854133 | C0431440 |
| C0431440 | A17854133 | SDUI | Other congenital malformations of eye | CHD | Congenital glaucoma | SDUI | A17854136 | C0020302 |
| C2831421 | A17829182 | SDUI | Type III occipital condyle fracture | PAR | Fracture of occiput | SDUI | A17816386 | C1397756 |
| C1397756 | A17816386 | SDUI | Fracture of occiput | CHD | Type III occipital condyle fracture | SDUI | A17829182 | C2831421 |
| C2833530 | A17816650 | SDUI | Unspecified traumatic spondylolisthesis of sixth cervical vertebra | PAR | Fracture of sixth cervical vertebra | SDUI | A17790985 | C0840403 |
| C0840403 | A17790985 | SDUI | Fracture of sixth cervical vertebra | CHD | Unspecified traumatic spondylolisthesis of sixth cervical vertebra | SDUI | A17816650 | C2833530 |
| C2836952 | A17791396 | SDUI | Puncture wound of abdominal wall without foreign body, left upper quadrant without penetration into peritoneal cavity, subsequent encounter | PAR | Puncture wound of abdominal wall without foreign body, left upper quadrant without penetration into peritoneal cavity | SDUI | A17817110 | C2836950 |
| C2836950 | A17817110 | SDUI | Puncture wound of abdominal wall without foreign body, left upper quadrant without penetration into peritoneal cavity | CHD | Puncture wound of abdominal wall without foreign body, left upper quadrant without penetration into peritoneal cavity, subsequent encounter | SDUI | A17791396 | C2836952 |
| C2844123 | A17805107 | SDUI | Nondisplaced fracture of olecranon process without intraarticular extension of right ulna, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | PAR | Nondisplaced fracture of olecranon process without intraarticular extension of right ulna | SDUI | A17805101 | C2844108 |
| C2844108 | A17805101 | SDUI | Nondisplaced fracture of olecranon process without intraarticular extension of right ulna | CHD | Nondisplaced fracture of olecranon process without intraarticular extension of right ulna, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with malunion | SDUI | A17805107 | C2844123 |
| C2856737 | A17793809 | SDUI | Displaced midcervical fracture of unspecified femur, subsequent encounter for open fracture type I or II with malunion | PAR | Displaced midcervical fracture of unspecified femur | SDUI | A17870509 | C2856723 |
| C2856723 | A17870509 | SDUI | Displaced midcervical fracture of unspecified femur | CHD | Displaced midcervical fracture of unspecified femur, subsequent encounter for open fracture type I or II with malunion | SDUI | A17793809 | C2856737 |
| C0348841 | A17783348 | SDUI | Superficial frostbite of abdominal wall, lower back and pelvis | PAR | Superficial frostbite | SDUI | A17847279 | C0332699 |
| C0332699 | A17847279 | SDUI | Superficial frostbite | CHD | Superficial frostbite of abdominal wall, lower back and pelvis | SDUI | A17783348 | C0348841 |
| C0348846 | A17821851 | SDUI | Frostbite with tissue necrosis | PAR | Frostbite (T33-T34) | SDUI | A18917473 | C0016736 |
| C0016736 | A18917473 | SDUI | Frostbite (T33-T34) | CHD | Frostbite with tissue necrosis | SDUI | A17821851 | C0348846 |
| C2885647 | A17873440 | SDUI | Toxic effect of venom of caterpillars, assault, initial encounter | PAR | Toxic effect of venom of caterpillars, assault | SDUI | A17809821 | C2885646 |
| C2885646 | A17809821 | SDUI | Toxic effect of venom of caterpillars, assault | CHD | Toxic effect of venom of caterpillars, assault, initial encounter | SDUI | A17873440 | C2885647 |
| C2886181 | A17873508 | SDUI | Toxic effect of fiberglass, assault, subsequent encounter | PAR | Toxic effect of fiberglass, assault | SDUI | A17848192 | C2886179 |
| C2886179 | A17848192 | SDUI | Toxic effect of fiberglass, assault | CHD | Toxic effect of fiberglass, assault, subsequent encounter | SDUI | A17873508 | C2886181 |
| C2904511 | A17785379 | SDUI | Accidental malfunction from other specified firearms | PAR | Accidental malfunction from other and unspecified firearms and guns | SDUI | A17785374 | C2904488 |
| C2904488 | A17785374 | SDUI | Accidental malfunction from other and unspecified firearms and guns | CHD | Accidental malfunction from other specified firearms | SDUI | A17785379 | C2904511 |
| C2895311 | A18911214 | SDUI | Collapsed vertebra, not elsewhere classified, site unspecified, initial encounter for fracture | PAR | Collapsed vertebra, not elsewhere classified, site unspecified | SDUI | A17814724 | C0838668 |
| C0838668 | A17814724 | SDUI | Collapsed vertebra, not elsewhere classified, site unspecified | CHD | Collapsed vertebra, not elsewhere classified, site unspecified, initial encounter for fracture | SDUI | A18911214 | C2895311 |
| C2877970 | A18922822 | SDUI | Poisoning by local anesthetics, intentional self-harm | PAR | Poisoning by, adverse effect of and underdosing of local anesthetics | SDUI | A18912309 | C2877965 |
| C2877965 | A18912309 | SDUI | Poisoning by, adverse effect of and underdosing of local anesthetics | CHD | Poisoning by local anesthetics, intentional self-harm | SDUI | A18922822 | C2877970 |
| C2905016 | A18921266 | SDUI | Bitten by macaw, subsequent encounter | PAR | Bitten by macaw | SDUI | A17862050 | C2905014 |
| C2905014 | A17862050 | SDUI | Bitten by macaw | CHD | Bitten by macaw, subsequent encounter | SDUI | A18921266 | C2905016 |
SY
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | RELA | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|---|
| C2845363 | A20101520 | AUI | Monteggia's fx l ulna, 7thJ | SY | expanded_form_of | Monteggia's fracture of left ulna, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | AUI | A17792448 | C2845363 |
| C2845363 | A17792448 | AUI | Monteggia's fracture of left ulna, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with delayed healing | SY | has_expanded_form | Monteggia's fx l ulna, 7thJ | AUI | A20101520 | C2845363 |
| C2897574 | A20105345 | AUI | Person outsd hv veh inj pk-up truck, pk-up/van nontraf, sqla | SY | expanded_form_of | Person on outside of heavy transport vehicle injured in collision with car, pick-up truck or van in nontraffic accident, sequela | AUI | A18923567 | C2897574 |
| C2897574 | A18923567 | AUI | Person on outside of heavy transport vehicle injured in collision with car, pick-up truck or van in nontraffic accident, sequela | SY | has_expanded_form | Person outsd hv veh inj pk-up truck, pk-up/van nontraf, sqla | AUI | A20105345 | C2897574 |
| C2902035 | A20108317 | AUI | Osteonecrosis due to previous trauma, left shoulder | SY | expanded_form_of | Osteonecrosis due to previous trauma, left shoulder | AUI | A17853339 | C2902035 |
| C2902035 | A17853339 | AUI | Osteonecrosis due to previous trauma, left shoulder | SY | has_expanded_form | Osteonecrosis due to previous trauma, left shoulder | AUI | A20108317 | C2902035 |
| C0020561 | A20108482 | AUI | Hypertrophic elongation of cervix uteri | SY | expanded_form_of | Hypertrophic elongation of cervix uteri | AUI | A17776948 | C0020561 |
| C0020561 | A17776948 | AUI | Hypertrophic elongation of cervix uteri | SY | has_expanded_form | Hypertrophic elongation of cervix uteri | AUI | A20108482 | C0020561 |
| C2836775 | A20109611 | AUI | Unspecified superficial injury of abdominal wall, sequela | SY | expanded_form_of | Unspecified superficial injury of abdominal wall, sequela | AUI | A18906322 | C2836775 |
| C2836775 | A18906322 | AUI | Unspecified superficial injury of abdominal wall, sequela | SY | has_expanded_form | Unspecified superficial injury of abdominal wall, sequela | AUI | A20109611 | C2836775 |
| C2848624 | A20110795 | AUI | Sltr-haris Type I physl fx upper end radius, right arm, init | SY | expanded_form_of | Salter-Harris Type I physeal fracture of upper end of radius, right arm, initial encounter for closed fracture | AUI | A17869577 | C2848624 |
| C2848624 | A17869577 | AUI | Salter-Harris Type I physeal fracture of upper end of radius, right arm, initial encounter for closed fracture | SY | has_expanded_form | Sltr-haris Type I physl fx upper end radius, right arm, init | AUI | A20110795 | C2848624 |
| C2905283 | A20114766 | AUI | Expsr to high air pressure from rapid descent in water, init | SY | expanded_form_of | Exposure to high air pressure from rapid descent in water, initial encounter | AUI | A18923933 | C2905283 |
| C2905283 | A18923933 | AUI | Exposure to high air pressure from rapid descent in water, initial encounter | SY | has_expanded_form | Expsr to high air pressure from rapid descent in water, init | AUI | A20114766 | C2905283 |
| C2893577 | A20116751 | AUI | Familial chondrocalcinosis, vertebrae | SY | expanded_form_of | Familial chondrocalcinosis, vertebrae | AUI | A17775925 | C2893577 |
| C2893577 | A17775925 | AUI | Familial chondrocalcinosis, vertebrae | SY | has_expanded_form | Familial chondrocalcinosis, vertebrae | AUI | A20116751 | C2893577 |
| C2875164 | A20124868 | AUI | Perst migraine aura w/o cerebral infrc, ntrct, w stat migr | SY | expanded_form_of | Persistent migraine aura without cerebral infarction, intractable, with status migrainosus | AUI | A17799950 | C2875164 |
| C2875164 | A17799950 | AUI | Persistent migraine aura without cerebral infarction, intractable, with status migrainosus | SY | has_expanded_form | Perst migraine aura w/o cerebral infrc, ntrct, w stat migr | AUI | A20124868 | C2875164 |
| C2881581 | A20125272 | AUI | Chronic perichondritis of external ear, unspecified ear | SY | expanded_form_of | Chronic perichondritis of external ear, unspecified ear | AUI | A17838946 | C2881581 |
| C2881581 | A17838946 | AUI | Chronic perichondritis of external ear, unspecified ear | SY | has_expanded_form | Chronic perichondritis of external ear, unspecified ear | AUI | A20125272 | C2881581 |
| C2863334 | A20130250 | AUI | Disp fx of med malleolus of unsp tibia, 7thK | SY | expanded_form_of | Displaced fracture of medial malleolus of unspecified tibia, subsequent encounter for closed fracture with nonunion | AUI | A18911908 | C2863334 |
| C2863334 | A18911908 | AUI | Displaced fracture of medial malleolus of unspecified tibia, subsequent encounter for closed fracture with nonunion | SY | has_expanded_form | Disp fx of med malleolus of unsp tibia, 7thK | AUI | A20130250 | C2863334 |
| C2865370 | A20133420 | AUI | Carcinoma in situ of skin of left lower limb, including hip | SY | expanded_form_of | Carcinoma in situ of skin of left lower limb, including hip | AUI | A17799401 | C2865370 |
| C2865370 | A17799401 | AUI | Carcinoma in situ of skin of left lower limb, including hip | SY | has_expanded_form | Carcinoma in situ of skin of left lower limb, including hip | AUI | A20133420 | C2865370 |
| C2902201 | A20135397 | AUI | Algoneurodystrophy, right shoulder | SY | expanded_form_of | Algoneurodystrophy, right shoulder | AUI | A17840753 | C2902201 |
| C2902201 | A17840753 | AUI | Algoneurodystrophy, right shoulder | SY | has_expanded_form | Algoneurodystrophy, right shoulder | AUI | A20135397 | C2902201 |
| C2869551 | A20142459 | AUI | Benign neoplasm of unspecified site of right orbit | SY | expanded_form_of | Benign neoplasm of unspecified site of right orbit | AUI | A18924157 | C2869551 |
| C2869551 | A18924157 | AUI | Benign neoplasm of unspecified site of right orbit | SY | has_expanded_form | Benign neoplasm of unspecified site of right orbit | AUI | A20142459 | C2869551 |
| C2867380 | A20148637 | AUI | Nondisplaced fracture of neck of unspecified talus, sequela | SY | expanded_form_of | Nondisplaced fracture of neck of unspecified talus, sequela | AUI | A17833703 | C2867380 |
| C2867380 | A17833703 | AUI | Nondisplaced fracture of neck of unspecified talus, sequela | SY | has_expanded_form | Nondisplaced fracture of neck of unspecified talus, sequela | AUI | A20148637 | C2867380 |
| C0154222 | A20151644 | AUI | Polyglandular dysfunction, unspecified | SY | expanded_form_of | Polyglandular dysfunction, unspecified | AUI | A17786900 | C0154222 |
| C0154222 | A17786900 | AUI | Polyglandular dysfunction, unspecified | SY | has_expanded_form | Polyglandular dysfunction, unspecified | AUI | A20151644 | C0154222 |
| C2857313 | A20165542 | AUI | Nondisp fx of less trochanter of r femr, 7thF | SY | expanded_form_of | Nondisplaced fracture of lesser trochanter of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | AUI | A17806785 | C2857313 |
| C2857313 | A17806785 | AUI | Nondisplaced fracture of lesser trochanter of right femur, subsequent encounter for open fracture type IIIA, IIIB, or IIIC with routine healing | SY | has_expanded_form | Nondisp fx of less trochanter of r femr, 7thF | AUI | A20165542 | C2857313 |
| C2857779 | A20165598 | AUI | Nondisp transverse fx shaft of r femr, 7thK | SY | expanded_form_of | Nondisplaced transverse fracture of shaft of right femur, subsequent encounter for closed fracture with nonunion | AUI | A17819712 | C2857779 |
| C2857779 | A17819712 | AUI | Nondisplaced transverse fracture of shaft of right femur, subsequent encounter for closed fracture with nonunion | SY | has_expanded_form | Nondisp transverse fx shaft of r femr, 7thK | AUI | A20165598 | C2857779 |
| C2865582 | A20166397 | AUI | Partial traumatic amputation of r low leg, level unsp, subs | SY | expanded_form_of | Partial traumatic amputation of right lower leg, level unspecified, subsequent encounter | AUI | A18925074 | C2865582 |
| C2865582 | A18925074 | AUI | Partial traumatic amputation of right lower leg, level unspecified, subsequent encounter | SY | has_expanded_form | Partial traumatic amputation of r low leg, level unsp, subs | AUI | A20166397 | C2865582 |
RQ
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|
| C2902535 | A17789544 | AUI | Osteochondrosis (juvenile) of lower ulna [Burns] | RQ | Juvenile osteochondrosis of radius and ulna | SDUI | A17776795 | C0495010 |
| C0495010 | A17776795 | SDUI | Juvenile osteochondrosis of radius and ulna | RQ | Osteochondrosis (juvenile) of lower ulna [Burns] | AUI | A17789544 | C2902535 |
| C2859496 | A17794200 | AUI | Laceration of greater saphenous vein at hip and thigh level NOS | RQ | Minor laceration of greater saphenous vein at hip and thigh level | SDUI | A17857997 | C2859498 |
| C2859498 | A17857997 | SDUI | Minor laceration of greater saphenous vein at hip and thigh level | RQ | Laceration of greater saphenous vein at hip and thigh level NOS | AUI | A17794200 | C2859496 |
| C2880099 | A17798893 | AUI | Group C shigellosis | RQ | Shigellosis due to Shigella boydii | SDUI | A17850101 | C0302360 |
| C0302360 | A17850101 | SDUI | Shigellosis due to Shigella boydii | RQ | Group C shigellosis | AUI | A17798893 | C2880099 |
| C0267056 | A17800975 | AUI | Abscess of esophagus | RQ | Other esophagitis | SDUI | A17813866 | C0375352 |
| C0375352 | A17813866 | SDUI | Other esophagitis | RQ | Abscess of esophagus | AUI | A17800975 | C0267056 |
| C2909494 | A17802906 | AUI | Gestational purulent mastitis | RQ | Abscess of breast associated with pregnancy | SDUI | A17853977 | C2909496 |
| C2909496 | A17853977 | SDUI | Abscess of breast associated with pregnancy | RQ | Gestational purulent mastitis | AUI | A17802906 | C2909494 |
| C2873820 | A17812419 | AUI | Werner-Schultz disease | RQ | Neutropenic splenomegaly | SDUI | A17812420 | C0398580 |
| C0398580 | A17812420 | SDUI | Neutropenic splenomegaly | RQ | Werner-Schultz disease | AUI | A17812419 | C2873820 |
| C0009946 | A17812735 | AUI | conversion hysteria | RQ | Dissociative and conversion disorders | SDUI | A17812736 | C1442976 |
| C1442976 | A17812736 | SDUI | Dissociative and conversion disorders | RQ | conversion hysteria | AUI | A17812735 | C0009946 |
| C2832297 | A17816492 | AUI | Traumatic hemorrhage of left cerebrum NOS | RQ | Traumatic hemorrhage of left cerebrum with loss of consciousness of unspecified duration | SDUI | A17829314 | C2832298 |
| C2832298 | A17829314 | SDUI | Traumatic hemorrhage of left cerebrum with loss of consciousness of unspecified duration | RQ | Traumatic hemorrhage of left cerebrum NOS | AUI | A17816492 | C2832297 |
| C0476730 | A17823147 | AUI | Pedestrian NOS injured in collision with car, pick-up truck or van, unspecified whether traffic or nontraffic accident | RQ | Pedestrian on foot injured in collision with car, pick-up truck or van, unspecified whether traffic or nontraffic accident | SDUI | A17823148 | C2891768 |
| C2891768 | A17823148 | SDUI | Pedestrian on foot injured in collision with car, pick-up truck or van, unspecified whether traffic or nontraffic accident | RQ | Pedestrian NOS injured in collision with car, pick-up truck or van, unspecified whether traffic or nontraffic accident | AUI | A17823147 | C0476730 |
| C2882771 | A17826444 | AUI | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of toe | RQ | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of foot | SDUI | A17851887 | C2882772 |
| C2882772 | A17851887 | SDUI | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of other part of foot | RQ | Atherosclerosis of unspecified type of bypass graft(s) of the right leg with ulceration of toe | AUI | A17826444 | C2882771 |
| C0266934 | A17827417 | AUI | Malocclusion due to abnormal swallowing | RQ | Other dentofacial functional abnormalities | SDUI | A17814632 | C1456208 |
| C1456208 | A17814632 | SDUI | Other dentofacial functional abnormalities | RQ | Malocclusion due to abnormal swallowing | AUI | A17827417 | C0266934 |
| C2899024 | A17836377 | AUI | Drowning and submersion due to falling and jumping from crushed Jet ski | RQ | Drowning and submersion due to falling or jumping from other crushed powered watercraft | SDUI | A17810782 | C2899025 |
| C2899025 | A17810782 | SDUI | Drowning and submersion due to falling or jumping from other crushed powered watercraft | RQ | Drowning and submersion due to falling and jumping from crushed Jet ski | AUI | A17836377 | C2899024 |
| C2875039 | A17838374 | AUI | Intraspinal subdural abscess or granuloma | RQ | Intraspinal abscess and granuloma | SDUI | A17787180 | C0494449 |
| C0494449 | A17787180 | SDUI | Intraspinal abscess and granuloma | RQ | Intraspinal subdural abscess or granuloma | AUI | A17838374 | C2875039 |
| C0014461 | A17850571 | AUI | Eosinophilic granuloma | RQ | Unifocal Langerhans-cell histiocytosis | SDUI | A17825161 | C1306599 |
| C1306599 | A17825161 | SDUI | Unifocal Langerhans-cell histiocytosis | RQ | Eosinophilic granuloma | AUI | A17850571 | C0014461 |
| C2873890 | A17863423 | AUI | Diabetes mellitus due to underlying condition with intracapillary glomerulonephrosis | RQ | Diabetes mellitus due to underlying condition with diabetic nephropathy | SDUI | A17774049 | C2873891 |
| C2873891 | A17774049 | SDUI | Diabetes mellitus due to underlying condition with diabetic nephropathy | RQ | Diabetes mellitus due to underlying condition with intracapillary glomerulonephrosis | AUI | A17863423 | C2873890 |
