Unified Medical Language System® (UMLS®)
2012AB ICD-9-CM Source Information
Counts
| Relationship | Relationship Attribute | Count (MRREL.RRF) |
|---|---|---|
| SIB | * | 138090 |
| PAR | * | 22397 |
| SY | expanded_form_of | 18445 |
| PAR | * | 4 |
Notes
Sample data are taken from MRREL.RRF. Associated strings(str) from MRCONSO.RRF are also included
- See relationships definitions below.
- Every relationship has a separate row in MRREL.RRF.
- Relationships are assigned based on source documentation or NLM understanding of the source.
- Metathesaurus relationships in MRREL.RRF are read from right to left.
- All relationships in MRREL.RRF are expressed in both directions, for example: 'has_ingredient/ingredient_of'. Inverse relationships in each pair are indicated on this page.
- An asterisk (*) in the relationship attribute column indicates that no relationship attribute (RELA) was assigned.
- Every even row (indicated by orange colored rel/rela pairs) indicates that the current row is an inverse relationship of the row above it.
- See Section 2.4 of the UMLS Reference Manual for more information on Relationships in the UMLS Metathesaurus.
Relationship Definitions
- AQ: allowed qualifier
- CHD: has child (narrower hierarchical term)
- DEL: deleted concept
- PAR: has parent (broader hierarchical term)
- QB: can be qualifier by
- RB: has a broader relationship
- RL: has similar or like relationship
- RN: has narrower relationship
- RO: has relationship other than synonymous, narrower or broader
- RQ: related and possibly synonymous
- SIB: has sibling
- SY: source-asserted synonymy
Sample Data
SIB
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|
| C0178105 | A8360875 | SDUI | Nonoperative dilation and manipulation | SIB | Other continuous invasive mechanical ventilation | SDUI | A15574607 | C2349746 |
| C2349746 | A15574607 | SDUI | Other continuous invasive mechanical ventilation | SIB | Nonoperative dilation and manipulation | SDUI | A8360875 | C0178105 |
| C0153365 | A8343148 | SDUI | Malignant neoplasm of upper gum | SIB | Malignant neoplasm of lower gum | SDUI | A8343149 | C0432581 |
| C0432581 | A8343149 | SDUI | Malignant neoplasm of lower gum | SIB | Malignant neoplasm of upper gum | SDUI | A8343148 | C0153365 |
| C0153558 | A8343325 | SDUI | Malignant neoplasm of nipple and areola of male breast | SIB | Malignant neoplasm of other and unspecified sites of male breast | SDUI | A8343326 | C0153559 |
| C0153559 | A8343326 | SDUI | Malignant neoplasm of other and unspecified sites of male breast | SIB | Malignant neoplasm of nipple and areola of male breast | SDUI | A8343325 | C0153558 |
| C0262034 | A8355231 | SDUI | Injury due to legal intervention by gas | SIB | Injury due to legal intervention by other specified means | SDUI | A8355232 | C0262037 |
| C0262037 | A8355232 | SDUI | Injury due to legal intervention by other specified means | SIB | Injury due to legal intervention by gas | SDUI | A8355231 | C0262034 |
| C0376044 | A8361570 | SDUI | Other incision of bone without division, unspecified site | SIB | Other incision of bone without division, tibia and fibula | SDUI | A20886067 | C0177334 |
| C0177334 | A20886067 | SDUI | Other incision of bone without division, tibia and fibula | SIB | Other incision of bone without division, unspecified site | SDUI | A8361570 | C0376044 |
| C0157637 | A20883377 | SDUI | Cracked nipple associated with childbirth, unspecified as to episode of care or not applicable | SIB | Cracked nipple associated with childbirth, antepartum condition or complication | SDUI | A8347322 | C0157640 |
| C0157640 | A8347322 | SDUI | Cracked nipple associated with childbirth, antepartum condition or complication | SIB | Cracked nipple associated with childbirth, unspecified as to episode of care or not applicable | SDUI | A20883377 | C0157637 |
| C0311341 | A8342284 | SDUI | Pseudoexfoliation of lens capsule | SIB | Senile nuclear sclerosis | SDUI | A8344675 | C0271166 |
| C0271166 | A8344675 | SDUI | Senile nuclear sclerosis | SIB | Pseudoexfoliation of lens capsule | SDUI | A8342284 | C0311341 |
| C0260462 | A8356337 | SDUI | Personal history of mental disorder | SIB | Personal history of certain other diseases | SDUI | A8356275 | C0260463 |
| C0260463 | A8356275 | SDUI | Personal history of certain other diseases | SIB | Personal history of mental disorder | SDUI | A8356337 | C0260462 |
| C0403645 | A8341558 | SDUI | Atony of bladder | SIB | Other functional disorders of bladder | SDUI | A8345980 | C0156274 |
| C0156274 | A8345980 | SDUI | Other functional disorders of bladder | SIB | Atony of bladder | SDUI | A8341558 | C0403645 |
| C0261746 | A8354611 | SDUI | Exposure to radiofrequency radiation | SIB | Exposure to radioactive isotopes | SDUI | A8354610 | C0261750 |
| C0261750 | A8354610 | SDUI | Exposure to radioactive isotopes | SIB | Exposure to radiofrequency radiation | SDUI | A8354611 | C0261746 |
| C0160970 | A8350241 | SDUI | Crushing injury of shoulder and upper arm | SIB | Crushing injury of elbow and forearm | SDUI | A8350247 | C0160976 |
| C0160976 | A8350247 | SDUI | Crushing injury of elbow and forearm | SIB | Crushing injury of shoulder and upper arm | SDUI | A8350241 | C0160970 |
| C0677640 | A20882192 | SDUI | Histoplasmosis, unspecified, without mention of manifestation | SIB | Histoplasmosis, unspecified, pericarditis | SDUI | A20883137 | C0153279 |
| C0153279 | A20883137 | SDUI | Histoplasmosis, unspecified, pericarditis | SIB | Histoplasmosis, unspecified, without mention of manifestation | SDUI | A20882192 | C0677640 |
| C0177207 | A8362956 | SDUI | Repair of uterine supporting structures | SIB | Other operations on uterus, cervix, and supporting structures | SDUI | A8361890 | C0177218 |
| C0177218 | A8361890 | SDUI | Other operations on uterus, cervix, and supporting structures | SIB | Repair of uterine supporting structures | SDUI | A8362956 | C0177207 |
| C0160750 | A8350022 | SDUI | Injury to palmar artery | SIB | Injury to unspecified blood vessel of upper extremity | SDUI | A8350025 | C0160742 |
| C0160742 | A8350025 | SDUI | Injury to unspecified blood vessel of upper extremity | SIB | Injury to palmar artery | SDUI | A8350022 | C0160750 |
| C0185349 | A8358070 | SDUI | Arthrotomy for removal of prosthesis | SIB | Other arthrotomy | SDUI | A8361257 | C0177493 |
| C0177493 | A8361257 | SDUI | Other arthrotomy | SIB | Arthrotomy for removal of prosthesis | SDUI | A8358070 | C0185349 |
| C0159443 | A8348962 | SDUI | Closed fractures involving skull or face with other bones, without mention of intracranial injury, with no loss of consciousness | SIB | Closed fractures involving skull or face with other bones, without mention or intracranial injury, with prolonged [more than 24 hours] loss of consciousness and return to pre-existing conscious level | SDUI | A8364943 | C0159446 |
| C0159446 | A8364943 | SDUI | Closed fractures involving skull or face with other bones, without mention or intracranial injury, with prolonged [more than 24 hours] loss of consciousness and return to pre-existing conscious level | SIB | Closed fractures involving skull or face with other bones, without mention of intracranial injury, with no loss of consciousness | SDUI | A8348962 | C0159443 |
| C0177417 | A20881153 | SDUI | Internal fixation of bone without fracture reduction, scapula, clavicle, and thorax [ribs and sternum] | SIB | Internal fixation of bone without fracture reduction, radius and ulna | SDUI | A20881154 | C0186901 |
| C0186901 | A20881154 | SDUI | Internal fixation of bone without fracture reduction, radius and ulna | SIB | Internal fixation of bone without fracture reduction, scapula, clavicle, and thorax [ribs and sternum] | SDUI | A20881153 | C0177417 |
| C0869438 | A8361225 | SDUI | Other affections of shoulder region, not elsewhere classified | SIB | Unspecified enthesopathy | SDUI | A8348000 | C0242490 |
| C0242490 | A8348000 | SDUI | Unspecified enthesopathy | SIB | Other affections of shoulder region, not elsewhere classified | SDUI | A8361225 | C0869438 |
| C0543418 | A8354475 | SDUI | Drugs primarily affecting the autonomic nervous system causing adverse effects in therapeutic use | SIB | Other and unspecified drugs and medicinal substances causing adverse effects in therapeutic use | SDUI | A8355898 | C0261930 |
| C0261930 | A8355898 | SDUI | Other and unspecified drugs and medicinal substances causing adverse effects in therapeutic use | SIB | Drugs primarily affecting the autonomic nervous system causing adverse effects in therapeutic use | SDUI | A8354475 | C0543418 |
PAR
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|
| C2712575 | A16973101 | SDUI | Intravenous infusion of clofarabine | PAR | Other diagnostic and therapeutic procedures | SDUI | A16984911 | C2712670 |
| C2712670 | A16984911 | SDUI | Other diagnostic and therapeutic procedures | CHD | Intravenous infusion of clofarabine | SDUI | A16973101 | C2712575 |
| C0177988 | A20879229 | SDUI | Microscopic examination of specimen from unspecified site, bacterial smear | PAR | Microscopic examination of specimen from unspecified site | SDUI | A8360714 | C0177987 |
| C0177987 | A8360714 | SDUI | Microscopic examination of specimen from unspecified site | CHD | Microscopic examination of specimen from unspecified site, bacterial smear | SDUI | A20879229 | C0177988 |
| C0160544 | A8349825 | SDUI | Open wound of larynx, complicated | PAR | Open wound of larynx and trachea, complicated | SDUI | A8349823 | C0160543 |
| C0160543 | A8349823 | SDUI | Open wound of larynx and trachea, complicated | CHD | Open wound of larynx, complicated | SDUI | A8349825 | C0160544 |
| C0176992 | A8361388 | SDUI | Other diagnostic procedures on kidney | PAR | Diagnostic procedures on kidney | SDUI | A8359155 | C0176989 |
| C0176989 | A8359155 | SDUI | Diagnostic procedures on kidney | CHD | Other diagnostic procedures on kidney | SDUI | A8361388 | C0176992 |
| C0260898 | A8357002 | SDUI | Screening examination for other specified bacterial and spirochetal diseases | PAR | Special screening examination for bacterial and spirochetal diseases | SDUI | A8357150 | C0260899 |
| C0260899 | A8357150 | SDUI | Special screening examination for bacterial and spirochetal diseases | CHD | Screening examination for other specified bacterial and spirochetal diseases | SDUI | A8357002 | C0260898 |
| C0197372 | A8351836 | SDUI | Destruction of lesion of conjunctiva | PAR | Excision or destruction of lesion or tissue of conjunctiva | SDUI | A8359550 | C0176196 |
| C0176196 | A8359550 | SDUI | Excision or destruction of lesion or tissue of conjunctiva | CHD | Destruction of lesion of conjunctiva | SDUI | A8351836 | C0197372 |
| C0177012 | A8358978 | SDUI | Cutaneous uretero-ileostomy | PAR | Operations on ureter | SDUI | A8361172 | C0194209 |
| C0194209 | A8361172 | SDUI | Operations on ureter | CHD | Cutaneous uretero-ileostomy | SDUI | A8358978 | C0177012 |
| C0159323 | A20884505 | SDUI | Open fracture of nasal bones | PAR | Fracture of face bones | SDUI | A8348890 | C0159321 |
| C0159321 | A8348890 | SDUI | Fracture of face bones | CHD | Open fracture of nasal bones | SDUI | A20884505 | C0159323 |
| C0496765 | A8343168 | SDUI | Malignant neoplasm of anterior aspect of epiglottis | PAR | Malignant neoplasm of oropharynx | SDUI | A8343163 | C0153382 |
| C0153382 | A8343163 | SDUI | Malignant neoplasm of oropharynx | CHD | Malignant neoplasm of anterior aspect of epiglottis | SDUI | A8343168 | C0496765 |
| C0158982 | A8348650 | SDUI | Neonatal myasthenia gravis | PAR | Endocrine and metabolic disturbances specific to the fetus and newborn | SDUI | A8348647 | C0158979 |
| C0158979 | A8348647 | SDUI | Endocrine and metabolic disturbances specific to the fetus and newborn | CHD | Neonatal myasthenia gravis | SDUI | A8348650 | C0158982 |
| C0196667 | A8351784 | SDUI | Lumbar sympathectomy | PAR | Sympathectomy | SDUI | A8340627 | C0039038 |
| C0039038 | A8340627 | SDUI | Sympathectomy | CHD | Lumbar sympathectomy | SDUI | A8351784 | C0196667 |
| C1314803 | A8359023 | SDUI | DISORDERS OF THE EYE AND ADNEXA | PAR | DISEASES OF THE NERVOUS SYSTEM AND SENSE ORGANS | SDUI | A8359018 | C0338381 |
| C0338381 | A8359018 | SDUI | DISEASES OF THE NERVOUS SYSTEM AND SENSE ORGANS | CHD | DISORDERS OF THE EYE AND ADNEXA | SDUI | A8359023 | C1314803 |
| C1561862 | A8378762 | SDUI | High altitude periodic breathing | PAR | Organic sleep apnea | SDUI | A8378870 | C1561861 |
| C1561861 | A8378870 | SDUI | Organic sleep apnea | CHD | High altitude periodic breathing | SDUI | A8378762 | C1561862 |
| C0837887 | A20884421 | SDUI | Other specified crystal arthropathies, lower leg | PAR | Other specified crystal arthropathies | SDUI | A8347570 | C0157884 |
| C0157884 | A8347570 | SDUI | Other specified crystal arthropathies | CHD | Other specified crystal arthropathies, lower leg | SDUI | A20884421 | C0837887 |
| C0186488 | A20879182 | SDUI | Excision of bone for graft, humerus | PAR | Excision of bone for graft | SDUI | A8359474 | C0185223 |
| C0185223 | A8359474 | SDUI | Excision of bone for graft | CHD | Excision of bone for graft, humerus | SDUI | A20879182 | C0186488 |
| C2349302 | A20886165 | SDUI | Other specified leukemia, without mention of having achieved remission | PAR | Other specified leukemia | SDUI | A8340870 | C0029812 |
| C0029812 | A8340870 | SDUI | Other specified leukemia | CHD | Other specified leukemia, without mention of having achieved remission | SDUI | A20886165 | C2349302 |
| C0188617 | A20885085 | SDUI | Insertion of bone growth stimulator, tarsals and metatarsals | PAR | Insertion of bone growth stimulator | SDUI | A8360113 | C0185320 |
| C0185320 | A8360113 | SDUI | Insertion of bone growth stimulator | CHD | Insertion of bone growth stimulator, tarsals and metatarsals | SDUI | A20885085 | C0188617 |
| C0160820 | A8350090 | SDUI | Abrasion or friction burn of face, neck, and scalp except eye, infected | PAR | Superficial injury of face, neck, and scalp except eye | SDUI | A8350088 | C0160818 |
| C0160818 | A8350088 | SDUI | Superficial injury of face, neck, and scalp except eye | CHD | Abrasion or friction burn of face, neck, and scalp except eye, infected | SDUI | A8350090 | C0160820 |
| C0023311 | A8360131 | SDUI | Insertion of prosthetic lens [pseudophakos] | PAR | Operations on lens | SDUI | A8361133 | C0197672 |
| C0197672 | A8361133 | SDUI | Operations on lens | CHD | Insertion of prosthetic lens [pseudophakos] | SDUI | A8360131 | C0023311 |
SY
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | RELA | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|---|
| C0152900 | A16970774 | AUI | TB of spleen-histo dx | SY | expanded_form_of | Tuberculosis of spleen, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically | AUI | A8342711 | C0152900 |
| C0152900 | A8342711 | AUI | Tuberculosis of spleen, tubercle bacilli not found by bacteriological examination, but tuberculosis confirmed histologically | SY | has_expanded_form | TB of spleen-histo dx | AUI | A16970774 | C0152900 |
| C0340422 | A16971313 | AUI | Metabolic cardiomyopathy | SY | expanded_form_of | Nutritional and metabolic cardiomyopathy | AUI | A8345414 | C0340422 |
| C0340422 | A8345414 | AUI | Nutritional and metabolic cardiomyopathy | SY | has_expanded_form | Metabolic cardiomyopathy | AUI | A16971313 | C0340422 |
| C0261877 | A16972369 | AUI | Adv eff ganglion-block | SY | expanded_form_of | Ganglion-blocking agents causing adverse effects in therapeutic use | AUI | A8354864 | C0261877 |
| C0261877 | A8354864 | AUI | Ganglion-blocking agents causing adverse effects in therapeutic use | SY | has_expanded_form | Adv eff ganglion-block | AUI | A16972369 | C0261877 |
| C0177223 | A16972819 | AUI | Uterine operation NEC | SY | expanded_form_of | Other operations on cervix and uterus | AUI | A8361749 | C0177223 |
| C0177223 | A8361749 | AUI | Other operations on cervix and uterus | SY | has_expanded_form | Uterine operation NEC | AUI | A16972819 | C0177223 |
| C0153066 | A16975588 | AUI | Australian encephalitis | SY | expanded_form_of | Australian encephalitis | AUI | A8342862 | C0153066 |
| C0153066 | A8342862 | AUI | Australian encephalitis | SY | has_expanded_form | Australian encephalitis | AUI | A16975588 | C0153066 |
| C0152870 | A16977897 | AUI | TB of eye-micro dx | SY | expanded_form_of | Tuberculosis of eye, tubercle bacilli found (in sputum) by microscopy | AUI | A8342685 | C0152870 |
| C0152870 | A8342685 | AUI | Tuberculosis of eye, tubercle bacilli found (in sputum) by microscopy | SY | has_expanded_form | TB of eye-micro dx | AUI | A16977897 | C0152870 |
| C0348287 | A16977992 | AUI | Intest helminthiasis NOS | SY | expanded_form_of | Intestinal helminthiasis, unspecified | AUI | A8360171 | C0348287 |
| C0348287 | A8360171 | AUI | Intestinal helminthiasis, unspecified | SY | has_expanded_form | Intest helminthiasis NOS | AUI | A16977992 | C0348287 |
| C0013654 | A16979591 | AUI | Educational circumstance | SY | expanded_form_of | Educational circumstances | AUI | A8342049 | C0013654 |
| C0013654 | A8342049 | AUI | Educational circumstances | SY | has_expanded_form | Educational circumstance | AUI | A16979591 | C0013654 |
| C0153981 | A16982874 | AUI | Ben neo soft tissue NEC | SY | expanded_form_of | Other benign neoplasm of connective and other soft tissue of other specified sites | AUI | A8343743 | C0153981 |
| C0153981 | A8343743 | AUI | Other benign neoplasm of connective and other soft tissue of other specified sites | SY | has_expanded_form | Ben neo soft tissue NEC | AUI | A16982874 | C0153981 |
| C0155691 | A16985605 | AUI | Toxic myocarditis | SY | expanded_form_of | Toxic myocarditis | AUI | A8345407 | C0155691 |
| C0155691 | A8345407 | AUI | Toxic myocarditis | SY | has_expanded_form | Toxic myocarditis | AUI | A16985605 | C0155691 |
| C0162678 | A16987592 | AUI | Neurofibromatosis NOS | SY | expanded_form_of | Neurofibromatosis, unspecified | AUI | A8360844 | C0162678 |
| C0162678 | A8360844 | AUI | Neurofibromatosis, unspecified | SY | has_expanded_form | Neurofibromatosis NOS | AUI | A16987592 | C0162678 |
| C0154934 | A16987793 | AUI | Goniosynechiae | SY | expanded_form_of | Goniosynechiae | AUI | A8344629 | C0154934 |
| C0154934 | A8344629 | AUI | Goniosynechiae | SY | has_expanded_form | Goniosynechiae | AUI | A16987793 | C0154934 |
| C0339593 | A16987797 | AUI | Glaucoma w ocular inflam | SY | expanded_form_of | Glaucoma associated with ocular inflammations | AUI | A8344658 | C0339593 |
| C0339593 | A8344658 | AUI | Glaucoma associated with ocular inflammations | SY | has_expanded_form | Glaucoma w ocular inflam | AUI | A16987797 | C0339593 |
| C0161421 | A16972173 | AUI | C5-c7 spin cord inj NOS | SY | expanded_form_of | C5-C7 level with unspecified spinal cord injury | AUI | A20881662 | C0161421 |
| C0161421 | A20881662 | AUI | C5-C7 level with unspecified spinal cord injury | SY | has_expanded_form | C5-c7 spin cord inj NOS | AUI | A16972173 | C0161421 |
| C0016652 | A16976701 | AUI | Fx radius NOS-closed | SY | expanded_form_of | Closed fracture of unspecified part of radius (alone) | AUI | A20884526 | C0016652 |
| C0016652 | A20884526 | AUI | Closed fracture of unspecified part of radius (alone) | SY | has_expanded_form | Fx radius NOS-closed | AUI | A16976701 | C0016652 |
| C0161247 | A16976865 | AUI | Deep 3 deg burn palm | SY | expanded_form_of | Deep necrosis of underlying tissues [deep third degree] without mention of loss of a body part, of palm of hand | AUI | A20883575 | C0161247 |
| C0161247 | A20883575 | AUI | Deep necrosis of underlying tissues [deep third degree] without mention of loss of a body part, of palm of hand | SY | has_expanded_form | Deep 3 deg burn palm | AUI | A16976865 | C0161247 |
| C0156821 | A16978621 | AUI | Infect dis NEC-antepart | SY | expanded_form_of | Other specified infectious and parasitic diseases of mother, antepartum condition or complication | AUI | A20884336 | C0156821 |
| C0156821 | A20884336 | AUI | Other specified infectious and parasitic diseases of mother, antepartum condition or complication | SY | has_expanded_form | Infect dis NEC-antepart | AUI | A16978621 | C0156821 |
| C0156689 | A16988120 | AUI | Hypertens NOS-antepartum | SY | expanded_form_of | Unspecified hypertension complicating pregnancy, childbirth, or the puerperium, antepartum condition or complication | AUI | A20884320 | C0156689 |
| C0156689 | A20884320 | AUI | Unspecified hypertension complicating pregnancy, childbirth, or the puerperium, antepartum condition or complication | SY | has_expanded_form | Hypertens NOS-antepartum | AUI | A16988120 | C0156689 |
| C0158232 | A16988337 | AUI | Joint dis NOS-up/arm | SY | expanded_form_of | Unspecified disorder of joint, upper arm | AUI | A20881485 | C0158232 |
| C0158232 | A20881485 | AUI | Unspecified disorder of joint, upper arm | SY | has_expanded_form | Joint dis NOS-up/arm | AUI | A16988337 | C0158232 |
PAR
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|
| C0184661 | A8352133 | SDUI | PROCEDURES | PAR | ICD-9-CM | AUI | A18090800 | C1137112 |
| C1137112 | A18090800 | AUI | ICD-9-CM | CHD | PROCEDURES | SDUI | A8352133 | C0184661 |
| C0178237 | A8359006 | SDUI | DISEASES AND INJURIES | PAR | ICD-9-CM | AUI | A18090800 | C1137112 |
| C1137112 | A18090800 | AUI | ICD-9-CM | CHD | DISEASES AND INJURIES | SDUI | A8359006 | C0178237 |
| C0376109 | A16973088 | SDUI | SUPPLEMENTARY CLASSIFICATION OF EXTERNAL CAUSES OF INJURY AND POISONING | PAR | ICD-9-CM | AUI | A18090800 | C1137112 |
| C1137112 | A18090800 | AUI | ICD-9-CM | CHD | SUPPLEMENTARY CLASSIFICATION OF EXTERNAL CAUSES OF INJURY AND POISONING | SDUI | A16973088 | C0376109 |
| C2349817 | A18090759 | SDUI | SUPPLEMENTARY CLASSIFICATION OF FACTORS INFLUENCING HEALTH STATUS AND CONTACT WITH HEALTH SERVICES | PAR | ICD-9-CM | AUI | A18090800 | C1137112 |
| C1137112 | A18090800 | AUI | ICD-9-CM | CHD | SUPPLEMENTARY CLASSIFICATION OF FACTORS INFLUENCING HEALTH STATUS AND CONTACT WITH HEALTH SERVICES | SDUI | A18090759 | C2349817 |
