Unified Medical Language System® (UMLS®)
2012AB RxNorm Source Information
Counts
| Relationship | Relationship Attribute | Count (MRREL.RRF) |
|---|---|---|
| SY | * | 497069 |
| RB | inverse_isa | 193910 |
| RN | isa | 193910 |
| RO | has_ingredient | 154467 |
| RO | ingredient_of | 154467 |
| RB | has_tradename | 111692 |
| RN | tradename_of | 111692 |
| RO | consists_of | 103645 |
| RO | constitutes | 103645 |
| RO | dose_form_of | 84893 |
| RO | has_dose_form | 84893 |
| RO | has_doseformgroup | 38897 |
| RO | has_ingredients | 10754 |
| RO | ingredients_of | 10754 |
| RO | has_part | 10392 |
| RO | part_of | 10392 |
| RB | precise_ingredient_of | 6810 |
| RN | has_precise_ingredient | 6810 |
| RO | has_precise_ingredient | 3377 |
| RO | precise_ingredient_of | 3377 |
| RO | included_in | 2076 |
| RO | includes | 2076 |
| RB | has_quantified_form | 1716 |
| RN | quantified_form_of | 1716 |
| RB | has_form | 1690 |
| RN | form_of | 1690 |
| RB | contained_in | 1657 |
| RN | contains | 1657 |
| RO | reformulated_to | 103 |
| RO | reformulation_of | 103 |
Notes
Sample data are taken from MRREL.RRF. Associated strings(str) from MRCONSO.RRF are also included
- See relationships definitions below.
- Every relationship has a separate row in MRREL.RRF.
- Relationships are assigned based on source documentation or NLM understanding of the source.
- Metathesaurus relationships in MRREL.RRF are read from right to left.
- All relationships in MRREL.RRF are expressed in both directions, for example: 'has_ingredient/ingredient_of'. Inverse relationships in each pair are indicated on this page.
- An asterisk (*) in the relationship attribute column indicates that no relationship attribute (RELA) was assigned.
- Every even row (indicated by orange colored rel/rela pairs) indicates that the current row is an inverse relationship of the row above it.
- See Section 2.4 of the UMLS Reference Manual for more information on Relationships in the UMLS Metathesaurus.
Relationship Definitions
- AQ: allowed qualifier
- CHD: has child (narrower hierarchical term)
- DEL: deleted concept
- PAR: has parent (broader hierarchical term)
- QB: can be qualifier by
- RB: has a broader relationship
- RL: has similar or like relationship
- RN: has narrower relationship
- RO: has relationship other than synonymous, narrower or broader
- RQ: related and possibly synonymous
- SIB: has sibling
- SY: source-asserted synonymy
Sample Data
SY
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|
| C2701354 | A16791448 | AUI | river birch pollen extract 50 MG/ML Injectable Solution | SY | BETULA NIGRA POLLEN 1 g in 20 mL INTRADERMAL INJECTION [River/Red Birch Pollen] | AUI | A16795160 | C2701354 |
| C2701354 | A16795160 | AUI | BETULA NIGRA POLLEN 1 g in 20 mL INTRADERMAL INJECTION [River/Red Birch Pollen] | SY | river birch pollen extract 50 MG/ML Injectable Solution | AUI | A16791448 | C2701354 |
| C0690168 | A17947333 | AUI | Promethazine Hydrochloride 50 MG Rectal Suppository | SY | PROMETHAZINE HCL 50MG RTL SUPP | AUI | A15528188 | C0690168 |
| C0690168 | A15528188 | AUI | PROMETHAZINE HCL 50MG RTL SUPP | SY | Promethazine Hydrochloride 50 MG Rectal Suppository | AUI | A17947333 | C0690168 |
| C2727261 | A17485066 | AUI | Aspergillus fumigatus extract 20000 UNT/ML Injectable Solution | SY | ASPERGILLUS FUMIGATUS 20000 [PNU] in 1 mL SUBCUTANEOUS INJECTION, SOLUTION | AUI | A18082595 | C2727261 |
| C2727261 | A18082595 | AUI | ASPERGILLUS FUMIGATUS 20000 [PNU] in 1 mL SUBCUTANEOUS INJECTION, SOLUTION | SY | Aspergillus fumigatus extract 20000 UNT/ML Injectable Solution | AUI | A17485066 | C2727261 |
| C2344116 | A18089950 | AUI | {1 (Benzoyl Peroxide 50 MG/ML Medicated Pad) / 1 (Salicylic Acid 20 MG/ML Medicated Pad) } Pack [Cleanse and Treat] | SY | BENZOYL PEROXIDE 0.8 g in 5 g / SELENIUM SULFIDE 0.5 g in 5 g TOPICAL CLOTH [Clease and Treat] | AUI | A18085253 | C2344116 |
| C2344116 | A18085253 | AUI | BENZOYL PEROXIDE 0.8 g in 5 g / SELENIUM SULFIDE 0.5 g in 5 g TOPICAL CLOTH [Clease and Treat] | SY | {1 (Benzoyl Peroxide 50 MG/ML Medicated Pad) / 1 (Salicylic Acid 20 MG/ML Medicated Pad) } Pack [Cleanse and Treat] | AUI | A18089950 | C2344116 |
| C1532737 | A18431896 | AUI | ezetimibe / Simvastatin | SY | Ezetimibe + simvastatin (product) | AUI | A7877479 | C1532737 |
| C1532737 | A7877479 | AUI | Ezetimibe + simvastatin (product) | SY | ezetimibe / Simvastatin | AUI | A18431896 | C1532737 |
| C2946159 | A18719015 | AUI | potassium nitrate 0.05 MG/MG / Sodium Fluoride 0.0024 MG/MG Toothpaste [Colgate Senstitive] | SY | SODIUM FLUORIDE 2.4 mg in 1 g / POTASSIUM NITRATE 50 mg in 1 g DENTAL PASTE, DENTIFRICE [Colgate Sensitive Enamel Protect] | AUI | A18750671 | C2946159 |
| C2946159 | A18750671 | AUI | SODIUM FLUORIDE 2.4 mg in 1 g / POTASSIUM NITRATE 50 mg in 1 g DENTAL PASTE, DENTIFRICE [Colgate Sensitive Enamel Protect] | SY | potassium nitrate 0.05 MG/MG / Sodium Fluoride 0.0024 MG/MG Toothpaste [Colgate Senstitive] | AUI | A18719015 | C2946159 |
| C0979423 | A19017992 | AUI | Phenazopyridine hydrochloride 50 MG / Sulfamethizole 500 MG Oral Tablet | SY | PHENAZOPYRIDINE HCL 50MG/SULFAMETHIZOLE 500MG TAB [VA Product] | AUI | A18054984 | C0979423 |
| C0979423 | A18054984 | AUI | PHENAZOPYRIDINE HCL 50MG/SULFAMETHIZOLE 500MG TAB [VA Product] | SY | Phenazopyridine hydrochloride 50 MG / Sulfamethizole 500 MG Oral Tablet | AUI | A19017992 | C0979423 |
| C0976474 | A19308673 | AUI | Divalproex Sodium 250 MG Enteric Coated Tablet | SY | DIVALPROEX SODIUM 250 mg ORAL TABLET, DELAYED RELEASE (ENTERIC COATED) | AUI | A10084785 | C0976474 |
| C0976474 | A10084785 | AUI | DIVALPROEX SODIUM 250 mg ORAL TABLET, DELAYED RELEASE (ENTERIC COATED) | SY | Divalproex Sodium 250 MG Enteric Coated Tablet | AUI | A19308673 | C0976474 |
| C1329136 | A19360297 | AUI | HYDROcodone Bitartrate 0.75 MG/ML / Phenylephrine 1.5 MG/ML Oral Solution | SY | Hydrocodone Bitartrate 0.75 MG/ML / Phenylephrine 1.5 MG/ML Oral Solution | AUI | A17026260 | C1329136 |
| C1329136 | A17026260 | AUI | Hydrocodone Bitartrate 0.75 MG/ML / Phenylephrine 1.5 MG/ML Oral Solution | SY | HYDROcodone Bitartrate 0.75 MG/ML / Phenylephrine 1.5 MG/ML Oral Solution | AUI | A19360297 | C1329136 |
| C0714202 | A10438746 | AUI | Aspirin 162 MG Enteric Coated Tablet [Halfprin] | SY | Aspirin 162 MG Oral Tablet, Enteric Coated [HALFPRIN] | AUI | A19607413 | C0714202 |
| C0714202 | A19607413 | AUI | Aspirin 162 MG Oral Tablet, Enteric Coated [HALFPRIN] | SY | Aspirin 162 MG Enteric Coated Tablet [Halfprin] | AUI | A10438746 | C0714202 |
| C0693923 | A19986705 | AUI | sennosides, USP 217 MG Oral Tablet | SY | SENNA 217MG TAB | AUI | A17956358 | C0693923 |
| C0693923 | A17956358 | AUI | SENNA 217MG TAB | SY | sennosides, USP 217 MG Oral Tablet | AUI | A19986705 | C0693923 |
| C0976893 | A20216504 | AUI | docusate sodium 100 MG / ferrous fumarate 150 MG (iron 50 MG) Extended Release Capsule | SY | Docusate Sodium 100 MG / Ferrous fumarate 150 MG Extended Release Capsule | AUI | A20219370 | C0976893 |
| C0976893 | A20219370 | AUI | Docusate Sodium 100 MG / Ferrous fumarate 150 MG Extended Release Capsule | SY | docusate sodium 100 MG / ferrous fumarate 150 MG (iron 50 MG) Extended Release Capsule | AUI | A20216504 | C0976893 |
| C0974501 | A20670626 | AUI | Acetaminophen 325 MG / Chlorpheniramine Maleate 2 MG / Pseudoephedrine Hydrochloride 30 MG Oral Tablet | SY | P-EPHED HCL/ACETAMINOPHEN/CP 30 mg-325 mg-2 mg ORAL TABLET | AUI | A19990106 | C0974501 |
| C0974501 | A19990106 | AUI | P-EPHED HCL/ACETAMINOPHEN/CP 30 mg-325 mg-2 mg ORAL TABLET | SY | Acetaminophen 325 MG / Chlorpheniramine Maleate 2 MG / Pseudoephedrine Hydrochloride 30 MG Oral Tablet | AUI | A20670626 | C0974501 |
| C0980951 | A10429197 | AUI | Vancomycin 250 MG Oral Capsule | SY | VANCOMYCIN HYDROCHLORIDE 250 mg ORAL CAPSULE [Vancomycin Hydrochloride] | AUI | A20838225 | C0980951 |
| C0980951 | A20838225 | AUI | VANCOMYCIN HYDROCHLORIDE 250 mg ORAL CAPSULE [Vancomycin Hydrochloride] | SY | Vancomycin 250 MG Oral Capsule | AUI | A10429197 | C0980951 |
| C1141026 | A10421835 | AUI | Hydrocortisone 15 MG/ML / Neomycin 5 MG/ML Ophthalmic Solution | SY | HYDROCORTISONE 1.5%/NEOMYCIN SO4 5MG/ML SOLN,OPH | AUI | A8445223 | C1141026 |
| C1141026 | A8445223 | AUI | HYDROCORTISONE 1.5%/NEOMYCIN SO4 5MG/ML SOLN,OPH | SY | Hydrocortisone 15 MG/ML / Neomycin 5 MG/ML Ophthalmic Solution | AUI | A10421835 | C1141026 |
| C0042285 | A10336711 | AUI | Valine | SY | Valine | AUI | A9375939 | C0042285 |
| C0042285 | A9375939 | AUI | Valine | SY | Valine | AUI | A10336711 | C0042285 |
| C0035661 | A10336354 | AUI | Ritodrine | SY | Ritodrine | AUI | A2886343 | C0035661 |
| C0035661 | A2886343 | AUI | Ritodrine | SY | Ritodrine | AUI | A10336354 | C0035661 |
| C0874530 | A10436792 | AUI | Glucose 250 MG/ML Injectable Solution | SY | Infant dextrose 25% injection solution 10mL vial (product) | AUI | A3510151 | C0874530 |
| C0874530 | A3510151 | AUI | Infant dextrose 25% injection solution 10mL vial (product) | SY | Glucose 250 MG/ML Injectable Solution | AUI | A10436792 | C0874530 |
| C1961876 | A13034363 | AUI | armodafinil 150 MG Oral Tablet | SY | ARMODAFINIL 150MG TAB | AUI | A13090674 | C1961876 |
| C1961876 | A13090674 | AUI | ARMODAFINIL 150MG TAB | SY | armodafinil 150 MG Oral Tablet | AUI | A13034363 | C1961876 |
RB
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | RELA | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|---|
| C0936951 | A18541983 | SCUI | Povidone-Iodine 75 MG/ML Medicated Pad | RB | inverse_isa | Povidone-Iodine Medicated Pad | SCUI | A15539932 | C2344108 |
| C2344108 | A15539932 | SCUI | Povidone-Iodine Medicated Pad | RN | isa | Povidone-Iodine 75 MG/ML Medicated Pad | SCUI | A18541983 | C0936951 |
| C2955129 | A19985334 | SCUI | Benzoyl Peroxide 98 MG/ML Topical Foam [Benzefoam] | RB | inverse_isa | Benzoyl Peroxide Topical Foam [Benzefoam] | SCUI | A19985246 | C2723063 |
| C2723063 | A19985246 | SCUI | Benzoyl Peroxide Topical Foam [Benzefoam] | RN | isa | Benzoyl Peroxide 98 MG/ML Topical Foam [Benzefoam] | SCUI | A19985334 | C2955129 |
| C0706387 | A18501451 | SCUI | Bupivacaine Hydrochloride 2.5 MG/ML / Epinephrine 0.005 MG/ML Injectable Solution [Sensorcaine with Epinephrine 0.25/1:200000] | RB | inverse_isa | Sensorcaine with Epinephrine 0.25/1:200000 Injectable Product | SCUI | A20625427 | C3232849 |
| C3232849 | A20625427 | SCUI | Sensorcaine with Epinephrine 0.25/1:200000 Injectable Product | RN | isa | Bupivacaine Hydrochloride 2.5 MG/ML / Epinephrine 0.005 MG/ML Injectable Solution [Sensorcaine with Epinephrine 0.25/1:200000] | SCUI | A18501451 | C0706387 |
| C0354177 | A10500504 | SCUI | Bendroflumethiazide 2.5 MG / Potassium 7.7 MMOL Extended Release Tablet | RB | inverse_isa | Bendroflumethiazide / Potassium Pill | SCUI | A20621863 | C3205822 |
| C3205822 | A20621863 | SCUI | Bendroflumethiazide / Potassium Pill | RN | isa | Bendroflumethiazide 2.5 MG / Potassium 7.7 MMOL Extended Release Tablet | SCUI | A10500504 | C0354177 |
| C0354530 | A10502059 | SCUI | Oxerutins 250 MG Oral Capsule [Paroven] | RB | inverse_isa | Paroven Pill | SCUI | A20669341 | C3236227 |
| C3236227 | A20669341 | SCUI | Paroven Pill | RN | isa | Oxerutins 250 MG Oral Capsule [Paroven] | SCUI | A10502059 | C0354530 |
| C2955088 | A18754072 | SCUI | Ethanol 0.62 ML/ML Topical Gel [Mysotrol] | RB | inverse_isa | Mysotrol Topical Product | SCUI | A20668666 | C3230917 |
| C3230917 | A20668666 | SCUI | Mysotrol Topical Product | RN | isa | Ethanol 0.62 ML/ML Topical Gel [Mysotrol] | SCUI | A18754072 | C2955088 |
| C2962563 | A18795361 | SCUI | vilazodone hydrochloride 40 MG Oral Tablet [Viibryd] | RB | inverse_isa | Viibryd Oral Product | SCUI | A20669888 | C3240352 |
| C3240352 | A20669888 | SCUI | Viibryd Oral Product | RN | isa | vilazodone hydrochloride 40 MG Oral Tablet [Viibryd] | SCUI | A18795361 | C2962563 |
| C0710349 | A19015700 | SCUI | Diphenhydramine Hydrochloride 2.5 MG/ML Oral Solution [Banophen] | RB | inverse_isa | Banophen Oral Product | SCUI | A20655275 | C3222169 |
| C3222169 | A20655275 | SCUI | Banophen Oral Product | RN | isa | Diphenhydramine Hydrochloride 2.5 MG/ML Oral Solution [Banophen] | SCUI | A19015700 | C0710349 |
| C3190644 | A19620630 | SCUI | Ascorbate Manganese 19 MG / Chondroitin Sulfates 400 MG / Glucosamine hydrochloride 500 MG Oral Capsule | RB | inverse_isa | Ascorbate Manganese / Chondroitin Sulfates / Glucosamine Oral Product | SCUI | A20659626 | C3208815 |
| C3208815 | A20659626 | SCUI | Ascorbate Manganese / Chondroitin Sulfates / Glucosamine Oral Product | RN | isa | Ascorbate Manganese 19 MG / Chondroitin Sulfates 400 MG / Glucosamine hydrochloride 500 MG Oral Capsule | SCUI | A19620630 | C3190644 |
| C3192271 | A19627936 | SCUI | Vemurafenib 240 MG Oral Tablet [Zelboraf] | RB | inverse_isa | Zelboraf Pill | SCUI | A20663698 | C3240977 |
| C3240977 | A20663698 | SCUI | Zelboraf Pill | RN | isa | Vemurafenib 240 MG Oral Tablet [Zelboraf] | SCUI | A19627936 | C3192271 |
| C2938361 | A18508196 | SCUI | carbapentane / dexchlorpheniramine / Phenylephrine Oral Solution [Corzall-PE] | RB | inverse_isa | Corzall-PE Oral Liquid Product | SCUI | A20624496 | C3225104 |
| C3225104 | A20624496 | SCUI | Corzall-PE Oral Liquid Product | RN | isa | carbapentane / dexchlorpheniramine / Phenylephrine Oral Solution [Corzall-PE] | SCUI | A18508196 | C2938361 |
| C2946382 | A18733043 | SCUI | Benzocaine Disintegrating Tablet [Blistex Kanka] | RB | inverse_isa | Blistex Kanka Oral Product | SCUI | A20662277 | C3229077 |
| C3229077 | A20662277 | SCUI | Blistex Kanka Oral Product | RN | isa | Benzocaine Disintegrating Tablet [Blistex Kanka] | SCUI | A18733043 | C2946382 |
| C3163371 | A19396064 | SCUI | Triclosan Medicated Liquid Soap [Skintegrity Antibacterial Hand Soap] | RB | inverse_isa | Skintegrity Antibacterial Hand Soap Soap Product | SCUI | A20627561 | C3466661 |
| C3466661 | A20627561 | SCUI | Skintegrity Antibacterial Hand Soap Soap Product | RN | isa | Triclosan Medicated Liquid Soap [Skintegrity Antibacterial Hand Soap] | SCUI | A19396064 | C3163371 |
| C0717176 | A20627098 | SCUI | Chlorpheniramine Tannate 0.4 MG/ML / Phenylephrine Tannate 1 MG/ML / PYRILAMINE TANNATE 2.5 MG/ML Oral Suspension [Atrohist Suspension] | RB | inverse_isa | Chlorpheniramine / Phenylephrine / Pyrilamine Oral Suspension [Atrohist Suspension] | SCUI | A12101949 | C1240033 |
| C1240033 | A12101949 | SCUI | Chlorpheniramine / Phenylephrine / Pyrilamine Oral Suspension [Atrohist Suspension] | RN | isa | Chlorpheniramine Tannate 0.4 MG/ML / Phenylephrine Tannate 1 MG/ML / PYRILAMINE TANNATE 2.5 MG/ML Oral Suspension [Atrohist Suspension] | SCUI | A20627098 | C0717176 |
| C0693710 | A10436923 | SCUI | Potassium Acetate 5 MEQ/ML Injectable Solution | RB | inverse_isa | Potassium Acetate Injectable Solution | SCUI | A10489133 | C1247586 |
| C1247586 | A10489133 | SCUI | Potassium Acetate Injectable Solution | RN | isa | Potassium Acetate 5 MEQ/ML Injectable Solution | SCUI | A10436923 | C0693710 |
| C0777991 | A10437452 | SCUI | Vitamin B 12 0.5 MG/ML Ophthalmic Solution | RB | inverse_isa | Vitamin B 12 Ophthalmic Solution | SCUI | A10490334 | C1251687 |
| C1251687 | A10490334 | SCUI | Vitamin B 12 Ophthalmic Solution | RN | isa | Vitamin B 12 0.5 MG/ML Ophthalmic Solution | SCUI | A10437452 | C0777991 |
| C0782150 | A10423592 | SCUI | Mersalyl 100 MG/ML / Theophylline 50 MG/ML Injectable Solution | RB | inverse_isa | Mersalyl / Theophylline Injectable Solution | SCUI | A10488065 | C1250426 |
| C1250426 | A10488065 | SCUI | Mersalyl / Theophylline Injectable Solution | RN | isa | Mersalyl 100 MG/ML / Theophylline 50 MG/ML Injectable Solution | SCUI | A10423592 | C0782150 |
| C0975166 | A10416867 | SCUI | Calcium Carbonate 100 MG/ML / Simethicone 4 MG/ML Oral Suspension | RB | inverse_isa | Calcium Carbonate / Simethicone Oral Suspension | SCUI | A10492977 | C1245252 |
| C1245252 | A10492977 | SCUI | Calcium Carbonate / Simethicone Oral Suspension | RN | isa | Calcium Carbonate 100 MG/ML / Simethicone 4 MG/ML Oral Suspension | SCUI | A10416867 | C0975166 |
| C0974543 | A10666947 | SCUI | Aspirin 195 MG / butalbital 50 MG / Caffeine 44 MG / Phenacetin 130 MG Oral Tablet | RB | inverse_isa | Aspirin / butalbital / Caffeine / Phenacetin Oral Tablet | SCUI | A10666946 | C1364812 |
| C1364812 | A10666946 | SCUI | Aspirin / butalbital / Caffeine / Phenacetin Oral Tablet | RN | isa | Aspirin 195 MG / butalbital 50 MG / Caffeine 44 MG / Phenacetin 130 MG Oral Tablet | SCUI | A10666947 | C0974543 |
RN
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | RELA | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|---|
| C1253575 | A10495052 | SCUI | Fentanyl / ropivacaine Injectable Solution | RN | isa | Fentanyl 0.003 MG/ML / Ropivacaine hydrochloride 1 MG/ML Injectable Solution | SCUI | A17447500 | C1576795 |
| C1576795 | A17447500 | SCUI | Fentanyl 0.003 MG/ML / Ropivacaine hydrochloride 1 MG/ML Injectable Solution | RB | inverse_isa | Fentanyl / ropivacaine Injectable Solution | SCUI | A10495052 | C1253575 |
| C2940625 | A18536661 | SCUI | Pheniramine / Phenylpropanolamine / phenyltoloxamine / Pyrilamine Extended Release Capsule [Poly D] | RN | isa | Pheniramine Maleate 16 MG / Phenylpropanolamine Hydrochloride 50 MG / Phenyltoloxamine citrate 16 MG / Pyrilamine Maleate 16 MG Extended Release Capsule [Poly D] | SCUI | A18540896 | C0874833 |
| C0874833 | A18540896 | SCUI | Pheniramine Maleate 16 MG / Phenylpropanolamine Hydrochloride 50 MG / Phenyltoloxamine citrate 16 MG / Pyrilamine Maleate 16 MG Extended Release Capsule [Poly D] | RB | inverse_isa | Pheniramine / Phenylpropanolamine / phenyltoloxamine / Pyrilamine Extended Release Capsule [Poly D] | SCUI | A18536661 | C2940625 |
| C3208240 | A20641058 | SCUI | Aspirin / Phenylpropanolamine Oral Product | RN | isa | Aspirin 325 MG / Phenylpropanolamine 12.5 MG Oral Tablet | SCUI | A10415413 | C0789947 |
| C0789947 | A10415413 | SCUI | Aspirin 325 MG / Phenylpropanolamine 12.5 MG Oral Tablet | RB | inverse_isa | Aspirin / Phenylpropanolamine Oral Product | SCUI | A20641058 | C3208240 |
| C3210674 | A20666031 | SCUI | Glycerin Injectable Product | RN | isa | Glycerin 0.5 ML/ML Injectable Solution | SCUI | A16494315 | C1615252 |
| C1615252 | A16494315 | SCUI | Glycerin 0.5 ML/ML Injectable Solution | RB | inverse_isa | Glycerin Injectable Product | SCUI | A20666031 | C3210674 |
| C3210947 | A20653770 | SCUI | Thyroglobulin Oral Product | RN | isa | Thyroglobulin 180 MG Oral Tablet | SCUI | A10428633 | C0980694 |
| C0980694 | A10428633 | SCUI | Thyroglobulin 180 MG Oral Tablet | RB | inverse_isa | Thyroglobulin Oral Product | SCUI | A20653770 | C3210947 |
| C3213426 | A20629238 | SCUI | Fenbendazole Paste Product | RN | isa | Fenbendazole 0.1 MG/MG Oral Paste | SCUI | A18067474 | C2917735 |
| C2917735 | A18067474 | SCUI | Fenbendazole 0.1 MG/MG Oral Paste | RB | inverse_isa | Fenbendazole Paste Product | SCUI | A20629238 | C3213426 |
| C3217176 | A20642297 | SCUI | Methoxy polyethylene glycol-epoetin beta Injectable Product | RN | isa | Methoxy polyethylene glycol-epoetin beta 0.1 MG/ML Injectable Solution | SCUI | A13351382 | C1996415 |
| C1996415 | A13351382 | SCUI | Methoxy polyethylene glycol-epoetin beta 0.1 MG/ML Injectable Solution | RB | inverse_isa | Methoxy polyethylene glycol-epoetin beta Injectable Product | SCUI | A20642297 | C3217176 |
| C3223130 | A20667728 | SCUI | Erythrocot Pill | RN | isa | Erythromycin Estolate 250 MG Oral Tablet [Erythrocot] | SCUI | A10736006 | C0707104 |
| C0707104 | A10736006 | SCUI | Erythromycin Estolate 250 MG Oral Tablet [Erythrocot] | RB | inverse_isa | Erythrocot Pill | SCUI | A20667728 | C3223130 |
| C3234732 | A20662956 | SCUI | Teladar Topical Product | RN | isa | Betamethasone 0.5 MG/ML Topical Cream [Teladar] | SCUI | A10480877 | C2700381 |
| C2700381 | A10480877 | SCUI | Betamethasone 0.5 MG/ML Topical Cream [Teladar] | RB | inverse_isa | Teladar Topical Product | SCUI | A20662956 | C3234732 |
| C3211760 | A20641542 | SCUI | pyrvinium Oral Product | RN | isa | pyrvinium Oral Tablet | SCUI | A10491723 | C1247795 |
| C1247795 | A10491723 | SCUI | pyrvinium Oral Tablet | RB | inverse_isa | pyrvinium Oral Product | SCUI | A20641542 | C3211760 |
| C3226146 | A20668091 | SCUI | Afrin Inhalant Product | RN | isa | Oxymetazoline Nasal Spray [Afrin] | SCUI | A10656168 | C1235834 |
| C1235834 | A10656168 | SCUI | Oxymetazoline Nasal Spray [Afrin] | RB | inverse_isa | Afrin Inhalant Product | SCUI | A20668091 | C3226146 |
| C3232719 | A20656527 | SCUI | PHENAVENT PED Oral Product | RN | isa | Guaifenesin / Phenylephrine Oral Capsule [PHENAVENT PED] | SCUI | A10708467 | C1601251 |
| C1601251 | A10708467 | SCUI | Guaifenesin / Phenylephrine Oral Capsule [PHENAVENT PED] | RB | inverse_isa | PHENAVENT PED Oral Product | SCUI | A20656527 | C3232719 |
| C3257449 | A20064732 | SCUI | Chlorpheniramine / Phenylephrine Oral Tablet [Stonarhini] | RN | isa | Chlorpheniramine Maleate 2 MG / Phenylephrine Hydrochloride 5 MG Oral Tablet [Stonarhini] | SCUI | A20054882 | C3257452 |
| C3257452 | A20054882 | SCUI | Chlorpheniramine Maleate 2 MG / Phenylephrine Hydrochloride 5 MG Oral Tablet [Stonarhini] | RB | inverse_isa | Chlorpheniramine / Phenylephrine Oral Tablet [Stonarhini] | SCUI | A20064732 | C3257449 |
| C1248400 | A20834751 | SCUI | bald-faced hornet venom protein Injectable Solution | RN | isa | bald-faced hornet venom protein 0.1 MG/ML Injectable Solution | SCUI | A20843293 | C1583260 |
| C1583260 | A20843293 | SCUI | bald-faced hornet venom protein 0.1 MG/ML Injectable Solution | RB | inverse_isa | bald-faced hornet venom protein Injectable Solution | SCUI | A20834751 | C1248400 |
| C1577336 | A10434993 | SCUI | Lanolin / Mineral Oil / Petrolatum Ophthalmic Ointment | RN | isa | Lanolin 0.02 MG/MG / Mineral Oil 0.15 MG/MG / Petrolatum 0.83 MG/MG Ophthalmic Ointment | SCUI | A10664208 | C1572631 |
| C1572631 | A10664208 | SCUI | Lanolin 0.02 MG/MG / Mineral Oil 0.15 MG/MG / Petrolatum 0.83 MG/MG Ophthalmic Ointment | RB | inverse_isa | Lanolin / Mineral Oil / Petrolatum Ophthalmic Ointment | SCUI | A10434993 | C1577336 |
| C1948646 | A16495129 | SCUI | follitropin beta Injectable Solution [Follistim AQ] | RN | isa | follitropin beta 150 UNT/ML Injectable Solution [Follistim AQ] | SCUI | A16494318 | C1633716 |
| C1633716 | A16494318 | SCUI | follitropin beta 150 UNT/ML Injectable Solution [Follistim AQ] | RB | inverse_isa | follitropin beta Injectable Solution [Follistim AQ] | SCUI | A16495129 | C1948646 |
| C1250888 | A10495326 | SCUI | Glucose / Potassium Chloride / Sodium Chloride Injectable Solution | RN | isa | Glucose 50 MG/ML / Potassium Chloride 0.02 MEQ/ML / Sodium Chloride 0.0342 MEQ/ML Injectable Solution | SCUI | A10741057 | C0690077 |
| C0690077 | A10741057 | SCUI | Glucose 50 MG/ML / Potassium Chloride 0.02 MEQ/ML / Sodium Chloride 0.0342 MEQ/ML Injectable Solution | RB | inverse_isa | Glucose / Potassium Chloride / Sodium Chloride Injectable Solution | SCUI | A10495326 | C1250888 |
| C1249483 | A10492751 | SCUI | Brompheniramine / Dextromethorphan / Pseudoephedrine Oral Solution | RN | isa | Brompheniramine 1 MG/ML / Dextromethorphan 5 MG/ML / Pseudoephedrine 12 MG/ML Oral Solution | SCUI | A10927569 | C1735935 |
| C1735935 | A10927569 | SCUI | Brompheniramine 1 MG/ML / Dextromethorphan 5 MG/ML / Pseudoephedrine 12 MG/ML Oral Solution | RB | inverse_isa | Brompheniramine / Dextromethorphan / Pseudoephedrine Oral Solution | SCUI | A10492751 | C1249483 |
| C1245486 | A10493617 | SCUI | Chlorpheniramine Oral Solution | RN | isa | Chlorpheniramine 0.6 MG/ML Oral Solution | SCUI | A14219405 | C1356043 |
| C1356043 | A14219405 | SCUI | Chlorpheniramine 0.6 MG/ML Oral Solution | RB | inverse_isa | Chlorpheniramine Oral Solution | SCUI | A10493617 | C1245486 |
RO
(return to top)| CUI1 | AUI1 | STYPE1 | STR | REL | RELA | STR | STYPE2 | AUI2 | CUI2 |
|---|---|---|---|---|---|---|---|---|---|
| C2364569 | A15871802 | SCUI | Rotavirus Vaccine, Live Attenuated, G1P[8] Human 89-12 strain | RO | has_ingredient | Rotavirus Vaccine, Live Attenuated, G1P[8] Human 89-12 strain Oral Suspension | SCUI | A15875298 | C2364571 |
| C2364571 | A15875298 | SCUI | Rotavirus Vaccine, Live Attenuated, G1P[8] Human 89-12 strain Oral Suspension | RO | ingredient_of | Rotavirus Vaccine, Live Attenuated, G1P[8] Human 89-12 strain | SCUI | A15871802 | C2364569 |
| C1504667 | A10634397 | SCUI | Amidal brand of guaifenesin-phenylephrine hydrochloride | RO | has_ingredient | Guaifenesin 300 MG / Phenylephrine 20 MG Extended Release Tablet [Amidal brand of guaifenesin-phenylephrine hydrochloride] | SCUI | A16721269 | C2682163 |
| C2682163 | A16721269 | SCUI | Guaifenesin 300 MG / Phenylephrine 20 MG Extended Release Tablet [Amidal brand of guaifenesin-phenylephrine hydrochloride] | RO | ingredient_of | Amidal brand of guaifenesin-phenylephrine hydrochloride | SCUI | A10634397 | C1504667 |
| C2701152 | A16795091 | SCUI | white alder pollen extract | RO | has_ingredient | white alder pollen extract Injectable Solution | SCUI | A16792647 | C2701154 |
