Unified Medical Language System® (UMLS®)
2012AB SNOMED CT Source Information
Counts
| Attribute Name | Description | Count (MRSAT.RRF) |
|---|---|---|
| SUBSETMEMBER | Indicates the subset(s) to which an atom belongs and its status (e.g., active, inactive) in the subset(s). | 1487594 |
| CHARACTERISTICTYPE | SNOMED CT indication of whether a relationship specifies a defining characteristic of the source concept or a possible qualification of that Concept. | 1446150 |
| REFINABILITY | Indicates whether it is possible or mandatory to refine the atom when this relationship is used as a template for clinical data entry. | 1446150 |
| DESCRIPTIONSTATUS | SNOMED CT description status which indicates whether a description (concept name) is in active use and, if not, the reason it is inactive. | 1177657 |
| DESCRIPTIONTYPE | SNOMED CT term type, indicating whether the term is the Preferred Term, Synonym or the Fully Specified Name for the associated concept. | 1177657 |
| INITIALCAPITALSTATUS | SNOMED CT capital status, indicating whether the capitalization of the first character of the SNOMED CT term is significant. | 1177657 |
| LANGUAGECODE | SNOMED CT string identifying a language and, if appropriate, a dialect in which this description is valid. | 1177657 |
| CONCEPTSTATUS | SNOMED CT status which indicates whether a concept is in active use and, if not, indicates the reason it is inactive. | 396109 |
| CTV3ID | The Read Code for a SNOMED CT concept taken from the United Kingdom?s Clinical Terms Version 3 terminology. | 396109 |
| ISPRIMITIVE | SNOMED CT indicator of whether concept is primitive or fully defined by its defining characteristics. | 396109 |
| SNOMEDID | SNOMED RT identifier for a SNOMED CT concept | 396109 |
| AQ | SNOMED CT "allowable qualifier" attribute for representing certain relationships (those having a characteristic type of "Qualifier" and a refinability of "Mandatory") which indicate one of several allowable types of qualifiers, such as laterality or severity, that a concept may have | 343686 |
| UMLSREL | The UMLS Metathesaurus REL relationship (SY, CHD, RN, RB, RO) assigned to SNOMED CT relationship identifiers. | 65 |
| UMLSRELA | UMLS relationship attribute | 65 |
| SUBSETCONTEXTID | SNOMED CT identifier of a subset | 2 |
| SUBSETLANGUAGECODE | SNOMED CT identifier of a language and, if appropriate, a dialect to which a subset applies. | 2 |
| SUBSETORIGINALID | SNOMED CT identifier for the first version of the subset on which this subset is based. | 2 |
| SUBSETREALMID | "Realm" or context in which a SNOMED CT subset is used, e.g., nation, speciality, institution, etc. to which it applies. A four-character ISO6523 identifier followed by an optional series of concatenated subdivisions codes defined by the registered organization. | 2 |
| SUBSETTYPE | Single digit integer indicating the nature of a SNOMED CT subset and the type of SNOMED CT component that may be a member of the subset. The meaning of the non-zero values can be found in the SNOMED CT documentation; a value of 0 is not defined as a type. | 2 |
| SUBSETVERSION | SNOMED CT identifier for the version of a subset. An integer increased for each revised release. | 2 |
| FROMRSAB | Root source abbreviation for the "from" identifiers of a map set | 1 |
| FROMVSAB | Versioned source abbreviation for the "from" identifiers of a map set | 1 |
| MAPSETNAME | Official name of a map set | 1 |
| MAPSETREALMID | Identifier of a "Realm" to which a source is mapped, within which this cross mapping table is applicable. Used in cases where Realm specific business rules or guidelines alter the acceptable mappings. Realm is the same as used in SNOMED CT subsets. It includes a four character ISO6523 identifier followed by an optional series of concatenated subdivision codes defined by the registered organization. | 1 |
| MAPSETRSAB | Root source abbreviation for a map set | 1 |
| MAPSETRULETYPE | Indicates the types of rules used in a map set and cross map targets to which a source is mapped. | 1 |
| MAPSETSCHEMEID | Standard identifier for the scheme to which a map set belongs. This may be an International Coding Scheme Identifier (ISO7826) or an Object Identifier (OID) used as specified by HL7. | 1 |
| MAPSETSCHEMENAME | Full name of the target scheme in a map set. | 1 |
| MAPSETSCHEMEVERSION | Version number of the target scheme (as published by the issuing organization) in a map set. | 1 |
| MAPSETSEPARATORCODE | XML entity code (for example, "c;" to represent the vertical-bar character) for the character used as a separator between the individual codes in the target codes field in a map set. | 1 |
| MAPSETSID | Source asserted identifier for a map set | 1 |
| MAPSETTYPE | Indicates the nature of a map set. Its value is map set specific. It can be used to indicate the inclusion of one to one, one to many and choices of maps. | 1 |
| MAPSETVERSION | Version of the map set | 1 |
| MAPSETVSAB | Versioned source abbreviation for a map set | 1 |
| MAPSETXRTARGETID | Map set target identifier used for XR mappings. | 1 |
| MTH_MAPFROMCOMPLEXITY | Indicates the complexity of "from" expressions used in a map set | 1 |
| MTH_MAPFROMEXHAUSTIVE | Indicates whether or not the "from" source of a map set is completely mapped | 1 |
| MTH_MAPSETCOMPLEXITY | Indicates the overall complexity of a map set | 1 |
| MTH_MAPTOCOMPLEXITY | Indicates the complexity of "to" expressions in a map set | 1 |
| MTH_MAPTOEXHAUSTIVE | Indicates whether or not the "to" source is completely mapped | 1 |
| SOS | Scope Statement | 1 |
| TARGETSCHEMEID | Identifier for the target scheme in the map set. This may be an International Coding Scheme Identifier (ISO7826) or an Object Identifier (OID) used as specified by HL7. | 1 |
| TORSAB | Root source abbreviation for the "to" identifiers of a map set | 1 |
| TOVSAB | Versioned source abbreviation for the "to" identifiers of a map set | 1 |
Notes
- Attributes included every discrete piece of information about a concept, an atom, or a relationship that is not part of the basic Metathesaurus concept structure or distributed in one of the relationship files.
- Attribute Names (ATN) are based on source documentation or NLMs understanding of the source.
- Sample attribute values (ATV) are provided for each ATN in the source.
- Sample data highlight examples of ATNs and Attribute Values (ATV) in MRSAT.RRF.
- See Metathesaurus Documentation for a complete list of attribute names.
- See Section 2.5 of the UMLS Reference Manual for more information on attributes in the UMLS Metathesaurus.
Sample Data
SUBSETMEMBER
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0523233 | A3116698 | L0802765 | S0851463 | AUI | 104238000 | SUBSETMEMBER | 1173038~1~ | Culture typing procedure, fluorescent method |
| C1290541 | A3473999 | L2862538 | S3333299 | AUI | 109482009 | SUBSETMEMBER | 1173038~3~ | Generalized enamel hypoplasia associated with radiation therapy (disorder) |
| C0329038 | A3070200 | L0606997 | S0734411 | AUI | 12116002 | SUBSETMEMBER | 1173038~1~ | Seriola zonata |
| C1295944 | A3616479 | L2829269 | S3465705 | AUI | 131428007 | SUBSETMEMBER | 1173038~3~ | Ankole-Watusi cattle breed (organism) |
| C1297703 | A13023320 | L6726484 | S7855620 | AUI | 133564001 | SUBSETMEMBER | 1173038~2~ | Vorderwald cattle breed |
| C0230874 | A3343877 | L2895427 | S3211830 | AUI | 14632004 | SUBSETMEMBER | 1173038~3~ | Cell to cell relationship, distinctive (body structure) |
| C0332519 | A3383260 | L2987769 | S3247570 | AUI | 17545002 | SUBSETMEMBER | 1173038~3~ | Decreased diameter (finding) |
| C0322681 | A3320650 | L0547823 | S2279587 | AUI | 18413008 | SUBSETMEMBER | 1173038~1~ | Columbicola |
| C0343487 | A3720699 | L3027001 | S3557825 | AUI | 186357007 | SUBSETMEMBER | 1173038~3~ | Streptococcal sore throat with scarlatina (disorder) |
| C0315276 | A3045990 | L0596871 | S0690501 | AUI | 243301005 | SUBSETMEMBER | 1173038~1~ | Morganella morganii |
| C0447578 | A3215611 | L0886641 | S1055392 | AUI | 245462003 | SUBSETMEMBER | 1173038~1~ | Upper third of ureter |
| C0424072 | A3467007 | L3061787 | S3326754 | AUI | 247734005 | SUBSETMEMBER | 1173038~3~ | Formed visual hallucinations (finding) |
| C1306421 | A3701900 | L2999318 | S3540633 | AUI | 269872007 | SUBSETMEMBER | 1173038~3~ | Serum digoxin measurement (procedure) |
| C0450940 | A3163626 | L0734774 | S0955390 | AUI | 273231006 | SUBSETMEMBER | 1173038~1~ | Nogier auricular kidney |
| C0560170 | A10898968 | L1067674 | S6998167 | AUI | 282282005 | SUBSETMEMBER | 1173038~2~ | angstroms |
| C0561878 | A3258127 | L1076749 | S1294278 | AUI | 284031001 | SUBSETMEMBER | 1173038~1~ | Continuous invasive blood gas monitoring |
| C0564433 | A3616101 | L2792478 | S3465348 | AUI | 286600006 | SUBSETMEMBER | 1173038~3~ | Pantothenic acid intake (observable entity) |
| C0570385 | A3243902 | L1061802 | S1277427 | AUI | 293406000 | SUBSETMEMBER | 1173038~1~ | Sodium cellulose phosphate adverse reaction |
| C0157187 | A3411564 | L3037379 | S3273737 | AUI | 29399001 | SUBSETMEMBER | 1173038~3~ | Elderly primigravida (finding) |
CHARACTERISTICTYPE
(return to top)| CUI | METAUI | STYPE | ATN | ATV | STR |
|---|---|---|---|---|---|
| C1288426 | R20109935 | RUI | CHARACTERISTICTYPE | 0 | Entire septum of testis |
| C0191515 | R19852729 | RUI | CHARACTERISTICTYPE | 0 | Incision of supraclavicular fossa with drainage |
| C0436222 | R19933998 | RUI | CHARACTERISTICTYPE | 0 | Linear accelerator electrons |
| C0330703 | R20032179 | RUI | CHARACTERISTICTYPE | 0 | Crotalaria spectabilis |
| C1288208 | R20210728 | RUI | CHARACTERISTICTYPE | 0 | Passive range of thumb extension - finding |
| C0009780 | R20050466 | RUI | CHARACTERISTICTYPE | 0 | Structure of perilymphatic tissue |
| C0340874 | R19887340 | RUI | CHARACTERISTICTYPE | 0 | Mechanical complication of cardiovascular device |
| C0417331 | R19912487 | RUI | CHARACTERISTICTYPE | 0 | Accident due to fall from burning farmhouse |
| C1281789 | R20104556 | RUI | CHARACTERISTICTYPE | 0 | Neurenteric canal |
| C0422905 | R20051891 | RUI | CHARACTERISTICTYPE | 0 | Pharyngeal gag reflex |
| C1302208 | R20111219 | RUI | CHARACTERISTICTYPE | 0 | Mortice projection |
| C0197554 | R19847734 | RUI | CHARACTERISTICTYPE | 0 | Intracapsular extraction of lens with iridectomy for dislocated lens |
| C0018051 | R19862368 | RUI | CHARACTERISTICTYPE | 0 | Mixed gonadal dysgenesis |
| C0032098 | R19809169 | RUI | CHARACTERISTICTYPE | 0 | Plant producing goitrogens |
| C0273651 | R19874125 | RUI | CHARACTERISTICTYPE | 0 | Nonvenomous insect bite of interscapular region without infection |
| C0008809 | R19822501 | RUI | CHARACTERISTICTYPE | 0 | Ciprofloxacin hydrochloride |
| C0201278 | R20197652 | RUI | CHARACTERISTICTYPE | 0 | Measurement of sulfatide antibody |
| C0018546 | R19827107 | RUI | CHARACTERISTICTYPE | 0 | Parenteral form haloperidol |
| C0154019 | R19841316 | RUI | CHARACTERISTICTYPE | 0 | Benign neoplasm of paraurethral glands |
REFINABILITY
(return to top)| CUI | METAUI | STYPE | ATN | ATV | STR |
|---|---|---|---|---|---|
| C0225634 | R20238183 | RUI | REFINABILITY | 0 | Structure of superior lingular bronchus |
| C0301062 | R19903569 | RUI | REFINABILITY | 0 | Alkyl dimethyl ethylbenzyl ammonium bromide |
| C0277566 | R19871185 | RUI | REFINABILITY | 0 | Institutional environment related disease |
| C0948075 | R20035266 | RUI | REFINABILITY | 0 | Tuberculosis of anus |
| C0225399 | R20173488 | RUI | REFINABILITY | 0 | Structure of inferior nasal meatus |
| C0430683 | R19936832 | RUI | REFINABILITY | 0 | Non-ambulatory GIT manometry |
| C0416460 | R19939030 | RUI | REFINABILITY | 0 | Hit by aircraft, without accident to aircraft, parachutist injured |
| C1301966 | R20222742 | RUI | REFINABILITY | 0 | Salmonella Carrau |
| C0559830 | R20010315 | RUI | REFINABILITY | 0 | Mason type II fracture |
| C0024138 | R19840009 | RUI | REFINABILITY | 0 | Chilblain lupus erythematosus |
| C0332769 | R19884552 | RUI | REFINABILITY | 0 | Diastasis of bone |
| C0322352 | R20043229 | RUI | REFINABILITY | 0 | Order Amphilinidea |
| C1290322 | R20177488 | RUI | REFINABILITY | 0 | Primary malignant neoplasm of thigh |
| C0412516 | R19955024 | RUI | REFINABILITY | 0 | Ophthalmic echography, immersion B-scan |
| C0446822 | R19958872 | RUI | REFINABILITY | 0 | Structure of dorsal cutaneous nerve of foot |
| C0504215 | R19955107 | RUI | REFINABILITY | 0 | Skin part |
| C0557779 | R20010099 | RUI | REFINABILITY | 0 | Off license |
| C0009618 | R20046646 | RUI | REFINABILITY | 0 | Spatial collocation analysis |
| C1284950 | R13642005 | RUI | REFINABILITY | 0 | Entire left upper extremity |
DESCRIPTIONSTATUS
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0570692 | A3558833 | L2815388 | S3412218 | AUI | 293770006 | DESCRIPTIONSTATUS | 0 | Mercuric oxide allergy (disorder) |
| C0481396 | A3582511 | L3024185 | S3434537 | AUI | 296070007 | DESCRIPTIONSTATUS | 0 | Nitrazepam overdose (disorder) |
| C0583386 | A3262050 | L1080333 | S1298423 | AUI | 305490001 | DESCRIPTIONSTATUS | 0 | Under care of care of the elderly physician |
| C0013394 | A2880947 | L0013394 | S0035959 | AUI | 81712001 | DESCRIPTIONSTATUS | 0 | Dyspareunia |
| C0264760 | A2979863 | L0396154 | S0508781 | AUI | 43121002 | DESCRIPTIONSTATUS | 0 | Rheumatic heart valve incompetence |
| C0040961 | A2949804 | L0040961 | S0410415 | AUI | 111287006 | DESCRIPTIONSTATUS | 0 | Tricuspid valve insufficiency |
| C1263951 | A3365055 | L2968532 | S3230909 | AUI | 123758004 | DESCRIPTIONSTATUS | 0 | Complex pituitary endocrine disorder (disorder) |
| C0420005 | A4811110 | L0760246 | S0822836 | AUI | 148350003 | DESCRIPTIONSTATUS | 8 | Brucellosis screening |
| C0394302 | A3666772 | L3079464 | S3511523 | AUI | 171630008 | DESCRIPTIONSTATUS | 0 | Repair of glossopharyngeal nerve (IX) (procedure) |
| C0409078 | A3373581 | L2971547 | S3238807 | AUI | 180159009 | DESCRIPTIONSTATUS | 0 | Correction of congenital crossed toes (procedure) |
| C0478012 | A4846057 | L0723142 | S1071420 | AUI | 204495000 | DESCRIPTIONSTATUS | 8 | [X]Congenital malformation of great arteries, unspecified |
| C0415254 | A3160014 | L0670130 | S0948292 | AUI | 214849006 | DESCRIPTIONSTATUS | 0 | Motor vehicle nontraffic accident involving collision, not on public highway, between motor vehicle, except off-road motor vehicle, and nonmotor vehicle, passenger on motor cycle injured |
| C0415486 | A3090614 | L0673120 | S0796213 | AUI | 216284002 | DESCRIPTIONSTATUS | 0 | Accident involving industrial self propelled truck |
| C0406723 | A3171716 | L0876019 | S0963407 | AUI | 239028001 | DESCRIPTIONSTATUS | 0 | Odontotrichomelic syndrome |
| C0425819 | A3777860 | L3063589 | S3611417 | AUI | 248843009 | DESCRIPTIONSTATUS | 0 | Vaginal hymen finding |
| C0429663 | A3311390 | L0735681 | S1597094 | AUI | 251870003 | DESCRIPTIONSTATUS | 0 | Time-averaged urea concentration |
| C0344669 | A3034196 | L0517526 | S0667632 | AUI | 253317005 | DESCRIPTIONSTATUS | 0 | Inferior vena cava connecting to morphological left atrium |
| C0450982 | A3092835 | L0683670 | S0799907 | AUI | 273261003 | DESCRIPTIONSTATUS | 0 | Adult personality rating schedule |
| C0274560 | A3636853 | L3026087 | S3483993 | AUI | 26768000 | DESCRIPTIONSTATUS | 0 | Poisoning by thyroglobulin (disorder) |
DESCRIPTIONTYPE
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0582417 | A3455912 | L2844999 | S3316197 | AUI | 304529004 | DESCRIPTIONTYPE | 3 | Fibrosis of appendix (disorder) |
| C1278168 | A3633654 | L3098616 | S3481202 | AUI | 313953001 | DESCRIPTIONTYPE | 2 | Plasma leucine level |
| C0149670 | A3015529 | L0159449 | S0632976 | AUI | 20957000 | DESCRIPTIONTYPE | 1 | Disorder of carbohydrate metabolism |
| C0016788 | A2881788 | L0016788 | S0043015 | AUI | 64716005 | DESCRIPTIONTYPE | 1 | Fucosidosis |
| C1283845 | A3422135 | L2893889 | S3283983 | AUI | 361299004 | DESCRIPTIONTYPE | 3 | Entire hyoid bursa (body structure) |
| C0437122 | A4828805 | L0758473 | S0958037 | AUI | 140689002 | DESCRIPTIONTYPE | 3 | O/E - breast lump consistency |
| C0588417 | A4873778 | L1087694 | S1306770 | AUI | 148510000 | DESCRIPTIONTYPE | 3 | No consent for MMR2 |
| C0565515 | A4878891 | L1109414 | S1331357 | AUI | 150750005 | DESCRIPTIONTYPE | 3 | Internal support NOS |
| C0402344 | A3365843 | L2970232 | S3231643 | AUI | 159394008 | DESCRIPTIONTYPE | 3 | Computer operations manager (occupation) |
| C1278338 | A4971539 | L2765025 | S3216560 | AUI | 170029005 | DESCRIPTIONTYPE | 1 | Child weight = 98th centile |
| C0405562 | A3811437 | L2884973 | S3643212 | AUI | 172017005 | DESCRIPTIONTYPE | 3 | Biopsy of lesion of thymus gland (procedure) |
| C0154328 | A2892081 | L0181169 | S0245699 | AUI | 191494004 | DESCRIPTIONTYPE | 1 | Drug-induced amnestic syndrome |
| C0338826 | A3465114 | L2798078 | S3325021 | AUI | 191571002 | DESCRIPTIONTYPE | 3 | Acute exacerbation of subchronic schizoaffective schizophrenia (disorder) |
| C0452413 | A3465585 | L2967314 | S3325461 | AUI | 226232009 | DESCRIPTIONTYPE | 3 | Food combining diet (finding) |
| C0561547 | A3101997 | L0747823 | S0819508 | AUI | 242606001 | DESCRIPTIONTYPE | 1 | Bite of mammal |
| C0435000 | A3783584 | L3011101 | S3616761 | AUI | 263125003 | DESCRIPTIONTYPE | 3 | Volar plate injury of finger joint (disorder) |
| C0564292 | A3236334 | L1052083 | S1266674 | AUI | 286452004 | DESCRIPTIONTYPE | 1 | Ability to prepare food for eating |
| C0275025 | A2955405 | L0374570 | S0471663 | AUI | 37392009 | DESCRIPTIONTYPE | 1 | Azinphos-methyl poisoning |
| C0015653 | A3448988 | L0572266 | S3309552 | AUI | 106699003 | DESCRIPTIONTYPE | 1 | Family Fasciolidae |
INITIALCAPITALSTATUS
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0332182 | A3625546 | L3119944 | S3473948 | AUI | 81591007 | INITIALCAPITALSTATUS | 0 | Periodic (qualifier value) |
| C0425014 | A4843368 | L0743305 | S1053155 | AUI | 138326002 | INITIALCAPITALSTATUS | 0 | Unemployment benefit NOS |
| C0578981 | A4873014 | L1084399 | S1303061 | AUI | 152804009 | INITIALCAPITALSTATUS | 1 | GMS4 claim - night consultation sent to HA |
| C0402624 | A3218884 | L0887443 | S1061534 | AUI | 159696003 | INITIALCAPITALSTATUS | 0 | Waitress |
| C1536969 | A5000225 | L2844318 | S3372244 | AUI | 172743001 | INITIALCAPITALSTATUS | 0 | Inner ear: [OS vestibular apparatus] or [Arslan fenestration] or [footplate perforation] |
| C0263966 | A3486279 | L3009479 | S3344573 | AUI | 202961008 | INITIALCAPITALSTATUS | 0 | Hand and wrist extensor tendon rupture (disorder) |
| C0226635 | A2929190 | L0297741 | S0368147 | AUI | 206562005 | INITIALCAPITALSTATUS | 0 | Dorsal scapular vein |
| C0239816 | A3139935 | L0295722 | S0899822 | AUI | 238539001 | INITIALCAPITALSTATUS | 0 | Hand dermatitis |
| C0318761 | A3388073 | L2753056 | S3251943 | AUI | 36700002 | INITIALCAPITALSTATUS | 1 | Dengue virus, type 4 (organism) |
| C0277183 | A4758684 | L0373322 | S0491373 | AUI | 21871003 | INITIALCAPITALSTATUS | 0 | Infection by Ascarops, NOS |
| C0079695 | A4708941 | L0079695 | S0001755 | AUI | 134081007 | INITIALCAPITALSTATUS | 0 | Librarian |
| C0427542 | A4826912 | L0800410 | S0947929 | AUI | 142950003 | INITIALCAPITALSTATUS | 0 | Monocyte count normal |
| C0401565 | A3156755 | L0863317 | S0941679 | AUI | 176222000 | INITIALCAPITALSTATUS | 1 | Marshall Marchetti Krantz retropubic suspension of urethra |
| C0398342 | A3153195 | L0866696 | S0931698 | AUI | 233594006 | INITIALCAPITALSTATUS | 0 | Lipopheresis |
| C0419031 | A3788997 | L3038852 | S3621731 | AUI | 243169002 | INITIALCAPITALSTATUS | 0 | Zero end expiratory pressure maintained (procedure) |
| C0238656 | A2991867 | L0280703 | S0590287 | AUI | 247373008 | INITIALCAPITALSTATUS | 0 | Ankle pain |
| C0573438 | A3655944 | L3018566 | S3501506 | AUI | 296568005 | INITIALCAPITALSTATUS | 0 | Quinine overdose of undetermined intent (disorder) |
| C0577310 | A3270556 | L1089899 | S1309255 | AUI | 300589005 | INITIALCAPITALSTATUS | 0 | Excision of sebaceous cyst |
| C0583996 | A3293474 | L1113490 | S1335953 | AUI | 306126003 | INITIALCAPITALSTATUS | 0 | Referral to nuclear medicine service |
LANGUAGECODE
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0570552 | A3247269 | L1065328 | S1281453 | AUI | 293626005 | LANGUAGECODE | en | Nefopam allergy |
| C1288361 | A3433965 | L2925823 | S3295714 | AUI | 367663008 | LANGUAGECODE | en | Entire vein of the bulb of the vestibule |
| C0194663 | A3552412 | L0235570 | S3406280 | AUI | 84186004 | LANGUAGECODE | en | Manipulation of urethra |
| C0729561 | A3779617 | L2909198 | S3613045 | AUI | 312167001 | LANGUAGECODE | en | Vein of internal nose (body structure) |
| C1278325 | A3349264 | L2718851 | S3216527 | AUI | 314671003 | LANGUAGECODE | en | Child weight 0.5th - 1.9th centile |
| C0012833 | A4740549 | L0297494 | S0368021 | AUI | 69096003 | LANGUAGECODE | en | Dizzy |
| C1292461 | A3632667 | L3121013 | S3480637 | AUI | 119301009 | LANGUAGECODE | en | Plant specimen |
| C0205130 | A3680712 | L2846964 | S3521043 | AUI | 1146002 | LANGUAGECODE | en | Arcuate (qualifier value) |
| C0038379 | A2890815 | L0179216 | S0243730 | AUI | 128602000 | LANGUAGECODE | en | Heterotropia |
| C0421279 | A3099671 | L0730504 | S0813211 | AUI | 170823005 | LANGUAGECODE | en | B12 injections - at surgery |
| C1278738 | A3424713 | L2950224 | S3286545 | AUI | 174169002 | LANGUAGECODE | en | Entire lower cervical spinal cord |
| C0263820 | A4792553 | L0184989 | S0723601 | AUI | 202208009 | LANGUAGECODE | en | Recurrent joint dislocation, of the ankle and foot |
| C0417540 | A3104884 | L0747879 | S0823940 | AUI | 218160009 | LANGUAGECODE | en | Burning due to contact with molten bitumen or tar |
| C0458145 | A3332274 | L2928165 | S3201331 | AUI | 229850009 | LANGUAGECODE | en | Butteroil (substance) |
| C0459840 | A3354413 | L2958476 | S3221155 | AUI | 230056004 | LANGUAGECODE | en | Cigarette consumption (observable entity) |
| C0408416 | A3650667 | L2856166 | S3496632 | AUI | 239501000 | LANGUAGECODE | en | Prosthetic unicompartmental arthroplasty of the knee (procedure) |
| C0417073 | A3129971 | L0817049 | S0881109 | AUI | 242425005 | LANGUAGECODE | en | Fall into shaft of disused mine |
| C0554587 | A3490662 | L2800943 | S3348533 | AUI | 274987002 | LANGUAGECODE | en | Adjustment to Kirschner wire (procedure) |
| C0559444 | A3249702 | L1067916 | S1284316 | AUI | 281544003 | LANGUAGECODE | en | Strain of tendon of foot and ankle |
CONCEPTSTATUS
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0321092 | A3062636 | L0570267 | S0721455 | SCUI | 101009 | CONCEPTSTATUS | 0 | Quilonia ethiopica |
| C0277487 | A3398644 | L0371488 | S3261626 | SCUI | 105714009 | CONCEPTSTATUS | 0 | Disease due to Annelida |
| C0335141 | A3551872 | L1224254 | S3405775 | SCUI | 106333009 | CONCEPTSTATUS | 0 | Manager |
| C0886530 | A3576898 | L0870771 | S3429249 | SCUI | 108707008 | CONCEPTSTATUS | 0 | Nelfinavir mesylate |
| C0329075 | A3039789 | L0592741 | S0678481 | SCUI | 112574003 | CONCEPTSTATUS | 0 | Lutjanus mahogoni |
| C1293445 | A3624954 | L3119865 | S3473402 | SCUI | 119824005 | CONCEPTSTATUS | 0 | Pericardium reconstruction |
| C1265790 | A3545917 | L2984893 | S3400237 | SCUI | 129141005 | CONCEPTSTATUS | 0 | Lymphoepithelial cyst |
| C0292437 | A3655845 | L0386992 | S3501411 | SCUI | 129994000 | CONCEPTSTATUS | 0 | Quinate dehydrogenase (pyrroloquinoline-quinone) |
| C1296037 | A3751523 | L2943891 | S3587370 | SCUI | 131532003 | CONCEPTSTATUS | 0 | Thanh-Hoa cattle |
| C0223367 | A3520878 | L3000900 | S3376736 | SCUI | 1537001 | CONCEPTSTATUS | 0 | Intervertebral disc structure of eleventh thoracic vertebra |
| C0402508 | A3099201 | L0734336 | S0812349 | SCUI | 159570007 | CONCEPTSTATUS | 0 | Audio typist |
| C0419881 | A3135017 | L0780722 | S0889291 | SCUI | 170757007 | CONCEPTSTATUS | 0 | Fundoscopy - diabetic check |
| C0408789 | A3195742 | L0839053 | S1013339 | SCUI | 178743006 | CONCEPTSTATUS | 0 | Revision to open reduction spinal fracture and internal fixation with rod system |
| C0418958 | A17328269 | L0805383 | S0854641 | SCUI | 183369006 | CONCEPTSTATUS | 6 | Daily life rehabilitation NOS |
| C0409907 | A3136968 | L0724917 | S0893603 | SCUI | 201663006 | CONCEPTSTATUS | 0 | Gouty arthritis of the shoulder region |
| C0409278 | A17334924 | L0808996 | S0920897 | SCUI | 202353009 | CONCEPTSTATUS | 6 | Joint derangement NOS, of the shoulder region |
| C0435257 | A17310056 | L0740884 | S0965288 | SCUI | 207744005 | CONCEPTSTATUS | 6 | Open fracture of base of skull with intracranial injury, unspecified state of consciousness |
| C0416130 | A17316969 | L0732682 | S0811825 | SCUI | 215793007 | CONCEPTSTATUS | 6 | Atomic power plant malfunction in watercraft, member or crew of other watercraft injured |
| C0229388 | A3731666 | L2945654 | S3568556 | SCUI | 22145001 | CONCEPTSTATUS | 0 | Structure of posterior wall of tympanic cavity |
CTV3ID
(return to top)| CUI | METAUI | LUI | SUI | STYPE | CODE | ATN | ATV | STR |
|---|---|---|---|---|---|---|---|---|
| C0309427 | A16965582 | L0592584 | S0673887 | SCUI | 100985009 | CTV3ID | XU0HA | LUBOGEL-V |
| C0310564 | A16965889 | L0549260 | S0754054 | SCUI | 102158007 | CTV3ID | XU0cD | VIP LAWN SPRAY CONCENTRATE |
| C0031061 | A2885298 | L0031061 | S0072066 | SCUI | 103752008 | CTV3ID | 3125. | Perimetry |
| C0433712 | A3114801 | L0760503 | S0847879 | SCUI | 110257008 | CTV3ID | XA02z | Contusion of buccal mucosa |
| C0413003 | A3758994 | L3036649 | S3594303 | SCUI | 111776002 | CTV3ID | X70sS | Toxic effect of hydrocarbon gas |
| C1266475 | A3389880 | L2993915 | S3253589 | SCUI | 121522000 | CTV3ID | XU5RM | Desmethylastemizole measurement |
| C1295275 | A3560726 | L2326417 | S3414017 | SCUI | 130217004 | CTV3ID | XUPzf | Methanethiol oxidase |
| C1269519 | A3631466 | L2944124 | S3479513 | SCUI | 133822008 | CTV3ID | XUQxD | Pitangueiras cattle |
| C0314263 | A2999117 | L0507610 | S0602334 | SCUI | 13717006 | CTV3ID | XU7cS | Blood group antibody McCall |
| C0403139 | A3157386 | L0819423 | S0942682 | SCUI | 160195009 | CTV3ID | 0I42. | Mechanical plant driver |
| C1630217 | A11728627 | L0563486 | S0670872 | SCUI | 17187007 | CTV3ID | XU8QY | Java dove |
| C0395763 | A17315348 | L0823036 | S0876709 | SCUI | 172716006 | CTV3ID | 7317x | Extirpation of lesion of middle ear NOS |
| C0191222 | A3217702 | L0886914 | S1058975 | SCUI | 175808002 | CTV3ID | 7A650 | Venous valve transplantation |
| C0265068 | A3076971 | L0403596 | S0745996 | SCUI | 195411001 | CTV3ID | G8017 | Thrombophlebitis of the popliteal vein |
