Semantic Type ID | Semantic Type Name | Count | Percentage Distribution |
---|---|---|---|
T116 | Amino Acid, Peptide, or Protein | 4923 | 12.7 |
T109 | Organic Chemical | 3542 | 9.1 |
T047 | Disease or Syndrome | 2976 | 7.7 |
T121 | Pharmacologic Substance | 2962 | 7.6 |
T123 | Biologically Active Substance | 2418 | 6.2 |
T126 | Enzyme | 1619 | 4.2 |
T002 | Plant | 1247 | 3.2 |
T061 | Therapeutic or Preventive Procedure | 1077 | 2.8 |
T023 | Body Part, Organ, or Organ Component | 829 | 2.1 |
T007 | Bacterium | 827 | 2.1 |
T129 | Immunologic Factor | 701 | 1.8 |
T191 | Neoplastic Process | 643 | 1.7 |
T192 | Receptor | 590 | 1.5 |
T005 | Virus | 547 | 1.4 |
T170 | Intellectual Product | 532 | 1.4 |
T204 | Eukaryote | 531 | 1.4 |
T083 | Geographic Area | 427 | 1.1 |
T131 | Hazardous or Poisonous Substance | 427 | 1.1 |
T060 | Diagnostic Procedure | 425 | 1.1 |
Term Type | Expanded Form | Count |
---|---|---|
MH | Main heading | 29640 |
SY | Designated synonym | 22138 |
Relation Name/Additional Label | Expanded Form | Count |
---|---|---|
SIB/ | has sibling relationship in a Metathesaurus source vocabulary./Empty relationship attribute | 483598 |
CHD/ | has child relationship in a Metathesaurus source vocabulary /Empty relationship attribute | 40364 |
PAR/ | has parent relationship in a Metathesaurus source vocabulary /Empty relationship attribute | 40364 |
SY/has_translation | source asserted synonymy./Has translation | 29636 |
SY/translation_of | source asserted synonymy./Translation of | 29636 |
RO/ | has relationship other than synonymous, narrower, or broader/Empty relationship attribute | 13058 |
RN/isa | has a narrower relationship/Is a | 5039 |
RB/inverse_isa | has a broader relationship/Inverse is a | 5039 |
Count |
---|
0 |
Source | # Concepts Sharing Atom/# Total Concepts | Percentage Distribution |
---|---|---|
MSHSWE | 29639/29649 | 100.0 |
MSHCZE | 29642/29649 | 100.0 |
MSHFRE | 29643/29649 | 100.0 |
MSH | 29644/29649 | 100.0 |
MSHPOR | 29644/29649 | 100.0 |
MSHSPA | 29644/29649 | 100.0 |
MSHRUS | 29647/29649 | 100.0 |
MSHGER | 29354/29649 | 99.0 |
MSHITA | 29357/29649 | 99.0 |
MSHJPN | 24763/29649 | 83.5 |
MSHFIN | 24537/29649 | 82.8 |
MSHNOR | 21683/29649 | 73.1 |
SNOMEDCT_US | 15726/29649 | 53.0 |
SCTSPA | 15572/29649 | 52.5 |
MSHDUT | 15170/29649 | 51.2 |
CHV | 14901/29649 | 50.3 |
SNMI | 11453/29649 | 38.6 |
NCI | 11268/29649 | 38.0 |
LCH_NW | 9605/29649 | 32.4 |
RCD | 9390/29649 | 31.7 |
MSHSCR | 8865/29649 | 29.9 |
CSP | 8716/29649 | 29.4 |
SNM | 7126/29649 | 24.0 |
AOD | 6102/29649 | 20.6 |
MEDCIN | 5345/29649 | 18.0 |
LCH | 5261/29649 | 17.7 |
LNC | 4805/29649 | 16.2 |
MDRJPN | 4702/29649 | 15.9 |
MDR | 4707/29649 | 15.9 |
MDRBPO | 4707/29649 | 15.9 |
MDRCZE | 4707/29649 | 15.9 |
MDRDUT | 4707/29649 | 15.9 |
MDRFRE | 4707/29649 | 15.9 |
MDRGER | 4707/29649 | 15.9 |
MDRHUN | 4707/29649 | 15.9 |
MDRITA | 4707/29649 | 15.9 |
MDRKOR | 4707/29649 | 15.9 |
MDRPOR | 4707/29649 | 15.9 |
MDRRUS | 4707/29649 | 15.9 |
MDRSPA | 4707/29649 | 15.9 |
NCBI | 3372/29649 | 11.4 |
ICPC2ICD10ENG | 2953/29649 | 10.0 |
NCI_FDA | 2667/29649 | 9.0 |
PSY | 2632/29649 | 8.9 |
ICD10CM | 2243/29649 | 7.6 |
CCPSS | 2219/29649 | 7.5 |
RXNORM | 2233/29649 | 7.5 |
NDDF | 2188/29649 | 7.4 |
ICPC2ICD10DUT | 2208/29649 | 7.4 |
NCI_NCI-GLOSS | 2119/29649 | 7.1 |
OMIM | 1960/29649 | 6.6 |
NCI_CDISC | 1939/29649 | 6.5 |
DXP | 1854/29649 | 6.3 |
ICD10AM | 1846/29649 | 6.2 |
NCI_CTRP | 1748/29649 | 5.9 |
DRUGBANK | 1757/29649 | 5.9 |
VANDF | 1704/29649 | 5.7 |
MTHSPL | 1670/29649 | 5.6 |
ICPC2P | 1592/29649 | 5.4 |
ATC | 1593/29649 | 5.4 |
HPO | 1603/29649 | 5.4 |
MTHICD9 | 1611/29649 | 5.4 |
NCI_NICHD | 1561/29649 | 5.3 |
COSTAR | 1563/29649 | 5.3 |
FMA | 1572/29649 | 5.3 |
ICD9CM | 1552/29649 | 5.2 |
GS | 1468/29649 | 5.0 |
MMSL | 1495/29649 | 5.0 |
ICD10 | 1356/29649 | 4.6 |
PDQ | 1357/29649 | 4.6 |
MEDLINEPLUS | 1358/29649 | 4.6 |
DMDICD10 | 1342/29649 | 4.5 |
ICD10DUT | 1343/29649 | 4.5 |
KCD5 | 1347/29649 | 4.5 |
CST | 1215/29649 | 4.1 |
WHO | 1143/29649 | 3.9 |
WHOFRE | 1130/29649 | 3.8 |
WHOPOR | 1132/29649 | 3.8 |
MSHLAV | 1066/29649 | 3.6 |
WHOGER | 1040/29649 | 3.5 |
UWDA | 1051/29649 | 3.5 |
WHOSPA | 966/29649 | 3.3 |
SNOMEDCT_VET | 955/29649 | 3.2 |
USP | 855/29649 | 2.9 |
NCI_GDC | 828/29649 | 2.8 |
RCDAE | 771/29649 | 2.6 |
BI | 522/29649 | 1.8 |
GO | 525/29649 | 1.8 |
NCI_CELLOSAURUS | 542/29649 | 1.8 |
RCDSY | 499/29649 | 1.7 |
USPMG | 518/29649 | 1.7 |
NCI_DCP | 438/29649 | 1.5 |
CPM | 402/29649 | 1.4 |
NANDA-I | 372/29649 | 1.3 |
QMR | 343/29649 | 1.2 |
NOC | 347/29649 | 1.2 |
HL7V3.0 | 360/29649 | 1.2 |
NCI_CTCAE | 317/29649 | 1.1 |
NCI_DTP | 317/29649 | 1.1 |
HL7V2.5 | 325/29649 | 1.1 |
Semantic Type ID | Semantic Type Name | Count | Percentage Distribution |
---|---|---|---|
T116 | Amino Acid, Peptide, or Protein | 4923 | 12.7 |
T109 | Organic Chemical | 3542 | 9.1 |
T047 | Disease or Syndrome | 2976 | 7.7 |
T121 | Pharmacologic Substance | 2962 | 7.6 |
T123 | Biologically Active Substance | 2418 | 6.2 |
T126 | Enzyme | 1619 | 4.2 |
T002 | Plant | 1247 | 3.2 |
T061 | Therapeutic or Preventive Procedure | 1077 | 2.8 |
T023 | Body Part, Organ, or Organ Component | 829 | 2.1 |
T007 | Bacterium | 827 | 2.1 |
T129 | Immunologic Factor | 701 | 1.8 |
T191 | Neoplastic Process | 643 | 1.7 |
T192 | Receptor | 590 | 1.5 |
T005 | Virus | 547 | 1.4 |
T170 | Intellectual Product | 532 | 1.4 |
T204 | Eukaryote | 531 | 1.4 |
T083 | Geographic Area | 427 | 1.1 |
T131 | Hazardous or Poisonous Substance | 427 | 1.1 |
T060 | Diagnostic Procedure | 425 | 1.1 |
Term Type | Expanded Form | Count |
---|---|---|
MH | Main heading | 29640 |
SY | Designated synonym | 22138 |
Relation Name/Additional Label | Expanded Form | Count |
---|---|---|
SIB/ | has sibling relationship in a Metathesaurus source vocabulary./Empty relationship attribute | 483598 |
CHD/ | has child relationship in a Metathesaurus source vocabulary /Empty relationship attribute | 40364 |
PAR/ | has parent relationship in a Metathesaurus source vocabulary /Empty relationship attribute | 40364 |
SY/translation_of | source asserted synonymy./Translation of | 29636 |
SY/has_translation | source asserted synonymy./Has translation | 29636 |
RO/ | has relationship other than synonymous, narrower, or broader/Empty relationship attribute | 13058 |
RB/inverse_isa | has a broader relationship/Inverse is a | 5039 |
RN/isa | has a narrower relationship/Is a | 5039 |
Count |
---|
0 |
Source | # Concepts Sharing Atom/# Total Concepts | Percentage Distribution |
---|---|---|
MSHSWE | 29639/29649 | 100.0 |
MSHCZE | 29642/29649 | 100.0 |
MSHFRE | 29643/29649 | 100.0 |
MSH | 29644/29649 | 100.0 |
MSHPOR | 29644/29649 | 100.0 |
MSHSPA | 29644/29649 | 100.0 |
MSHRUS | 29647/29649 | 100.0 |
MSHGER | 29354/29649 | 99.0 |
MSHITA | 29357/29649 | 99.0 |
MSHJPN | 24763/29649 | 83.5 |
MSHFIN | 24537/29649 | 82.8 |
MSHNOR | 21683/29649 | 73.1 |
SNOMEDCT_US | 15726/29649 | 53.0 |
SCTSPA | 15572/29649 | 52.5 |
MSHDUT | 15170/29649 | 51.2 |
CHV | 14901/29649 | 50.3 |
SNMI | 11453/29649 | 38.6 |
NCI | 11268/29649 | 38.0 |
LCH_NW | 9605/29649 | 32.4 |
RCD | 9390/29649 | 31.7 |
MSHSCR | 8865/29649 | 29.9 |
CSP | 8716/29649 | 29.4 |
SNM | 7126/29649 | 24.0 |
AOD | 6102/29649 | 20.6 |
MEDCIN | 5345/29649 | 18.0 |
LCH | 5261/29649 | 17.7 |
LNC | 4805/29649 | 16.2 |
MDRJPN | 4702/29649 | 15.9 |
MDR | 4707/29649 | 15.9 |
MDRBPO | 4707/29649 | 15.9 |
MDRCZE | 4707/29649 | 15.9 |
MDRDUT | 4707/29649 | 15.9 |
MDRFRE | 4707/29649 | 15.9 |
MDRGER | 4707/29649 | 15.9 |
MDRHUN | 4707/29649 | 15.9 |
MDRITA | 4707/29649 | 15.9 |
MDRKOR | 4707/29649 | 15.9 |
MDRPOR | 4707/29649 | 15.9 |
MDRRUS | 4707/29649 | 15.9 |
MDRSPA | 4707/29649 | 15.9 |
NCBI | 3372/29649 | 11.4 |
ICPC2ICD10ENG | 2953/29649 | 10.0 |
NCI_FDA | 2667/29649 | 9.0 |
PSY | 2632/29649 | 8.9 |
ICD10CM | 2243/29649 | 7.6 |
CCPSS | 2219/29649 | 7.5 |
RXNORM | 2233/29649 | 7.5 |
NDDF | 2188/29649 | 7.4 |
ICPC2ICD10DUT | 2208/29649 | 7.4 |
NCI_NCI-GLOSS | 2119/29649 | 7.1 |
OMIM | 1960/29649 | 6.6 |
NCI_CDISC | 1939/29649 | 6.5 |
DXP | 1854/29649 | 6.3 |
ICD10AM | 1846/29649 | 6.2 |
NCI_CTRP | 1748/29649 | 5.9 |
DRUGBANK | 1757/29649 | 5.9 |
VANDF | 1704/29649 | 5.7 |
MTHSPL | 1670/29649 | 5.6 |
ICPC2P | 1592/29649 | 5.4 |
ATC | 1593/29649 | 5.4 |
HPO | 1603/29649 | 5.4 |
MTHICD9 | 1611/29649 | 5.4 |
NCI_NICHD | 1561/29649 | 5.3 |
COSTAR | 1563/29649 | 5.3 |
FMA | 1572/29649 | 5.3 |
ICD9CM | 1552/29649 | 5.2 |
GS | 1468/29649 | 5.0 |
MMSL | 1495/29649 | 5.0 |
ICD10 | 1356/29649 | 4.6 |
PDQ | 1357/29649 | 4.6 |
MEDLINEPLUS | 1358/29649 | 4.6 |
DMDICD10 | 1342/29649 | 4.5 |
ICD10DUT | 1343/29649 | 4.5 |
KCD5 | 1347/29649 | 4.5 |
CST | 1215/29649 | 4.1 |
WHO | 1143/29649 | 3.9 |
WHOFRE | 1130/29649 | 3.8 |
WHOPOR | 1132/29649 | 3.8 |
MSHLAV | 1066/29649 | 3.6 |
WHOGER | 1040/29649 | 3.5 |
UWDA | 1051/29649 | 3.5 |
WHOSPA | 966/29649 | 3.3 |
SNOMEDCT_VET | 955/29649 | 3.2 |
USP | 855/29649 | 2.9 |
NCI_GDC | 828/29649 | 2.8 |
RCDAE | 771/29649 | 2.6 |
BI | 522/29649 | 1.8 |
GO | 525/29649 | 1.8 |
NCI_CELLOSAURUS | 542/29649 | 1.8 |
RCDSY | 499/29649 | 1.7 |
USPMG | 518/29649 | 1.7 |
NCI_DCP | 438/29649 | 1.5 |
CPM | 402/29649 | 1.4 |
NANDA-I | 372/29649 | 1.3 |
QMR | 343/29649 | 1.2 |
NOC | 347/29649 | 1.2 |
HL7V3.0 | 360/29649 | 1.2 |
NCI_CTCAE | 317/29649 | 1.1 |
NCI_DTP | 317/29649 | 1.1 |
HL7V2.5 | 325/29649 | 1.1 |