The modernized Technical Bulletin website is here!
Read more about the modernization release schedule in this announcement.
Contact the NLM Help Desk with any questions or concerns.
Return to old site
This is archived content.
Links may have become inactive over time. Visit Archive-It to find the original published layout.
Appendix C
1999 Weekly Update Schedule for MEDLINE on ELHILL. NLM Tech Bull. 1998 Sep-Oct;(304):ac.
September 1989 [posted]
1999 Weekly Update Schedule for MEDLINE on ELHILL
| Entry Month | Updated MEDLINE Available | Date of Entry (DA) Ranges |
|---|---|---|
| 199901 (EM) | Dec 14 | 19981023-19981125* |
| 199902 (EM) | Dec 26 | 19981126-19981223* |
| 199903 (EM) | Part 1: Jan 2 | 19981224-19981230* |
| Part 2: Jan 9 | 19981231-19990107* | |
| Part 3: Jan 16 | 19990108-19990114 | |
| Part 4: Jan 23 | 19990115-19990121 | |
| Part 5: Jan 30 | 19990122-19990128 | |
| 199904 (EM) | Part 1: Feb 6 | 19990129-19990204 |
| Part 2: Feb 13 | 19990205-19990211 | |
| Part 3: Feb 20 | 19990212-19990218 | |
| Part 4: Feb 27 | 19990219-19990225 | |
| 199905 (EM) | Part 1: Mar 6 | 19990226-19990304 |
| Part 2: Mar 13 | 19990305-19990311 | |
| Part 3: Mar 20 | 19990312-19990318 | |
| Part 4: Mar 27 | 19990319-19990325 | |
| 199906 (EM) | Part 1: Apr 3 | 19990326-19990401 |
| Part 2: Apr 10 | 19990402-19990408 | |
| Part 3: Apr 17 | 19990409-19990415 | |
| Part 4: Apr 24 | 19990416-19990422 | |
| 199907 (EM) | Part 1: May 1 | 19990423-19990429 |
| Part 2: May 8 | 19990430-19990506 | |
| Part 3: May 15 | 19990507-19990513 | |
| Part 4: May 22 | 19990514-19990520 | |
| Part 5: May 29 | 19990521-19990527 | |
| 199908 (EM) | Part 1: Jun 5 | 19990528-19990603 |
| Part 2: Jun 12 | 19990604-19990610 | |
| Part 3: Jun 19 | 19990611-19990617 | |
| Part 4: Jun 26 | 19990618-19990624 | |
| 199909 (EM) | Part 1: Jul 3 | 19990625-19990701 |
| Part 2: Jul 10 | 19990702-19990708 | |
| Part 3: Jul 17 | 19990709-19990715 | |
| Part 4: Jul 24 | 19990716-19990722 | |
| Part 5: Jul 31 | 19990723-19990729 | |
| 199910 (EM) | Part 1: Aug 7 | 19990730-19990805 |
| Part 2: Aug 14 | 19990806-19990812 | |
| Part 3: Aug 21 | 19990813-19990819 | |
| Part 4: Aug 28 | 19990820-19990826 | |
| 199911 (EM) | Part 1: Sep 4 | 19990827-19990902 |
| Part 2: Sep 11 | 19990903-19990909 | |
| Part 3: Sep 18 | 19990910-19990916 | |
| Part 4: Sep 25 | 19990917-19990923 | |
| 199912 (EM) | Part 1: Oct 2 | 19990924-19990930 |
| Part 2: Oct 9 | 19991001-19991007 | |
| Part 3: Oct 16 | 19991008-19991014 | |
| Part 4: Oct 23 | 19991015-19991021 | |
| 200001 (EM) | Dec 13 | 19991022-19991124* |
*Modified because of holiday
Search hint:
To run weekly updates to a search, use the pattern shown below, where SS 1 represents your completed search strategy.
On September 5 - SS 1 AND 199911 (EM)
On September 12 - SS 1 AND 199911 (EM) AND FROM 19990903 TO 19990909 (DA)
On September 19 - SS 1 AND 199911 (EM) AND FROM 19990910 TO 19990916 (DA)
On September 26 - SS 1 AND 199911 (EM) AND FROM 19990917 TO 19990923 (DA)