Official Counts:
Release version:
2023AB
Release format:
RRF
Concepts:
3,361,615
Number of concept names (AUIs):
15,888,629
Number of distinct concept names (SUIs):
13,147,630
Number of distinct normalized concept names (LUIs):
11,972,841
Number of sources (distinct source families by language):
166
Number of sources contributing concept names:
185
Number of languages contributing concept names:
27
Name Count by Language:
Language | Name Count | % of Metathesaurus |
---|---|---|
ENG | 10161789 | 63.96% |
SPA | 1879224 | 11.83% |
POR | 452723 | 2.85% |
FRE | 446929 | 2.81% |
JPN | 345246 | 2.17% |
RUS | 306887 | 1.93% |
DUT | 301049 | 1.89% |
GER | 270780 | 1.7% |
ITA | 261387 | 1.65% |
CZE | 220372 | 1.39% |
POL | 182131 | 1.15% |
SWE | 164724 | 1.04% |
KOR | 153652 | 0.97% |
GRE | 117194 | 0.74% |
LAV | 116393 | 0.73% |
HUN | 115706 | 0.73% |
ARA | 114988 | 0.72% |
CHI | 84351 | 0.53% |
NOR | 63797 | 0.4% |
TUR | 49679 | 0.31% |
EST | 30024 | 0.19% |
FIN | 25489 | 0.16% |
UKR | 12177 | 0.08% |
SCR | 10035 | 0.06% |
DAN | 723 | 0% |
BAQ | 695 | 0% |
HEB | 485 | 0% |
Name Count by Source Restriction Level (SRL):
SRL | Source Count | % of Sources |
---|---|---|
0 | 6906536 | 43.47% |
1 | 181630 | 1.14% |
2 | 22156 | 0.14% |
3 | 5259560 | 33.1% |
4 | 211463 | 1.33% |
9 | 3307284 | 20.82% |
0+4 | 7117999 | 44.8% |
Count of Atoms by Suppressibility:
Suppressibility Status | Name Count | % of Metathesaurus |
---|---|---|
E | 9661 | 0.06% |
O | 1920570 | 12.09% |
N | 13609918 | 85.66% |
Y | 348480 | 2.19% |
Source Counts by Language (from MRSAB):
Language | Name count | % of Metathesaurus |
---|---|---|
ENG | 105 | 56.76% |
SPA | 10 | 5.41% |
GER | 8 | 4.32% |
FRE | 8 | 4.32% |
DUT | 7 | 3.78% |
POR | 6 | 3.24% |
ITA | 5 | 2.7% |
KOR | 4 | 2.16% |
RUS | 3 | 1.62% |
SWE | 3 | 1.62% |
POL | 3 | 1.62% |
CZE | 2 | 1.08% |
JPN | 2 | 1.08% |
GRE | 2 | 1.08% |
* | 2 | 1.08% |
FIN | 2 | 1.08% |
LAV | 2 | 1.08% |
HUN | 2 | 1.08% |
NOR | 2 | 1.08% |
HEB | 1 | 0.54% |
DAN | 1 | 0.54% |
BAQ | 1 | 0.54% |
TUR | 1 | 0.54% |
EST | 1 | 0.54% |
ARA | 1 | 0.54% |
SCR | 1 | 0.54% |
UKR | 1 | 0.54% |
CHI | 1 | 0.54% |
*Note: 2 sources contribute relationships which have no associated language values.
Last Reviewed: November 6, 2023