July Release - 07/01/2024
For additional information about RxNorm releases, including scripts for loading the RxNorm data into Oracle and MySQL databases, read the RxNorm Technical Documentation.
Sources
The following sources with version names in bold have been updated since the previous RxNorm release:
Source Name | Source Abbreviation (SAB) | Version |
---|---|---|
Vaccines Administered | CVX | CVX_2024_05_22 |
DrugBank | DRUGBANK | DRUGBANK5.0_2024_06_06 |
Gold Standard Drug Database | GS | GS_2024_06_07 |
Multum MediSource Lexicon | MMSL | MMSL_2024_06_01 |
Micromedex RED BOOK | MMX | MMX_2024_05_31 |
FDA Structured Product Labels | MTHSPL | MTHSPL_2024_06_22 |
FDB MedKnowledge (formerly NDDF Plus) | NDDF | NDDF_2024_06_05 |
RxNorm normalized names and codes | RXNORM | RXNORM_20AA_240701F |
Veterans Health Administration National Drug File | VANDF | VANDF_2024_05_31 |
The following sources have not been updated since the previous RxNorm release:
Source Name | Source Abbreviation (SAB) | Version |
---|---|---|
Anatomical Therapeutic Chemical Classification System | ATC | ATC_2024_01_19 |
CMS Formulary Reference File | MTHCMSFRF | MTHCMSFRF_2020 |
US Edition of SNOMED CT (drug information) | SNOMEDCT_US | SNOMEDCT_US_2024_01_01 |
USP Compendial Nomenclature | USP | USP_2024_03_06 |
*Reminder: As of October 2017, Medi-Span data will not be included in the RxNorm or UMLS releases. If you have questions about Medi-Span, please contact: medispan-support@wolterskluwer.com.
RxNorm Data Changes
Ferriprox is now available with two different oral dosing regimens to achieve the same total daily dosage. We have created new forms for Ferriprox to distinguish between Twice-Daily and Three-Times-a-Day Oral Tablets:
RXCUI | TTY | STR |
---|---|---|
2685015 | SBD | Twice-Daily deferiprone 1000 MG Oral Tablet [Ferriprox] |
2685015 | PSN | Ferriprox 1000 MG Twice-Daily Oral Tablet |
2685015 | SY | Twice-Daily Ferriprox 1000 MG Oral Tablet |
2685015 | SY | Ferriprox 1000 MG Twice-Daily Oral Tablet |
2685014 | SCD | Twice-Daily deferiprone 1000 MG Oral Tablet |
2685014 | PSN | deferiprone 1000 MG Twice-Daily Oral Tablet |
2685014 | SY | deferiprone 1000 MG Twice-Daily Oral Tablet |
2180999 | SBD | deferiprone 1000 MG Oral Tablet [Ferriprox] |
2180999 | PSN | Ferriprox 1000 MG Three-Times-A-Day Oral Tablet |
2180999 | SY | Ferriprox 1000 MG Three-Times-A-Day Oral Tablet |
2180997 | SCD | deferiprone 1000 MG Oral Tablet |
2180997 | PSN | deferiprone 1000 MG Three-Times-A-Day Oral Tablet |
2180997 | SY | deferiprone 1000 MG Three-Times-A-Day Oral Tablet |
1190357 | SBD | deferiprone 500 MG Oral Tablet [Ferriprox] |
1190357 | PSN | Ferriprox 500 MG Three-Times-A-Day Oral Tablet |
1190357 | SY | Ferriprox 500 MG Three-Times-A-Day Oral Tablet |
389242 | SCD | deferiprone 500 MG Oral Tablet |
389242 | PSN | deferiprone 500 MG Three-Times-A-Day Oral Tablet |
389242 | SY | deferiprone 500 MG Three-Times-A-Day Oral Tablet |
Data Counts
Term Type or Attribute | Number |
---|---|
Active GPCKs | 608 |
Active BPCKs | 707 |
Active SCDs | 17341 |
Active SBDs | 9613 |
Active RXNORM MINs | 3797 |
Active RXNORM INs | 14372 |
Active RXNORM PINs | 3475 |
Active RXNORM BNs | 5101 |
Active RXNORM DFs | 122 |
Obsolete GPCKs | 248 |
Obsolete BPCKs | 233 |
Obsolete SCDs | 19460 |
Obsolete SBDs | 11683 |
Obsolete RXNORM MINs | 0 |
Obsolete RXNORM INs | 0 |
Obsolete RXNORM PINs | 0 |
Obsolete RXNORM BNs | 6419 |
Obsolete RXNORM DFs | 64 |
Editor-suppressed SCDs | 2052 |
Editor-suppressed SBDs | 1711 |
SAB=RXNORM NDCs | 246526 |
Distinct SAB=RXNORM NDCs | 246526 |
Last Reviewed: July 1, 2024