Semantic Type ID | Semantic Type Name | Count | Percentage Distribution |
---|---|---|---|
T047 | Disease or Syndrome | 18700 | 31.3 |
T033 | Finding | 10438 | 17.5 |
T191 | Neoplastic Process | 5800 | 9.7 |
T037 | Injury or Poisoning | 4592 | 7.7 |
T061 | Therapeutic or Preventive Procedure | 4376 | 7.3 |
T046 | Pathologic Function | 3583 | 6.0 |
T184 | Sign or Symptom | 2330 | 3.9 |
T059 | Laboratory Procedure | 1823 | 3.1 |
T048 | Mental or Behavioral Dysfunction | 1557 | 2.6 |
T034 | Laboratory or Test Result | 1427 | 2.4 |
T019 | Congenital Abnormality | 1217 | 2.0 |
T060 | Diagnostic Procedure | 1165 | 2.0 |
Term Type | Expanded Form | Count |
---|---|---|
LLT | Lower Level Term | 74838 |
PT | Designated preferred name | 25077 |
OL | Non-current Lower Level Term | 9301 |
MTH_PT | Metathesaurus preferred term | 2353 |
HT | Hierarchical term | 1737 |
MTH_LLT | MTH Lower Level Term | 785 |
MTH_OL | MTH Non-current Lower Level Term | 471 |
HG | High Level Group Term | 337 |
SMQ | Standardised MedDRA Query | 229 |
MTH_HT | MTH Hierarchical term | 177 |
MTH_SMQ | Metathesaurus version of Standardised MedDRA Query | 63 |
MTH_HG | MTH High Level Group Term | 56 |
OS | System-organ class | 27 |
AB | Abbreviation in any source vocabulary | 27 |
MTH_OS | MTH System-organ class | 1 |
Attribute Type | Expanded Form | Count |
---|---|---|
SMQ_TERM_CAT | Standardised MedDRA Query (SMQ) Term Category. A single alphabetical letter indicating the category of the term for application of the SMQ algorithm. If the SMQ does not use algorithms, then all Term_category values are assigned "A." For a child SMQ, this field is assigned "S." | 181194 |
SMQ_TERM_LMVERSION | Standardised MedDRA Query (SMQ) Last Modified Version. Version of MedDRA in which term was last modified in the SMQ. | 181194 |
SMQ_TERM_STATUS | Standardised MedDRA Query (SMQ) Term Status. Identifies a term as active ("A") or inactive ("I") within this SMQ. | 181194 |
SMQ_TERM_ADDVERSION | Standardised MedDRA Query (SMQ) Addition Version. Version of MedDRA in which term was added to the SMQ. | 181194 |
SMQ_TERM_WEIGHT | Standardised MedDRA Query (SMQ) Term Weight. Used for some SMQ algorithms; "0" is used as default. | 181194 |
SMQ_TERM_SCOPE | Standardised MedDRA Query (SMQ) Term Scope. Defines the MedDRA term as a member of the broad scope (1), narrow scope (2) of the SMQ search, or a child SMQ (0) (zero). | 181194 |
SMQ_TERM_LEVEL | Standardised MedDRA Query (SMQ) Term Level. The MedDRA hierarchy level of a term (4=PT, 5=LLT) or 0 (zero) for a child SMQ. | 54479 |
MPS | MedDRA primary SOC (PTs may have multiple treepositions, but each has a primary soc) | 25077 |
SMQ_LEVEL | Standardised MedDRA Query (SMQ) Level. Value between 1 and 5 identifying the level of the SMQ within the hierarchy of SMQs; 1 is the most general, 5 is the most narrow. | 229 |
SMQ_ALGO | Standardised MedDRA Query (SMQ) Algorithm. Boolean expression of algorithm for the SMQ. "N" if the SMQ does not utilize an algorithm. | 229 |
SMQ_STATUS | Standardised MedDRA Query (SMQ) Status. "A" = active; "I" = inactive. | 229 |
SMQ_SOURCE | Standardised MedDRA Query (SMQ) Source. Source for the development of the SMQ, e.g. medical references. | 189 |
SOS | Scope Statement | 96 |
MISO | MedDRA Serial Code International SOC Sort Order Digit (01-26) | 27 |
Relation Name/Additional Label | Expanded Form | Count |
---|---|---|
RO/has_member | has relationship other than synonymous, narrower, or broader/Has member | 90597 |
RO/member_of | has relationship other than synonymous, narrower, or broader/Member of | 90597 |
RQ/classifies | related and possibly synonymous./Classifies | 84139 |
RQ/classified_as | related and possibly synonymous./Classified as | 84139 |
CHD/ | has child relationship in a Metathesaurus source vocabulary /Empty relationship attribute | 38769 |
PAR/ | has parent relationship in a Metathesaurus source vocabulary /Empty relationship attribute | 38769 |
SY/mth_has_british_form | source asserted synonymy./MTH has British form | 3253 |
SY/mth_british_form_of | source asserted synonymy./MTH British form of | 3253 |
SY/mth_has_expanded_form | source asserted synonymy./MTH has expanded form | 705 |
SY/mth_expanded_form_of | source asserted synonymy./MTH expanded form of | 705 |
SY/expanded_form_of | source asserted synonymy./Expanded form of | 27 |
SY/has_expanded_form | source asserted synonymy./Has expanded form | 27 |
Count |
---|
229 |
Source | # Concepts Sharing Atom/# Total Concepts | Percentage Distribution |
---|---|---|
MDRBPO | 59582/59582 | 100.0 |
MDRCZE | 59582/59582 | 100.0 |
MDRDUT | 59582/59582 | 100.0 |
MDRFRE | 59582/59582 | 100.0 |
MDRGER | 59582/59582 | 100.0 |
MDRHUN | 59582/59582 | 100.0 |
MDRITA | 59582/59582 | 100.0 |
MDRKOR | 59582/59582 | 100.0 |
MDRPOR | 59582/59582 | 100.0 |
MDRRUS | 59582/59582 | 100.0 |
MDRSPA | 59582/59582 | 100.0 |
MDRJPN | 54495/59582 | 91.5 |
SNOMEDCT_US | 23053/59582 | 38.7 |
SCTSPA | 22681/59582 | 38.1 |
RCD | 17094/59582 | 28.7 |
MEDCIN | 14728/59582 | 24.7 |
SNMI | 14370/59582 | 24.1 |
CHV | 13499/59582 | 22.7 |
ICD9CM | 11936/59582 | 20.0 |
NCI | 9371/59582 | 15.7 |
ICPC2ICD10ENG | 8311/59582 | 13.9 |
MSH | 7292/59582 | 12.2 |
ICD10CM | 7200/59582 | 12.1 |
ICPC2ICD10DUT | 6944/59582 | 11.7 |
MTHICD9 | 6683/59582 | 11.2 |
MSHCZE | 6614/59582 | 11.1 |
MSHFRE | 6407/59582 | 10.8 |
SNM | 6199/59582 | 10.4 |
MSHNOR | 6204/59582 | 10.4 |
MSHPOR | 6121/59582 | 10.3 |
MSHGER | 6061/59582 | 10.2 |
MSHSPA | 6093/59582 | 10.2 |
MSHITA | 5989/59582 | 10.1 |
MSHSWE | 5625/59582 | 9.4 |
ICD10AM | 5530/59582 | 9.3 |
MSHDUT | 4861/59582 | 8.2 |
CCPSS | 4805/59582 | 8.1 |
MSHPOL | 4793/59582 | 8.0 |
MSHRUS | 4796/59582 | 8.0 |
OMIM | 4735/59582 | 7.9 |
ICD10 | 4354/59582 | 7.3 |
KCD5 | 4263/59582 | 7.2 |
MSHJPN | 4289/59582 | 7.2 |
DMDICD10 | 4311/59582 | 7.2 |
ICD10DUT | 4316/59582 | 7.2 |
MSHFIN | 4196/59582 | 7.0 |
HPO | 3984/59582 | 6.7 |
DXP | 3752/59582 | 6.3 |
CST | 3619/59582 | 6.1 |
ICPC2P | 3273/59582 | 5.5 |
WHO | 3145/59582 | 5.3 |
WHOFRE | 3070/59582 | 5.2 |
WHOPOR | 3090/59582 | 5.2 |
CSP | 2714/59582 | 4.6 |
WHOGER | 2769/59582 | 4.6 |
NCI_NICHD | 2602/59582 | 4.4 |
WHOSPA | 2541/59582 | 4.3 |
COSTAR | 2556/59582 | 4.3 |
MSHSCR | 2307/59582 | 3.9 |
LCH_NW | 2285/59582 | 3.8 |
AOD | 2075/59582 | 3.5 |
RCDAE | 1918/59582 | 3.2 |
NCI_CTRP | 1723/59582 | 2.9 |
LNC | 1664/59582 | 2.8 |
LCH | 1320/59582 | 2.2 |
MEDLINEPLUS | 1331/59582 | 2.2 |
RCDSY | 1264/59582 | 2.1 |
SNOMEDCT_VET | 1281/59582 | 2.1 |
PDQ | 1178/59582 | 2.0 |
NCI_NCI-GLOSS | 1127/59582 | 1.9 |
NCI_CDISC | 936/59582 | 1.6 |
NCI_CELLOSAURUS | 936/59582 | 1.6 |
PSY | 958/59582 | 1.6 |
BI | 833/59582 | 1.4 |
NCI_GDC | 863/59582 | 1.4 |
NCI_CTCAE | 751/59582 | 1.3 |
CPT | 756/59582 | 1.3 |
MEDLINEPLUS_SPA | 655/59582 | 1.1 |
QMR | 656/59582 | 1.1 |
NCI_caDSR | 685/59582 | 1.1 |